| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 21, 2009 | NYU | W | ||||||||||||||
| % | Mar 7, 2009 | at | #20 University of the South | L | ||||||||||||
| % | Mar 9, 2009 | at | #7 Emory University | L | ||||||||||||
| % | Mar 10, 2009 | at | #7 Rhodes College | L | ||||||||||||
| %* | Mar 21, 2009 | at | Gettysburg College | W | ||||||||||||
| %* | Mar 26, 2009 | BRYN MAWR | W | |||||||||||||
| %* | Mar 31, 2009 | #10 MUHLENBERG | L | |||||||||||||
| % | Apr 04, 2009 | #4 MARY WASHINGTON | L | |||||||||||||
| %* | Apr 08, 2009 | #12 WASHINGTON COLLEGE | L | |||||||||||||
| * | Apr 11, 2009 | at | Ursinus College | W | ||||||||||||
| %* | Apr 18, 2009 | #4 JOHNS HOPKINS | L | |||||||||||||
| %* | Apr 18, 2009 | DICKINSON COLLEGE | L | |||||||||||||
| %* | Apr 20, 2009 | MCDANIEL | W | |||||||||||||
| %* | Apr 25, 2009 | FRANKLIN & MARSHALL | L | |||||||||||||
| Schedule legend |