| Singles competition |
| Flight One |
| R1 | Rachel Wallwork (Swarthmore) def. Brittany Matava (Johns Hopkins) 6-2, 6-3 |
| R1 | Courtney Fenimore (University of Delaware) def. Helen Fisun (Haverford College) 6-1, 6-0 |
| R1 | Rosie Dubrin (Swarthmore) def. Katie Wettick (Haverford College) 6-3, 6-4 |
| R1 | Elena Berry (University of Delaware) def. Anita Bhamidipati (Johns Hopkins) 6-0, 6-1 |
| R2 | Rachel Wallwork (Swarthmore) def. Helen Fisun (Haverford College) 6-0, 6-0 |
| R2 | Courtney Fenimore (University of Delaware) def. Brittany Matava (Johns Hopkins) 6-1, 3-2 |
| R2 | Elena Berry (University of Delaware) def. Rosie Dubrin (Swarthmore) 6-2, 6-2 |
| R2 | Anita Bhamidipati (Johns Hopkins) def. Katie Wettick (Haverford College) 2-6, 6-1, 1-0 (11-8) |
| R3 | Courtney Fenimore (University of Delaware) def. Rachel Wallwork (Swarthmore) 6-3, 6-4 |
| R3 | Ellen Berlinghof (Johns Hopkins) def. Helen Fisun (Haverford College) 6-0, 6-1 |
| R3 | Anita Bhamidipati (Johns Hopkins) def. Rosie Dubrin (Swarthmore) 6-2, 2-6, 1-0 (11-9) |
| R3 | Elena Berry (University of Delaware) def. Katie Wettick (Haverford College) 6-2, 6-1 |
| Flight Two |
| R1 | Abby Dwyer (Johns Hopkins) def. Christina Bradley (Haverford College) 6-2, 6-2 |
| R1 | Megan Doran (University of Delaware) def. Luann Cignavitch (Swarthmore) 6-1, 6-2 |
| R1 | Amanda Schubert (Johns Hopkins) def. Alexis Hickman (Swarthmore) 7-5, 6-1 |
| R1 | Lauren Gruber (University of Delaware) def. Katie Drooyan (Haverford College) 6-1, 6-1 |
| R2 | Abby Dwyer (Johns Hopkins) def. Luann Cignavitch (Swarthmore) 6-2, 6-2 |
| R2 | Megan Doran (University of Delaware) def. Christina Bradley (Haverford College) 6-1, 6-0 |
| R2 | Alexis Hickman (Swarthmore) def. Katie Drooyan (Haverford College) 3-6, 6-3, 1-0 (11-8) |
| R2 | Lauren Gruber (University of Delaware) def. Amanda Schubert (Johns Hopkins) 6-2, 6-2 |
| R3 | Megan Doran (University of Delaware) def. Abby Dwyer (Johns Hopkins) 6-2, 6-4 |
| R3 | Luann Cignavitch (Swarthmore) def. Christina Bradley (Haverford College) 6-1, 6-4 |
| R3 | Amanda Schubert (Johns Hopkins) def. Katie Drooyan (Haverford College) 6-0, 6-0 |
| R3 | Lauren Gruber (University of Delaware) def. Alexis Hickman (Swarthmore) 6-1, 6-2 |
| Flight Three |
| R1 | Sarah Gibson (Haverford College) def. Rebecca Commito (Swarthmore) 7-6, 6-2 |
| R1 | Ivana Petrich (University of Delaware) def. Mallory Willenborg (Johns Hopkins) 6-2, 6-0 |
| R1 | K.K. Warren (Johns Hopkins) def. Sarita Kapadia (Haverford College) 6-0, 6-0 |
| R1 | Samantha Carnall (University of Delaware) def. Marissa Lee (Swarthmore) 6-0, 6-0 |
| R2 | Ivana Petrich (University of Delaware) def. Rebecca Commito (Swarthmore) 6-1, 6-0 |
| R2 | Mallory Willenborg (Johns Hopkins) def. Sarah Gibson (Haverford College) 6-1, 6-0 |
| R2 | K.K. Warren (Johns Hopkins) def. Marissa Lee (Swarthmore) 6-1, 6-0 |
| R2 | Samantha Carnall (University of Delaware) def. Sarita Kapadia (Haverford College) 6-0, 6-0 |
| R3 | Mallory Willenborg (Johns Hopkins) def. Rebecca Commito (Swarthmore) 6-0, 6-0 |
| R3 | Ivana Petrich (University of Delaware) def. Sarah Gibson (Haverford College) 6-0, 6-0 |
| R3 | Marissa Lee (Swarthmore) def. Sarita Kapadia (Haverford College) 6-3, 6-4 |
| R3 | K.K. Warren (Johns Hopkins) def. Samantha Carnall (University of Delaware) 7-5, 6-4 |
| Flight Four |
| R1 | Julia Guarino (Johns Hopkins) def. Lamie Nguyen (Swarthmore) 6-1, 6-4 |
| R1 | Kristen Mueller (Johns Hopkins) def. Liz Gallo (Haverford College) 6-0, 6-0 |
| R1 | Alli Lee (Johns Hopkins) def. Ingrid Pancoast (Haverford College) 6-0, 6-1 |
| R1 | Amanda Campbell (University of Delaware) def. Meaghan Ryan (Haverford College) 6-0, 6-0 |
| R2 | Lamie Nguyen (Swarthmore) def. Liz Gallo (Haverford College) 6-1, 6-1 |
| R2 | Julia Guarino (Johns Hopkins) def. Kristen Mueller (Johns Hopkins) 6-2, 4-6, 1-0 (11-2) |
| R2 | Amanda Campbell (University of Delaware) def. Ingrid Pancoast (Haverford College) 6-0, 6-0 |
| R2 | Alli Lee (Johns Hopkins) def. Meaghan Ryan (Haverford College) 6-1, 6-2 |
| R3 | Kristen Mueller (Johns Hopkins) def. Lamie Nguyen (Swarthmore) 6-2, 6-2 |
| R3 | Julia Guarino (Johns Hopkins) def. Liz Gallo (Haverford College) 6-1, 6-0 |
| R3 | Amanda Campbell (University of Delaware) def. Alli Lee (Johns Hopkins) 6-1, 6-0 |
| R3 | Meaghan Ryan (Haverford College) def. Ingrid Pancoast (Haverford College) 6-0, 6-0 |
| Doubles competition |
| Flight A |
| R1 | Courtney Fenimore/Elena Berry (University of Delaware) def. Abby Dwyer/Amanda Schubert (Johns Hopkins) 8-2 |
| R1 | Katie Wettick/Christina Bradley (Haverford College) def. Alexis Hickman/Luann Cignavitch (Swarthmore) 8-4 |
| R1 | Samantha Carnall/Lauren Gruber (University of Delaware) def. Rachel Wallwork/Rosie Dubrin (Swarthmore) 8-3 |
| R1 | Anita Bhamidipati/Ellen Berlinghof (Johns Hopkins) def. Helen Fisun/Katie Drooyan (Haverford College) 8-3 |
| SF | Elena Berry/Courtney Fenimore (University of Delaware) def. Katie Wettick/Christina Bradley (Haverford College) 8-5 |
| SF | Samantha Carnall/Lauren Gruber (University of Delaware) def. Anita Bhamidipati/Ellen Berlinghof (Johns Hopkins) 8-3 |
| F | Elena Berry/Courtney Fenimore (University of Delaware) def. Samantha Carnall/Lauren Gruber (University of Delaware) 8-2 |
| C3/4 | Anita Bhamidipati/Ellen Berlinghof (Johns Hopkins) def. Katie Wettick/Christina Bradley (Haverford College) 8-5 |
| CSF | Amanda Schubert/Abby Dwyer (Johns Hopkins) def. Alexis Hickman/Luann Cignavitch (Swarthmore) 8-2 |
| CF | Amanda Schubert/Abby Dwyer (Johns Hopkins) def. Rachel Wallwork/Rosie Dubrin (Swarthmore) 8-1 |
| CSF | Rachel Wallwork/Rosie Dubrin (Swarthmore) def. Helen Fisun/Katie Drooyan (Haverford College) 8-1 |
| C7/8 | Alexis Hickman/Luann Cignavitch (Swarthmore) def. Helen Fisun/Katie Drooyan (Haverford College) 8-5 |
| Flight B |
| R1 | K.K. Warren/Mallory Willenborg (Johns Hopkins) def. Marissa Lee/Lamie Nguyen (Swarthmore) 8-1 |
| R1 | Ivana Petrich/Kristen Mueller (Johns Hopkins) def. Meaghan Ryan/Liz Gallo (Haverford College) 8-1 |
| R1 | Megan Doran/Amanda Campbell (University of Delaware) def. Julia Guarino/Alli Lee (Johns Hopkins) 8-3 |
| R1 | Sarah Gibson/Sarita Kapadia (Haverford College) def. Rebecca Commito/Ingrid Pancoast (H/S) 8-3 |
| SF | K.K. Warren/Mallory Willenborg (Johns Hopkins) def. Ivana Petrich/Kristen Mueller (University of Delaware) 8-3 |
| SF | Amanda Campbell/Megan Doran (University of Delaware) def. Sarah Gibson/Sarita Kapadia (Haverford College) 8-1 |
| F | Amanda Campbell/Megan Doran (University of Delaware) def. K.K. Warren/Mallory Willenborg (Johns Hopkins) 8-0 |
| CSF | Marissa Lee/Lamie Nguyen (Swarthmore) def. Meaghan Ryan/Liz Gallo (Haverford College) 8-2 |
| CSF | Julia Guarino/Alli Lee (Johns Hopkins) def. Rebecca Commito/Ingrid Pancoast (Haverford College) 8-1 |
| CF | Marissa Lee/Lamie Nguyen (Swarthmore) def. Julia Guarino/Alli Lee (Johns Hopkins) 8-0 |