| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/23/2008 | NEW YORK UNIVERSITY | L | ||||||||||||||
| * | 3/1/2008 | MCDANIEL | W | |||||||||||||
| %* | Mar 15, 2008 | at | Gettysburg | W | ||||||||||||
| %* | 3/19/2008 | BRYN MAWR | W | |||||||||||||
| %* | Mar 25, 2008 | at | #5 Johns Hopkins Women | L | ||||||||||||
| 3/28/2008 | #30 SKIDMORE COLLEGE | W | ||||||||||||||
| * | 3/29/2008 | WASHINGTON COLLEGE | W | |||||||||||||
| %* | Apr 02, 2008 | at | Ursinus College | W | ||||||||||||
| % | 4/5/2008 | vs | #4 Carnegie Mellon | L | ||||||||||||
| Apr 06, 2008 | at | Mary Washington | L | |||||||||||||
| %* | Apr 10, 2008 | at | Dickinson College | W | ||||||||||||
| %* | 4/12/2008 | #9 MUHLENBERG | W | |||||||||||||
| 4/14/2008 | BATES COLLEGE | W | ||||||||||||||
| %* | 4/16/2008 | HAVERFORD | W | |||||||||||||
| %* | 4/19/2008 | at | Franklin & Marshall | W | ||||||||||||
| 4/22/08 | at | #26 The College of New Jersey | L | |||||||||||||
| !% | Apr 25, 2008 | vs | #9 Muhlenberg | W | ||||||||||||
| % | Apr 27, 2008 | vs | #6 Johns Hopkins Women | L | ||||||||||||
| Schedule legend |