| Singles competition |
| 32 | Megan Crook (Virginia Wesleyan College) def. Marissa Lee (Swarthmore) 6-3, 6-3 |
| 64 | Marissa Lee (Swarthmore) def. Mallory Hall (Bridgewater) 6-1, 6-1 |
| R2 | Karen Lavi (Haverford) def. Rebecca Committo (Swarthmore) 8-4 |
| R1 | Rebecca Committo (Swarthmore) def. Jessica Hill (Bridgewater) 8-2 |
| 64 | Stephanie Kurti (Mary Washington) def. Waverly Lutz (Swarthmore) 6-2, 6-0 |
| CQ | Nicole Andreini (Grove City College) def. Waverly Lutz (Swarthmore) 8-4 |
| R2 | Waverly Lutz (Swarthmore) def. Barrett Jones (Hollins University) 8-6 |
| SF | Katie Tabb (Washington & Lee) def. Sonya Reynolds (Swarthmore) 6-3, 6-0 |
| Q | Sonya Reynolds (Swarthmore) def. Mona Iyer (Carnegie Mellon) 6-2, 6-1 |
| 16 | Sonya Reynolds (Swarthmore) def. Lauren Caire (Washington & Lee) 6-1, 6-1 |
| 32 | Sonya Reynolds (Swarthmore) def. Lydia Bull (Washington College) 6-3, 6-1 |
| 64 | Sonya Reynolds (Swarthmore) def. Danielle Barish (Franklin & Marshall) 6-0, 6-0 |
| 64 | Rebecca Morse-Karzen (Mary Washington) def. Sara Sargent (Swarthmore) 6-4, 6-1 |
| R2 | Katie Gaskins (Franklin & Marshall) def. Sara Sargent (Swarthmore) 8-2 |
| R1 | Sara Sargent (Swarthmore) def. Alexandra Glickman (Haverford) 8-4 |
| 64 | Frederica Von Euw (Swarthmore) def. Robyn Wendell (Salisbury) 6-0, 6-0 |
| R1 | Frederica Von Euw (Swarthmore) def. Rebecca Davis (Washington College) 8-4 |
| 64 | Sonya Reynolds (Swarthmore) def. Danielle Barish (Franklin & Marshall) 6-0, 6-0 |
| 32 | Sonya Reynolds (Swarthmore) def. Lydia Bull (Washington College) 6-3, 6-1 |
| 16 | Sonya Reynolds (Swarthmore) def. Lauren Caire (Washington & Lee) 6-1, 6-1 |
| Q | Sonya Reynolds (Swarthmore) def. Mona Iyer (Carnegie Mellon) 6-2, 6-1 |
| SF | Katie Tabb (Washington & Lee) def. Sonya Reynolds (Swarthmore) 6-3, 6-0 |
| 64 | Rebecca Morse-Karzen (Mary Washington) def. Sara Sargent (Swarthmore) 6-4, 6-1 |
| R1 | Sara Sargent (Swarthmore) def. Alexandra Glickman (Haverford) 8-4 |
| R2 | Katie Gaskins (Franklin & Marshall) def. Sara Sargent (Swarthmore) 8-2 |
| 16 | Katie Tabb (Washington & Lee) def. Rachel Wallwork (Swarthmore) 6-2, 6-2 |
| 32 | Rachel Wallwork (Swarthmore) def. Stacey Shapiro (Elizabethtown) 5-7, 6-2, 6-1 |
| 64 | Rachel Wallwork (Swarthmore) def. Sarah Loeffler (Haverford) 6-1, 6-1 |
| Doubles competition |
| CS | Amanda Kaplan/Erica Tobias (Dickinson College) def. Marissa Lee/Rebecca Committo (Swarthmore) 8-1 |
| 32 | Alissa Michael/Diane Ricker (Bridgewater) def. Marissa Lee/Rebecca Committo (Swarthmore) 8-6 |
| 32 | Sonya Reynolds/Sara Sargent (Swarthmore) def. Brittany Popaca/Mary Kate Kelly (Elizabethtown) 8-1 |
| 16 | Sonya Reynolds/Sara Sargent (Swarthmore) def. Kelly Nakamura/Claire Weiss (Carnegie Mellon) 8-0 |
| Q | Sonya Reynolds/Sara Sargent (Swarthmore) def. Barbara Bee/Katie Gaskins (Franklin & Marshall) 8-2 |
| SF | Sonya Reynolds/Sara Sargent (Swarthmore) def. Katie Tabb/Ginny Wortham (Washington & Lee) 8-6 |
| F | Sonya Reynolds/Sara Sargent (Swarthmore) def. Mona Iyer/Amy Staloch (Carnegie Mellon) 8-5 |
| 32 | Lauren Caire/Leah Weston (Washington & Lee) def. Waverly Lutz/Rachel Wallwork (Swarthmore) 8-4 |
| R1 | Waverly Lutz/Rachel Wallwork (Swarthmore) def. Leia DiCocco/Rachel Tenuta (Catholic University) 8-3 |
| CQ | Waverly Lutz/Rachel Wallwork (Swarthmore) def. Lauren Hakkinen/Christina Henkel (Franklin & Marshall) 8-4 |
| CS | Waverly Lutz/Rachel Wallwork (Swarthmore) def. Stefanie Leblang/Lindsey Pantele (Christopher Newport University) 8-6 |
| CF | Waverly Lutz/Rachel Wallwork (Swarthmore) def. Katie Bouret/Rebecca Timmis (Washington & Lee) 8-4 |
| 32 | Marissa Lee/Rebecca Committo (Swarthmore) def. Amanda Bitler/Caitlin Dillion (Merideth) 8-4 |
| R1 | Marissa Lee/Rebecca Committo (Swarthmore) def. Corinne Alcorn/Maureen Costello (Catholic University) 8-2 |