|
|
Overall Team Statistics |
| Overall: 10-4-6 Conf: 5-1-4 Home: 5-1-3 Away: 4-2-3 Neut: 1-1-0 |
| TEAM STATISTICS | SWAT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-327 | 12-216 |
|   Goals scored per game | 1.40 | 0.60 |
|   Shot pct. | .086 | .056 |
|   Shots on goal-Attempts | 138-327 | 94-216 |
|   SOG pct. | .422 | .435 |
|   Shots/Game | 16.4 | 10.8 |
|   Assists | 24 | 11 |
| CORNER KICKS | 92 | 77 |
| PENALTY KICKS | 1-2 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1386 | 1119 |
|   Dates/Avg Per Date | 9/154 | 9/124 |
|   Neutral Site #/Avg | 2/148 |
|
Overall Individual Statistics |
| Overall: 10-4-6 Conf: 5-1-4 Home: 5-1-3 Away: 4-2-3 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Megan Colombo | 19-17 | 7 | 3 | 17 | 57 | .123 | 21 | .368 | 4 | 0-0 |
| 12 | Elizabeth Mills | 20-11 | 7 | 1 | 15 | 30 | .233 | 14 | .467 | 1 | 0-0 |
| 15 | Kelsey Cline | 18-15 | 4 | 2 | 10 | 35 | .114 | 9 | .257 | 2 | 0-0 |
| 17 | Hannah Purkey | 20-20 | 2 | 3 | 7 | 26 | .077 | 11 | .423 | 1 | 0-1 |
| 8 | Laura Bolger | 20-19 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| 23 | Sarah Reece | 20-19 | 0 | 5 | 5 | 39 | .000 | 14 | .359 | 0 | 0-0 |
| 5 | Samantha Song | 2-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 11 | Maggie DeLorme | 10-7 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 4 | Maddie Williams | 16-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 16 | Emily Coleman | 19-7 | 1 | 0 | 2 | 27 | .037 | 13 | .481 | 0 | 0-0 |
| 25 | Julia Luongo | 16-12 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 1-1 |
| 19 | Kirsten Peterson | 5-5 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 7 | Eileen Earl | 20-20 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 3 | Amy Langdon | 12-0 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 13 | Taylor Rhodes | 19-2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10 | Melinda Petre | 13-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 14 | Monica Cody | 14-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 6 | Amy Vachal | 17-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 24 | Alexa Bensimhon | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sarah Scheub | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Alyssa Bowie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Cait Mullarkey | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Marie Mutryn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Lauren Walker | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 28 | 24 | 80 | 327 | .086 | 138 | .422 | 10 | 1-2 | |
| Opponents........... | 20 | 12 | 11 | 35 | 216 | .056 | 94 | .435 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Lauren Walker | 20-20 | 1800:17 | 11 | 0.55 | 83 | .883 | 9 | 3 | 5 | 9 |
| 1 | Marie Mutryn | 5-0 | 143:54 | 1 | 0.63 | 5 | .833 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1944:11 | 12 | 0.56 | 88 | .880 | 10 | 3 | 5 | 13 | |
| Opponents........... | 20 | 1944:11 | 28 | 1.30 | 120 | .811 | 3 | 10 | 5 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-4-6 Conf: 5-1-4 Home: 5-1-3 Away: 4-2-3 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Megan Colombo 19-17 7 3 17 57 .123 21 .368 4 0 9-9 2 1 5 26 .077 6 .231 2 0
12 Elizabeth Mills 20-11 7 1 15 30 .233 14 .467 1 0 10-7 2 0 4 15 .133 7 .467 0 0
15 Kelsey Cline 18-15 4 2 10 35 .114 9 .257 2 0 9-8 1 0 2 17 .059 1 .059 0 0
17 Hannah Purkey 20-20 2 3 7 26 .077 11 .423 1 0 10-10 1 0 2 12 .083 4 .333 1 0
8 Laura Bolger 20-19 2 3 7 16 .125 9 .562 0 0 10-10 0 1 1 5 .000 4 .800 0 0
23 Sarah Reece 20-19 0 5 5 39 .000 14 .359 0 0 10-9 0 0 0 18 .000 7 .389 0 0
5 Samantha Song 2-0 2 0 4 3 .667 3 1.000 0 0 -
11 Maggie DeLorme 10-7 1 1 3 17 .059 7 .412 1 0 8-5 1 1 3 14 .071 6 .429 1 0
4 Maddie Williams 16-1 1 1 3 7 .143 5 .714 0 0 7-0 1 0 2 2 .500 2 1.000 0 0
16 Emily Coleman 19-7 1 0 2 27 .037 13 .481 0 0 9-3 1 0 2 15 .067 6 .400 0 0
25 Julia Luongo 16-12 1 0 2 15 .067 5 .333 1 1 7-6 1 0 2 9 .111 4 .444 1 1
19 Kirsten Peterson 5-5 0 2 2 6 .000 4 .667 0 0 -
7 Eileen Earl 20-20 0 1 1 11 .000 4 .364 0 0 10-10 0 1 1 5 .000 2 .400 0 0
3 Amy Langdon 12-0 0 1 1 11 .000 7 .636 0 0 5-0 0 0 0 5 .000 4 .800 0 0
13 Taylor Rhodes 19-2 0 1 1 6 .000 1 .167 0 0 9-1 0 1 1 2 .000 1 .500 0 0
10 Melinda Petre 13-1 0 0 0 11 .000 5 .455 0 0 5-1 0 0 0 6 .000 2 .333 0 0
14 Monica Cody 14-2 0 0 0 4 .000 3 .750 0 0 5-1 0 0 0 3 .000 2 .667 0 0
6 Amy Vachal 17-2 0 0 0 4 .000 2 .500 0 0 9-0 0 0 0 3 .000 1 .333 0 0
24 Alexa Bensimhon 19-19 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
2 Sarah Scheub 5-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Alyssa Bowie 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
9 Cait Mullarkey 20-20 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
1 Marie Mutryn 5-0 0 0 0 0 .000 0 .000 0 0 -
00 Lauren Walker 20-20 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 28 24 80 327 .086 138 .422 10 1 10 10 5 25 157 .064 59 .376 5 1
Opponents........... 20 12 11 35 216 .056 94 .435 4 1 10 3 3 9 94 .032 40 .426 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Lauren Walker 20-20 1800:17 11 0.55 83 .883 9 3 5 9 10-10 993:57 3 0.27 43 .935 5 1 3 7
1 Marie Mutryn 5-0 143:54 1 0.63 5 .833 1 0 0 0 -
Total............... 20 1944:11 12 0.56 88 .880 10 3 5 13 10 993:57 3 0.27 43 .935 5 1 3 7
Opponents........... 20 1944:11 28 1.30 120 .811 3 10 5 7 10 993:57 10 0.91 60 .857 1 5 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 157 142 8 20 - 327 Swarthmore.......... 62 73 6 16 - 157
Opponents........... 83 113 12 10 - 218 Opponents........... 35 52 5 4 - 96
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 13 14 0 1 - 28 Swarthmore.......... 5 4 0 1 - 10
Opponents........... 5 6 0 1 - 12 Opponents........... 1 2 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 41 41 3 3 - 88 Swarthmore.......... 19 22 2 0 - 43
Opponents........... 60 51 2 7 - 120 Opponents........... 26 27 1 6 - 60
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1386 1119 Total.................... 697 552
Dates/Avg Per Date....... 9/154 9/124 Dates/Avg Per Date....... 5/139 5/110
Neutral Site #/Avg....... 2/148 Neutral Site #/Avg....... 0/0
|