Swarthmore vs Franklin & Marshall (Nov 01, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 Swarthmore Women's Soccer
Swarthmore vs Franklin & Marshall (Nov 01, 2008 at Lancaster, Pa.)

Swarthmore (9-3-4, 5-1-4 CC) vs.
Franklin & Marshall (8-4-3, 4-3-3 CC)
Date: Nov 01, 2008 Attendance: 146
Weather: Sunny, Nice

Goals by period   1  2  OT  O2  Total 
Swarthmore  0  0  0  0  0 
Franklin & Marshall  0  0  0  0  0 


Swarthmore
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Lauren Walker   0  0  0  0 
D   7   Eileen Earl   0  0  0  0 
D   8   Laura Bolger   2  2  0  0 
D   9   Cait Mullarkey   0  0  0  0 
M   12  Elizabeth Mills   1  1  0  0 
M   13  Taylor Rhodes   0  0  0  0 
F   16  Emily Coleman   3  1  0  0 
M   17  Hannah Purkey   0  0  0  0 
D   24  Alexa Bensimhon   0  0  0  0 
F   25  Julia Luongo   0  0  0  0 
F   28  Kelsey Cline   2  0  0  0 
      --- Substitutes --- 
  6   Amy Vachal   1  0  0  0 
  10  Melinda Petre   1  1  0  0 
  11  Maggie DeLorme   2  1  0  0 
  14  Monica Cody   2  1  0  0 
  23  Sarah Reece   1  0  0  0 
    Totals.........  15  7  0  0 

##  Goalie  Minutes   GA  Saves 
00  Lauren Walker   110:00  0  4 


Franklin & Marshall
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Erin Roy   0  0  0  0 
D   5   Katie Cogar   0  0  0  0 
D   7   Miriam Marcis   0  0  0  0 
D   8   Megan Hunter   0  0  0  0 
M   18  Shannon Summers   2  0  0  0 
M   19  Danielle David   1  1  0  0 
M   21  Nicole Boyle   0  0  0  0 
F   22  Amy Cawley   3  2  0  0 
M   26  Kelsey Tylus   1  1  0  0 
D   27  Brittany Easter   1  0  0  0 
D   29  Michelle Shea   0  0  0  0 
      --- Substitutes --- 
  9   Henley Siegrist   0  0  0  0 
  12  Cecily Koss   0  0  0  0 
  13  Meaghan Mancini   1  0  0  0 
  14  Jennifer Jones   0  0  0  0 
  28  Shelby Cummins   1  0  0  0 
    Totals.........  10  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Erin Roy   110:00  0  7 


Shots by period   1  2  OT  O2  Total 
Swarthmore  1  9  0  5  15 
Franklin & Marshall  3  4  1  2  10 
Corner kicks   1  2  OT  O2  Total 
Swarthmore  3  2  0  1  6 
Franklin & Marshall  4  1  0  1  6 
Saves by period   1  2  OT  O2  Total 
Swarthmore  1  2  1  0  4 
Franklin & Marshall  1  4  0  2  7 
Fouls   1  2  OT  O2  Total 
Swarthmore  4  1  0  0  5 
Franklin & Marshall  2  4  0  0  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials: Referee: Bruce Rudy; Asst. Referee: Joseph Shockey; Ed Shutter; Scorer: F&M Sports Info.;
Offsides: Swarthmore 0, Franklin & Marshall 4.