McDaniel vs Swarthmore (Oct 04, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 Swarthmore Women's Soccer
McDaniel vs Swarthmore (Oct 04, 2008 at Swarthmore, Pa.)

McDaniel (4-6, 1-2 CC) vs.
Swarthmore (7-2, 3-1 CC)
Date: Oct 04, 2008 Attendance: 137
Weather: clear and cool, 60 degrees

Goals by period   1  2  OT  O2  Total 
McDaniel  0  0  0  0  0 
Swarthmore  0  0  0  1  1 


McDaniel
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Leanne Hollinger   0  0  0  0  104 
D   6   Rachael Hurst   1  0  0  0  99 
D   8   Jessica Peyton   0  0  0  0  98 
D   11  Emily Harman   0  0  0  0  95 
M   12  Bridget Thomas   1  1  0  0  76 
F   14  Tia Scott   0  0  0  0  94 
M   16  Jackie Kahler   1  0  0  0  104 
M   18  Lisa Jurd   0  0  0  0  96 
F   21  Brittany Baer   1  1  0  0  104 
F   23  Rachel McCallum   0  0  0  0  104 
M   25  Melanie Armstrong   0  0  0  0  75 
      --- Substitutes --- 
  2   Sarah Anderson   0  0  0  0  29 
  4   Lauren Strumsky   0  0  0  0  15 
  5   Carissa Grove   0  0  0  0  6 
  17  Alex Spivack   0  0  0  0  5 
  24  Brittany Fry   0  0  0  0  36 
    Totals.........  4  2  0  0 

##  Goalie  Minutes   GA  Saves 
00  Leanne Hollinger   103:57  1  10 


Swarthmore
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Lauren Walker   0  0  0  0  104 
D   7   Eileen Earl   0  0  0  0  104 
D   8   Laura Bolger   1  1  0  0  104 
D   9   Cait Mullarkey   0  0  0  0  104 
M   11  Maggie DeLorme   2  1  0  1  104 
M   12  Elizabeth Mills   4  0  0  0  104 
M   17  Hannah Purkey   2  1  0  0  92 
F   22  Megan Colombo   11  3  1  0  104 
M   23  Sarah Reece   5  3  0  0  49 
D   24  Alexa Bensimhon   0  0  0  0  49 
F   28  Kelsey Cline   1  0  0  0  56 
      --- Substitutes --- 
  3   Amy Langdon   2  1  0  0  30 
  4   Maddie Williams   0  0  0  0  55 
  6   Amy Vachal   0  0  0  0  18 
  13  Taylor Rhodes   2  1  0  0  55 
  14  Monica Cody   0  0  0  0  12 
    Totals.........  30  11  1  1 

##  Goalie  Minutes   GA  Saves 
00  Lauren Walker   103:57  0  2 


Shots by period   1  2  OT  O2  Total 
McDaniel  1  3  0  0  4 
Swarthmore  15  11  2  2  30 
Corner kicks   1  2  OT  O2  Total 
McDaniel  0  2  0  0  2 
Swarthmore  5  2  1  1  9 
Saves by period   1  2  OT  O2  Total 
McDaniel  8  1  0  1  10 
Swarthmore  0  2  0  0  2 
Fouls   1  2  OT  O2  Total 
McDaniel  3  2  1  1  7 
Swarthmore  1  5  1  0  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  103:57  SWAT   Megan Colombo (5)  Maggie DeLorme  thru ball touched into right side 

CAUTIONS AND EJECTIONS

Officials:
Offsides: McDaniel 1, Swarthmore 6.