Swarthmore vs Johns Hopkins (Sep 27, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 Swarthmore Women's Soccer
Swarthmore vs #7 Johns Hopkins (Sep 27, 2008 at Baltimore, Md)

Swarthmore5-2-0 (1-1) vs.
Johns Hopkins (6-0-2 {2-0)
Date: Sep 27, 2008 Attendance: 97
Weather: 62 degrees, heavy rain

Goals by period   1  2  Total 
Swarthmore  0  0  0 
Johns Hopkins  0  1  1 


Swarthmore
Pos  ##  Player  Sh  SOG   G   A 
G   00  Lauren Walker   0  0  0  0 
M   7   Eileen Earl   0  0  0  0 
D   8   Laura Bolger   0  0  0  0 
D   9   Cait Mullarkey   0  0  0  0 
M   11  Maggie DeLorme   1  0  0  0 
M   17  Hannah Purkey   0  0  0  0 
F   22  Megan Colombo   1  0  0  0 
M   23  Sarah Reece   0  0  0  0 
D   24  Alexa Bensimhon   0  0  0  0 
F   25  Julia Luongo   1  1  0  0 
F   28  Kelsey Cline   3  0  0  0 
      --- Substitutes --- 
  6   Amy Vachal   0  0  0  0 
  12  Elizabeth Mills   0  0  0  0 
  13  Taylor Rhodes   0  0  0  0 
  16  Emily Coleman   0  0  0  0 
    Totals.........  6  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  Lauren Walker   90:00  1  6 


Johns Hopkins
Pos  ##  Player  Sh  SOG   G   A 
G   34  Karen Guszkowski   0  0  0  0 
D   2   Jenn Paulucci   0  0  0  0 
D   5   Sarah Gieszl   1  1  0  0 
M   6   Molly Steele   0  0  0  0 
D   9   Molly Bralower   0  0  0  0 
M   12  Natalie Held   1  0  0  0 
F   14  Sara Tankard   0  0  0  0 
D   17  Alison Smith   0  0  0  0 
F   26  Erica Suter   1  0  0  0 
D   28  Rhiannon Desideri   0  0  0  1 
F   29  Paulina Goodman   3  1  1  0 
      --- Substitutes --- 
  1   Jane O'Connor   0  0  0  0 
  3   Allie Zazzali   1  1  0  0 
  7   Lisa Irizarry   0  0  0  0 
  10  Leslie O'Brien   0  0  0  0 
  11  Claire Pelura   0  0  0  0 
  13  Brittany Prieto   1  0  0  0 
  21  Erin Stafford   0  0  0  0 
  27  Caitlin Moore   1  1  0  0 
    Totals.........  9  7  1  1 

##  Goalie  Minutes   GA  Saves 
34  Karen Guszkowski   90:00  0  1 


Shots by period   1  2  Total 
Swarthmore  3  3  6 
Johns Hopkins  5  6  11 
Corner kicks   1  2  Total 
Swarthmore  0  1  1 
Johns Hopkins  2  0  2 
Saves by period   1  2  Total 
Swarthmore  4  2  6 
Johns Hopkins  1  0  1 
Fouls   1  2  Total 
Swarthmore  4  2  6 
Johns Hopkins  4  6  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  76:54  JHUW   Paulina Goodman (2)  Rhiannon Desideri  cross to corner of goal  

CAUTIONS AND EJECTIONS

Officials: Scorer: JHU;
Offsides: Swarthmore 0, Johns Hopkins 0.