Swarthmore vs Dickinson College (Sep 20, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 Swarthmore Women's Soccer
Swarthmore vs Dickinson College (Sep 20, 2008 at Carlisle, PA)

Swarthmore (5-1) vs.
Dickinson College (4-1-2)
Date: Sep 20, 2008 Attendance: 156
Weather:

Goals by period   1  2  Total 
Swarthmore  0  1  1 
Dickinson College  0  0  0 


Swarthmore
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Lauren Walker   0  0  0  0  90 
  7   Eileen Earl   1  1  0  0  90 
  8   Laura Bolger   0  0  0  0  90 
  9   Cait Mullarkey   0  0  0  0  90 
  14  Monica Cody   0  0  0  0  32 
  16  Emily Coleman   1  0  0  0  32 
  17  Hannah Purkey   1  1  0  0  90 
  22  Megan Colombo   1  0  0  0  78 
  23  Sarah Reece   0  0  0  0  26 
  24  Alexa Bensimhon   0  0  0  0  20 
  25  Julia Luongo   1  1  1  0  90 
      --- Substitutes --- 
  3   Amy Langdon   0  0  0  0  58 
  4   Maddie Williams   0  0  0  0  0 
  6   Amy Vachal   0  0  0  0  12 
  11  Maggie DeLorme   1  0  0  0  58 
  12  Elizabeth Mills   0  0  0  0  55 
  13  Taylor Rhodes   0  0  0  0  64 
    Totals.........  6  3  1  0 

##  Goalie  Minutes   GA  Saves 
00  Lauren Walker   90:00  0  5 


Dickinson College
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   Kailyn Hartmann   0  0  0  0  90 
  2   Sarah Montminy   1  1  0  0  90 
  9   Brenna McKelvey   0  0  0  0  90 
  13  Courtney Anderson   2  0  0  0  26 
  14  Victoria Bratt   2  0  0  0  37 
  15  Erin Mooney   0  0  0  0  90 
  17  Sara White   2  1  0  0  35 
  19  Rachel Finan   2  1  0  0  90 
  20  Genevieve Olson   3  1  0  0  85 
  24  Sarah Casey   0  0  0  0  72 
  26  Dana Conroy   1  0  0  0  90 
      --- Substitutes --- 
  4   Emily Pease   0  0  0  0  55 
  5   Christie Wetzel   0  0  0  0  65 
  10  Ashley Kunkle   1  1  0  0  64 
  23  Rachel Henry   0  0  0  0  8 
    Totals.........  14  5  0  0 

##  Goalie  Minutes   GA  Saves 
1   Kailyn Hartmann   90:00  1  2 


Shots by period   1  2  Total 
Swarthmore  2  4  6 
Dickinson College  5  9  14 
Corner kicks   1  2  Total 
Swarthmore  1  0  1 
Dickinson College  1  4  5 
Saves by period   1  2  Total 
Swarthmore  2  3  5 
Dickinson College  2  0  2 
Fouls   1  2  Total 
Swarthmore  8  6  14 
Dickinson College  10  4  14 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  66:50  SWAT   Julia Luongo  Penalty kick 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Swarthmore 0, Dickinson College 1.