Eastern vs Swarthmore (Sep 12, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 Swarthmore Women's Soccer
Eastern vs Swarthmore (Sep 12, 2008 at Swarthmore, Pa.)

Eastern (1-3) vs.
Swarthmore (3-1)
Date: Sep 12, 2008 Attendance: 189
Weather: drizzle and 65 degrees

Goals by period   1  2  OT  O2  Total 
Eastern  0  0  0  1  1 
Swarthmore  0  0  0  0  0 


Eastern
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   18  Amanda Daveler   0  0  0  0  100 
D   2   Corie Brant   2  0  0  0  90 
D   4   Kara Neef   1  1  0  0  100 
D   6   Steffie Sauder   0  0  0  0  100 
D   9   Liza O'Keefe   0  0  0  0  50 
M   10  Heidi Peachey   1  1  0  0  77 
F   13  Jill DiRenzo   4  1  0  0  87 
M   14  Kristine Zeiset   0  0  0  0  76 
M   17  Ashley Hackman   4  3  0  0  100 
F   20  Nicole Grindle   0  0  0  1  50 
M   22  Lauren Roe   1  1  0  0  81 
      --- Substitutes --- 
  3   Amy Achey   0  0  0  0  51 
  5   Katie Ruth   0  0  0  0  10 
  12  Kaylena Crompton   0  0  0  0  20 
  15  Chrissy Graf   0  0  0  0  24 
  16  Kristin Watson   0  0  0  0  21 
  23  Bethany Engle   0  0  0  0  24 
  24  Allison Inch   2  1  1  0  29 
  27  Tess Beckwith   0  0  0  0  14 
    Totals.........  15  8  1  1 

##  Goalie  Minutes   GA  Saves 
18  Amanda Daveler   100:14  0  5 
TM  TEAM   0:00  0  1 


Swarthmore
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   00  Lauren Walker   0  0  0  0  100 
D   7   Eileen Earl   0  0  0  0  86 
D   8   Laura Bolger   1  1  0  0  100 
D   9   Cait Mullarkey   0  0  0  0  100 
M   17  Hannah Purkey   0  0  0  0  78 
M   19  Kirsten Peterson   0  0  0  0  86 
F   22  Megan Colombo   3  0  0  0  96 
M   23  Sarah Reece   4  3  0  0  66 
D   24  Alexa Bensimhon   0  0  0  0  18 
M   25  Julia Luongo   1  0  0  0  72 
F   28  Kelsey Cline   0  0  0  0  6 
      --- Substitutes --- 
  3   Amy Langdon   0  0  0  0  39 
  4   Maddie Williams   1  1  0  0  83 
  12  Elizabeth Mills   0  0  0  0  51 
  13  Taylor Rhodes   0  0  0  0  25 
  14  Monica Cody   0  0  0  0  39 
  16  Emily Coleman   2  1  0  0  59 
    Totals.........  12  6  0  0 

##  Goalie  Minutes   GA  Saves 
00  Lauren Walker   100:14  1  7 


Shots by period   1  2  OT  O2  Total 
Eastern  5  6  2  2  15 
Swarthmore  6  5  1  0  12 
Corner kicks   1  2  OT  O2  Total 
Eastern  1  1  0  0  2 
Swarthmore  1  0  2  0  3 
Saves by period   1  2  OT  O2  Total 
Eastern  3  2  1  0  6 
Swarthmore  3  2  1  1  7 
Fouls   1  2  OT  O2  Total 
Eastern  1  6  0  0  7 
Swarthmore  0  3  0  0  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  100:14  EAST   Allison Inch (1)  Nicole Grindle  finished rebound off keeper 

CAUTIONS AND EJECTIONS

Officials: Referee: Larkin; Asst. Referee: Shank; Richman; Timekeeper: K. Stockbower; Scorer: K. Leach;
Offsides: Eastern 0, Swarthmore 2.