2008 Swarthmore Garnet Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Swarthmore 17, Haverford College 16
(Apr 19, 2008 at Haverford, Pa.)
Score by Period 1 2 OT Score
----------------- -- -- -- -----
Swarthmore.......... 7 9 1 - 17
Haverford College... 6 10 0 - 16
GOAL Time Team ## Goal Scorer Assists
1. 27:37 HAV 9 Sarah Morris
2. 26:54 SWAT 12 Abbie Fischer
3. 24:39 HAV 4 Lauren Finkel 14 K. Herrick-Reynolds
4. 23:42 SWAT 18 Abbe Muller
5. 17:40 SWAT 9 Marissa Schaffer
6. 14:49 HAV 4 Lauren Finkel 11 Liz Theibert
7. 13:05 SWAT 3 Amy Vachal
8. 12:17 SWAT 3 Amy Vachal
9. 11:49 SWAT 16 Anna de Regt 6 Megan Sanborn
10. 10:26 HAV 7 Casey Sanborn 4 Lauren Finkel
11. 8:41 HAV 14 K. Herrick-Reynolds
12. 7:33 SWAT 3 Amy Vachal
13. 7:01 HAV 7 Casey Sanborn
14. 27:01 SWAT 12 Abbie Fischer 3 Amy Vachal
15. 26:42 SWAT 27 Emily Evans
16. 25:39 HAV 9 Sarah Morris
17. 24:59 SWAT 27 Emily Evans
18. 22:47 HAV 4 Lauren Finkel
19. 22:43 HAV 14 K. Herrick-Reynolds
20. 22:00 HAV 4 Lauren Finkel
21. 21:24 HAV 4 Lauren Finkel
22. 20:55 HAV 7 Casey Sanborn
23. 16:46 HAV 7 Casey Sanborn
24. 13:38 SWAT 9 Marissa Schaffer
25. 11:02 SWAT 5 Alex Gilbert-Bono
26. 9:35 HAV 4 Lauren Finkel
27. 9:18 SWAT 12 Abbie Fischer 9 Marissa Schaffer
28. 7:54 SWAT 3 Amy Vachal
29. 6:19 SWAT 6 Megan Sanborn
30. 5:06 HAV 11 Liz Theibert
31. 4:00 SWAT 5 Alex Gilbert-Bono 3 Amy Vachal
32. 1:41 HAV 7 Casey Sanborn
33. 2:24 SWAT 18 Abbe Muller
Ursinus 14, Swarthmore 5
(Apr 17, 2008 at Collegeville, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 1 4 - 5
Ursinus............. 10 4 - 14
GOAL Time Team ## Goal Scorer Assists
1. 29:24 UC 12 Elizabeth Cannon 17 Lisa Clark
2. 29:02 UC 7 Hannah Kuranz 3 Lindsey Urban
3. 27:13 UC 5 Stephanie Kaysen 12 Elizabeth Cannon
4. 21:34 SWAT 3 Amy Vachal
5. 19:13 UC 12 Elizabeth Cannon 5 Stephanie Kaysen
6. 15:26 UC 14 Kaitlin Glenn
7. 15:10 UC 12 Elizabeth Cannon 5 Stephanie Kaysen
8. 13:48 UC 5 Stephanie Kaysen 3 Lindsey Urban
9. 13:22 UC 17 Lisa Clark 3 Lindsey Urban
10. 8:37 UC 5 Stephanie Kaysen 12 Elizabeth Cannon
11. 5:09 UC 14 Kaitlin Glenn 5 Stephanie Kaysen
12. 20:58 SWAT 18 Abbe Muller
13. 20:23 SWAT 16 Anna de Regt
14. 18:18 SWAT 27 Emily Evans 6 Megan Sanborn
15. 14:13 UC 9 Catie Cameron 5 Stephanie Kaysen
16. 13:51 UC 14 Kaitlin Glenn 12 Elizabeth Cannon
17. 12:30 UC 14 Kaitlin Glenn 12 Elizabeth Cannon
18. 7:43 SWAT 16 Anna de Regt
19. 7:14 UC 18 Emily Hummel
Swarthmore 11, Bryn Mawr College 9
(Apr 15, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Bryn Mawr College... 4 5 - 9
Swarthmore.......... 5 6 - 11
GOAL Time Team ## Goal Scorer Assists
1. 24:35 SWAT 9 Marissa Schaffer (24)
2. 23:45 SWAT 9 Marissa Schaffer (25) 5 Alex Gilbert-Bono
3. 19:14 BMC 6 Georgia Lawrence (9)
4. 18:10 BMC 20 Moriah Scott
5. 9:22 BMC 6 Georgia Lawrence (10)
6. 5:48 SWAT 18 Abbe Muller (25) 6 Megan Sanborn
7. 5:05 BMC 17 Katie Kellom (4)
8. 2:27 SWAT 3 Amy Vachal (34)
9. 0:57 SWAT 9 Marissa Schaffer (26)
10. 24:50 SWAT 5 Alex Gilbert-Bono (10)
11. 21:56 BMC 7 Greta Flaherty (44)
12. 20:46 SWAT 5 Alex Gilbert-Bono (11)
13. 19:17 SWAT 5 Alex Gilbert-Bono (12) 27 Emily Evans
14. 17:33 SWAT 6 Megan Sanborn (8) 3 Amy Vachal
15. 15:29 BMC 13 Jessica Wurtz (8)
16. 10:38 BMC 6 Georgia Lawrence (11)
17. 9:10 SWAT 12 Abbie Fischer (3)
18. 4:38 BMC 7 Greta Flaherty (45)
19. 1:57 SWAT 9 Marissa Schaffer (27) 3 Amy Vachal
20. 0:05 BMC 11 Evan Schneider (2) 20 Moriah Scott
Muhlenberg College 17, Swarthmore 10
(Apr 12, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Muhlenberg College.. 9 8 - 17
Swarthmore.......... 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:45 SWAT 5 Alex Gilbert-Bono (9)
2. 25:31 SWAT 18 Abbe Muller (22)
3. 24:53 SWAT 18 Abbe Muller (23)
4. 23:09 MUHL 19 Rachael Goldstein (18)
5. 21:52 SWAT 18 Abbe Muller (24) 5 Alex Gilbert-Bono
6. 21:32 MUHL 4 Taylor Armstrong (28)
7. 21:04 MUHL 19 Rachael Goldstein (19)
8. 14:57 MUHL 19 Rachael Goldstein (20)
9. 10:54 MUHL 4 Taylor Armstrong (29)
10. 10:36 MUHL 19 Rachael Goldstein (21) 4 Taylor Armstrong
11. 10:25 MUHL 8 Alyssa Bascelli (23)
12. 8:50 MUHL 1 Megan Wilson (8) 2 Amanda McGovern
13. 8:01 SWAT 9 Marissa Schaffer (22) 18 Abbe Muller
14. 3:55 SWAT 3 Amy Vachal (32)
15. 2:43 MUHL 2 Amanda McGovern (24) 4 Taylor Armstrong
16. 28:37 SWAT 17 Kelsey Hatzell (3) 9 Marissa Schaffer
17. 27:02 SWAT 27 Emily Evans (17)
18. 26:36 MUHL 2 Amanda McGovern (25)
19. 22:12 MUHL 12 Sara Hiller (22) 4 Taylor Armstrong
20. 19:19 MUHL 2 Amanda McGovern (26)
21. 17:23 MUHL 19 Rachael Goldstein (22)
22. 15:07 MUHL 19 Rachael Goldstein (23) 14 Danielle Rosen
23. 12:40 SWAT 3 Amy Vachal (33) 5 Alex Gilbert-Bono
24. 10:58 MUHL 12 Sara Hiller (23) 4 Taylor Armstrong
25. 2:32 MUHL 12 Sara Hiller (24) 4 Taylor Armstrong
26. 1:53 SWAT 9 Marissa Schaffer (23)
27. 0:38 MUHL 1 Megan Wilson (9)
Washington College 17, Swarthmore 11
(4/8/08 at Chestertown, MD)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 4 7 - 11
Washington College.. 5 12 - 17
GOAL Time Team ## Goal Scorer Assists
1. 26:41 SWAT 9 Marissa Schaffer
2. 22:35 SWAT 18 Abbe Muller 5 Alex Gilbert-Bono
3. 21:13 SWAT 3 Amy Vachal
4. 7:16 WC 20 Brittany Lambert
5. 5:43 WC 22 Sam Ohrem 3 Sarah Cannon
6. 5:29 WC 2 Liz Cumberpatch
7. 3:55 WC 25 Lindsay Fox
8. 2:39 SWAT 18 Abbe Muller 3 Amy Vachal
9. 0:33 WC 9 Whitney Donald 3 Sarah Cannon
10. 29:22 WC 2 Liz Cumberpatch
11. 27:23 WC 20 Brittany Lambert
12. 26:54 WC 20 Brittany Lambert
13. 21:06 SWAT 18 Abbe Muller
14. 19:32 WC 20 Brittany Lambert
15. 18:10 WC 25 Lindsay Fox 20 Brittany Lambert
16. 15:43 SWAT 9 Marissa Schaffer
17. 13:19 WC 1 Alli Luchey 19 Jenna Gouck
18. 10:18 SWAT 3 Amy Vachal 9 Marissa Schaffer
19. 7:59 WC 2 Liz Cumberpatch
20. 6:22 WC 4 Shiori Tachiwana
21. 5:35 WC 22 Sam Ohrem
22. 5:17 WC 20 Brittany Lambert
23. 4:53 SWAT 18 Abbe Muller
24. 3:58 WC 14 Megan Rainey 4 Shiori Tachiwana
25. 3:36 WC 19 Jenna Gouck 14 Megan Rainey
26. 3:02 SWAT 16 Anna de Regt
27. 1:42 SWAT 3 Amy Vachal
28. 0:46 SWAT 9 Marissa Schaffer
McDaniel 19, Swarthmore 7
(Apr 05, 2008 at Westminster, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 4 3 - 7
McDaniel............ 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 27:39 MCD 18 Brittany Baer
2. 23:05 MCD 14 Kelly Scheler 6 Erinn Hopkins
3. 20:25 SWAT 27 Emily Evans
4. 19:26 MCD 6 Erinn Hopkins
5. 17:16 MCD 22 Sarah Mintz 6 Erinn Hopkins
6. 16:47 SWAT 3 Amy Vachal
7. 14:38 MCD 16 Kerrie Wuenschel 22 Sarah Mintz
8. 12:14 MCD 8 Chelsea Ferruzzi
9. 10:47 SWAT 9 Marissa Schaffer
10. 9:00 MCD 6 Erinn Hopkins
11. 6:24 MCD 16 Kerrie Wuenschel
12. 5:07 SWAT 3 Amy Vachal
13. 3:35 MCD 20 Brittany Lines 16 Kerrie Wuenschel
14. 3:18 MCD 16 Kerrie Wuenschel
15. 1:51 MCD 12 Lindsey McDonald
16. 29:19 MCD 14 Kelly Scheler
17. 20:52 MCD 6 Erinn Hopkins 18 Brittany Baer
18. 17:34 SWAT 3 Amy Vachal
19. 16:29 MCD 18 Brittany Baer
20. 14:17 MCD 6 Erinn Hopkins 7 Shaena Smith
21. 11:53 MCD 18 Brittany Baer 22 Sarah Mintz
22. 10:34 MCD 8 Chelsea Ferruzzi
23. 8:58 MCD 12 Lindsey McDonald
24. 7:07 MCD 20 Brittany Lines
25. 4:00 SWAT 9 Marissa Schaffer 6 Megan Sanborn
26. 0:20 SWAT 29 Annie Carter
Eastern University 14, Swarthmore 4
(Apr 03, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Eastern University.. 7 7 - 14
Swarthmore.......... 1 3 - 4
GOAL Time Team ## Goal Scorer Assists
1. 29:28 EUWL 3 Grace Griffith (16)
2. 26:25 EUWL 3 Grace Griffith (17)
3. 26:09 EUWL 25 Katie Maguire (5)
4. 19:12 SWAT 5 Alex Gilbert-Bono (8)
5. 14:51 EUWL 3 Grace Griffith (18)
6. 7:52 EUWL 9 Katie Choquette (10) 22 Lindsey Moosey
7. 4:44 EUWL 11 Erin Fries (7)
8. 0:25 EUWL 10 Anne Dietrich (5) 9 Katie Choquette
9. 27:18 EUWL 3 Grace Griffith (19) 9 Katie Choquette
10. 25:45 SWAT 6 Megan Sanborn (7)
11. 23:56 EUWL 11 Erin Fries (8)
12. 17:36 SWAT 9 Marissa Schaffer (15)
13. 15:56 SWAT 9 Marissa Schaffer (16)
14. 15:15 EUWL 9 Katie Choquette (11)
15. 11:40 EUWL 14 Erin Reimel (17) 16 Jessie Basch
16. 8:14 EUWL 11 Erin Fries (9)
17. 1:44 EUWL 9 Katie Choquette (12)
18. 0:27 EUWL 25 Katie Maguire (6)
#20 Dickinson College 17, Swarthmore 6
(Mar 29, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Dickinson College... 7 10 - 17
Swarthmore.......... 3 3 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:25 DC 7 Alysa Crellin (19)
2. 26:53 DC 5 Lexie Kob (18)
3. 21:11 DC 1 Abby Larson (7) 14 Dana Bunting
4. 20:23 DC 8 Amy Jennings (15) 4 Sara Braniecki
5. 15:41 SWAT 5 Alex Gilbert-Bono (7)
6. 7:14 DC 7 Alysa Crellin (20)
7. 4:42 SWAT 16 Anna de Regt (9)
8. 3:08 DC 8 Amy Jennings (14) 5 Lexie Kob
9. 2:27 DC 21 Sunnie Ko (14)
10. 1:18 SWAT 18 Abbe Muller (16)
11. 28:41 SWAT 18 Abbe Muller (17)
12. 28:30 DC 5 Lexie Kob (19)
13. 26:09 DC 1 Abby Larson (7)
14. 25:52 SWAT 9 Marissa Schaffer (14)
15. 24:52 DC 8 Amy Jennings (15)
16. 22:52 DC 8 Amy Jennings (16)
17. 20:10 DC 7 Alysa Crellin (21)
18. 17:48 DC 8 Amy Jennings (17)
19. 16:36 DC 4 Sara Braniecki (6) 15 Ana Sokol
20. 15:46 DC 8 Amy Jennings (18) 5 Lexie Kob
21. 12:58 DC 8 Amy Jennings (19) 5 Lexie Kob
22. 4:45 DC 5 Lexie Kob (20)
23. 0:00 SWAT 3 Amy Vachal (25)
#1 F&M 19, Swarthmore 3
(Mar 27, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
F&M................. 12 7 - 19
Swarthmore.......... 1 2 - 3
GOAL Time Team ## Goal Scorer Assists
1. 28:47 F&M 18 Shannon Summers (15)
2. 26:51 F&M 3 Mary Blake Hargest (14) 24 Sarah Meisenberg
3. 24:32 F&M 1 Laura Ruppersberger (5)
4. 23:33 F&M 20 Allison Solomon (5)
5. 16:46 F&M 13 Ashley Bevington (18)
6. 16:05 F&M 11 Jen Pritchard (20) 18 Shannon Summers
7. 14:36 F&M 13 Ashley Bevington (19)
8. 13:47 F&M 24 Sarah Meisenberg (15) 18 Shannon Summers
9. 10:17 F&M 11 Jen Pritchard (21)
10. 8:43 F&M 18 Shannon Summers (16)
11. 7:40 SWAT 9 Marissa Schaffer (13)
12. 6:52 F&M 1 Laura Ruppersberger (6)
13. 5:01 F&M 3 Mary Blake Hargest (15)
14. 29:09 F&M 3 Mary Blake Hargest (16) 18 Shannon Summers
15. 23:09 F&M 13 Ashley Bevington (20)
16. 21:02 F&M 16 Meredith Lussier (2) 24 Sarah Meisenberg
17. 19:12 F&M 20 Allison Solomon (6)
18. 17:18 F&M 16 Meredith Lussier (3) 18 Shannon Summers
19. 13:54 F&M 4 Taryn Webb (2)
20. 11:33 F&M 16 Meredith Lussier (4)
21. 7:03 SWAT 18 Abbe Muller (15)
22. 6:04 SWAT 3 Amy Vachal (24)
#3 Gettysburg College 21, Swarthmore 3
(Mar 22, 2008 at Gettysburg, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 2 1 - 3
Gettysburg College.. 12 9 - 21
GOAL Time Team ## Goal Scorer Assists
1. 28:29 GC 2 Hollis Stahl (22)
2. 27:31 GC 6 Katie Ceglarski (18)
3. 25:36 GC 11 Jamie Giffuni (3)
4. 23:28 GC 21 Jessica Crane (17)
5. 22:34 GC 14 Megan Moore (16) 11 Jamie Giffuni
6. 19:51 SWAT 3 Amy Vachal (22)
7. 18:54 GC 2 Hollis Stahl (23) 21 Jessica Crane
8. 17:29 GC 3 Krissy Browning (12) 11 Jamie Giffuni
9. 17:18 GC 11 Jamie Giffuni (4) 21 Jessica Crane
10. 14:33 GC 2 Hollis Stahl (24) 6 Katie Ceglarski
11. 12:37 GC 6 Katie Ceglarski (19)
12. 7:40 GC 2 Hollis Stahl (25) 6 Katie Ceglarski
13. 5:34 GC 6 Katie Ceglarski (20)
14. 4:03 SWAT 5 Alex Gilbert-Bono (6)
15. 26:43 GC 14 Megan Moore (17) 6 Katie Ceglarski
16. 22:23 SWAT 3 Amy Vachal (23)
17. 26:43 GC 26 Cristi Farrell (7) 6 Katie Ceglarski
18. 20:20 GC 26 Cristi Farrell (8) 14 Megan Moore
19. 18:42 GC 1 Lexie Hearn (10) 14 Megan Moore
20. 15:38 GC 21 Jessica Crane (18) 7 Nina Emala
21. 14:22 GC 3 Krissy Browning (12) 7 Nina Emala
22. 11:40 GC 3 Krissy Browning (14)
23. 4:47 GC 25 Mary Spicer (1) 29 Marnie Commins
24. 0:06 GC 29 Marnie Commins (2) 4 Heidi Bitter
VJC 14, Swarthmore 6
(Mar 20, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
VJC................. 13 1 - 14
Swarthmore.......... 2 4 - 6
GOAL Time Team ## Goal Scorer Assists
1. 26:08 SWAT 27 Emily Evans (15)
2. 25:29 VJC 21 Kristyna Hnizda (9) 29 Lisa Baker
3. 25:10 VJC 8 Jamie Jones (15) 22 Cat Connelly
4. 23:46 SWAT 9 Marissa Schaffer (11) 16 Anna de Regt
5. 22:47 VJC 22 Cat Connelly (11) 15 Lauren Zegowitz
6. 19:06 VJC 8 Jamie Jones (16) 11 Julie Olson
7. 17:02 VJC 22 Cat Connelly (12) 8 Jamie Jones
8. 15:21 VJC 22 Cat Connelly (13) 1 Mandi Carr
9. 14:53 VJC 29 Lisa Baker (8)
10. 14:38 VJC 8 Jamie Jones (17) 15 Lauren Zegowitz
11. 13:04 VJC 8 Jamie Jones
12. 11:23 VJC 24 Megan Weiss (4) 29 Lisa Baker
13. 5:28 VJC 17 Brittany Connelly (9) 1 Mandi Carr
14. 1:50 VJC 22 Cat Connelly (14) 17 Brittany Connelly
15. 0:00 VJC 4 Patricia Kauffman (2)
16. 27:56 SWAT 3 Amy Vachal (21) 6 Megan Sanborn
17. 24:55 SWAT 18 Abbe Muller (14)
18. 19:53 SWAT 9 Marissa Schaffer (12)
19. 17:18 SWAT 6 Megan Sanborn (6)
20. 5:09 VJC 22 Cat Connelly
Swarthmore 13, Widener 8
(Mar 18, 2008 at Chester, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 9 4 - 13
Widener............. 2 6 - 8
GOAL Time Team ## Goal Scorer Assists
1. 29:06 WID 25 Jackie Elliott 24 Grace Cavanaugh
2. 23:31 SWAT 18 Abbe Muller
3. 21:00 SWAT 27 Emily Evans
4. 17:53 SWAT 3 Amy Vachal
5. 17:04 SWAT 5 Alex Gilbert-Bono 3 Amy Vachal
6. 16:29 SWAT 27 Emily Evans
7. 9:18 SWAT 6 Megan Sanborn
8. 7:08 SWAT 9 Marissa Schaffer
9. 4:29 SWAT 27 Emily Evans
10. 4:12 WID 8 Kerri Schulz 5 Rebecca Corrado
11. 2:55 SWAT 18 Abbe Muller
12. 23:39 WID 6 Tara Krasley
13. 22:23 SWAT 18 Abbe Muller
14. 19:23 WID 25 Jackie Elliott
15. 19:05 WID 6 Tara Krasley
16. 18:06 SWAT 18 Abbe Muller 27 Emily Evans
17. 17:32 SWAT 3 Amy Vachal
18. 16:32 SWAT 27 Emily Evans
19. 14:01 WID 17 Calina Walz
20. 5:17 WID 24 Grace Cavanaugh
21. 4:01 WID 6 Tara Krasley
Swarthmore 15, Moravian College 4
(Mar 16, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 2 2 - 4
Swarthmore.......... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 2:07 SWAT 3 Amy Vachal (15)
2. 2:51 SWAT 5 Alex Gilbert-Bono (3) 17 Kelsey Hatzell
3. 3:44 SWAT 3 Amy Vachal (16) 6 Megan Sanborn
4. 4:30 SWAT 5 Alex Gilbert-Bono (4) 9 Marissa Schaffer
5. 5:16 SWAT 3 Amy Vachal (17) 5 Alex Gilbert-Bono
6. 8:38 SWAT 9 Marissa Schaffer (7)
7. 16:13 MC 9 Georgia Castellano
8. 22:17 SWAT 16 Anna de Regt (8)
9. 22:43 SWAT 18 Abbe Muller (8) 6 Megan Sanborn
10. 24:37 SWAT 6 Megan Sanborn (4)
11. 26:28 MC 3 Lynda Kauffman
12. 1:15 MC 9 Georgia Castellano
13. 1:51 SWAT 27 Emily Evans (10)
14. 4:04 SWAT 3 Amy Vachal (18)
15. 5:37 SWAT 18 Abbe Muller (9) 17 Kelsey Hatzell
16. 9:45 SWAT 9 Marissa Schaffer
17. 11:56 SWAT 12 Abbie Fischer (2)
18. 19:32 MC 3 Lynda Kauffman
19. 27:01 SWAT 9 Marissa Schaffer (8)
Swarthmore 13, Gwynedd-Mercy 12
(Mar 15, 2008 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Gwynedd-Mercy....... 4 8 - 12
Swarthmore.......... 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 2:23 SWAT 27 Emily Evans
2. 5:17 GMC 23 Bridget Gibson 5 Meghan Volz
3. 4:38 GMC 5 Meghan Volz
4. 7:03 SWAT 27 Emily Evans
5. 11:21 GMC 21 Kate Loftus 10 Kalli Bass
6. 14:22 SWAT 3 Amy Vachal
7. 17:31 SWAT 3 Amy Vachal
8. 18:49 GMC 12 Kristi Mackin 5 Meghan Volz
9. 20:27 SWAT 3 Amy Vachal 9 Marissa Schaffer
10. 21:25 SWAT 16 Anna de Regt
11. 23:24 SWAT 9 Marissa Schaffer
12. 25:20 SWAT 9 Marissa Schaffer
13. 0:27 SWAT 16 Anna de Regt 27 Emily Evans
14. 3:10 GMC 5 Meghan Volz 10 Kalli Bass
15. 5:27 GMC 25 Molly Heenan
16. 12:33 GMC 21 Kate Loftus 10 Kalli Bass
17. 13:35 SWAT 18 Abbe Muller
18. 14:31 SWAT 16 Anna de Regt
19. 15:57 GMC 22 Kristie Pollocl 5 Meghan Volz
20. 16:47 GMC 5 Meghan Volz
21. 17:14 GMC 3 Colleen Dellostretto 5 Meghan Volz
22. 17:34 GMC 20 Victoria Geppert
23. 20:38 SWAT 27 Emily Evans
24. 25:58 GMC 22 Kristie Pollocl
25. 29:15 SWAT 3 Amy Vachal
St. Mary's (Md.) 21, Swarthmore 16
(Mar 12, 2008 at San Antonio, Tex.)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 7 9 - 16
St. Mary's (Md.).... 10 11 - 21
GOAL Time Team ## Goal Scorer Assists
1. 29:49 SMCMD 23 CARRIER, Lauren
2. 26:51 SWAT 12 Abbie Fischer
3. 24:34 SWAT 3 Amy Vachal
4. 22:25 SMCMD 23 CARRIER, Lauren 8 BRANCH, Kelsey
5. 21:23 SMCMD 23 CARRIER, Lauren 8 BRANCH, Kelsey
6. 17:27 SWAT 6 Megan Sanborn
7. 15:57 SWAT 18 Abbe Muller 19 Susannah Blair
8. 13:18 SMCMD 11 NORRIS, Emily
9. 11:48 SMCMD 27 McCAUSLAND, Aileen
10. 11:26 SWAT 18 Abbe Muller
11. 10:21 SWAT 16 Anna de Regt 6 Megan Sanborn
12. 9:45 SMCMD 8 BRANCH, Kelsey 11 NORRIS, Emily
13. 8:44 SWAT 3 Amy Vachal
14. 5:36 SMCMD 7 FALLON-OBEN, Nora 25 MIRKIN, Aubrey
15. 3:00 SMCMD 7 FALLON-OBEN, Nora 11 NORRIS, Emily
16. 2:15 SMCMD 8 BRANCH, Kelsey
17. 0:35 SMCMD 8 BRANCH, Kelsey 25 MIRKIN, Aubrey
18. 28:51 SMCMD 15 NORTHFIELD, Beth 7 FALLON-OBEN, Nora
19. 27:24 SWAT 27 Emily Evans
20. 27:13 SMCMD 7 FALLON-OBEN, Nora 15 NORTHFIELD, Beth
21. 26:05 SMCMD 1 ZERHUSEN, Allie 7 FALLON-OBEN, Nora
22. 25:02 SMCMD 1 ZERHUSEN, Allie
23. 24:33 SWAT 3 Amy Vachal
24. 23:45 SWAT 27 Emily Evans
25. 22:02 SMCMD 23 CARRIER, Lauren
26. 20:41 SWAT 18 Abbe Muller
27. 18:37 SWAT 6 Megan Sanborn
28. 16:01 SMCMD 8 BRANCH, Kelsey
29. 13:25 SMCMD 23 CARRIER, Lauren 5 NICHOLS, Caitlin
30. 12:49 SMCMD 23 CARRIER, Lauren
31. 10:52 SMCMD 7 FALLON-OBEN, Nora
32. 10:27 SMCMD 5 NICHOLS, Caitlin
33. 4:34 SMCMD 27 McCAUSLAND, Aileen
34. 4:18 SWAT 3 Amy Vachal
35. 3:42 SWAT 16 Anna de Regt 3 Amy Vachal
36. 2:52 SWAT 3 Amy Vachal
37. 2:17 SWAT 9 Marissa Schaffer
Drew University 19, Swarthmore 10
(Mar 11, 2008 at San Antonio, Tex.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew University..... 13 6 - 19
Swarthmore.......... 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 27:14 DREW 8 PERNO, Lindsey
2. 25:00 DREW 12 BROWN, Stacie
3. 21:09 DREW 12 BROWN, Stacie
4. 19:52 SWAT 9 Marissa Schaffer 27 Emily Evans
5. 18:49 SWAT 17 Kelsey Hatzell 6 Megan Sanborn
6. 16:15 DREW 12 BROWN, Stacie
7. 14:39 DREW 20 COLES, Sloane
8. 14:10 DREW 8 PERNO, Lindsey
9. 11:51 DREW 20 COLES, Sloane
10. 11:32 DREW 4 SCHILD, Rebecca 2 O'NEAL, Allison
11. 11:07 DREW 2 O'NEAL, Allison
12. 7:41 DREW 20 COLES, Sloane
13. 7:12 DREW 4 SCHILD, Rebecca 12 BROWN, Stacie
14. 5:27 DREW 14 SILVER, Samantha
15. 4:26 SWAT 3 Amy Vachal
16. 3:07 SWAT 6 Megan Sanborn
17. 0:00 DREW 8 PERNO, Lindsey
18. 16:23 DREW 5 KENNEY, Morgan 21 JEFFRIES, Cara
19. 15:26 SWAT 5 Alex Gilbert-Bono
20. 11:42 DREW 8 PERNO, Lindsey
21. 10:41 DREW 20 COLES, Sloane
22. 7:34 SWAT 3 Amy Vachal
23. 6:44 SWAT 3 Amy Vachal
24. 5:15 SWAT 3 Amy Vachal
25. 5:01 DREW 8 PERNO, Lindsey
26. 3:54 SWAT 18 Abbe Muller
27. 2:38 DREW 12 BROWN, Stacie
28. 2:19 DREW 2 O'NEAL, Allison 20 COLES, Sloane
29. 0:14 SWAT 18 Abbe Muller
Swarthmore 15, Univ. of Dallas 2
(Mar 8, 2008 at San Antonio, Tex.)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore.......... 11 4 - 15
Univ. of Dallas..... 0 2 - 2
GOAL Time Team ## Goal Scorer Assists
1. 29:10 SWAT 17 Kelsey Hatzell 5 Alex Gilbert-Bono
2. 28:45 SWAT 27 Emily Evans
3. 25:45 SWAT 3 Amy Vachal 5 Alex Gilbert-Bono
4. 24:20 SWAT 27 Emily Evans
5. 21:22 SWAT 18 Abbe Muller
6. 13:03 SWAT 21 Hannah Jaicks
7. 11:21 SWAT 16 Anna de Regt
8. 10:26 SWAT 5 Alex Gilbert-Bono 16 Anna de Regt
9. 6:11 SWAT 27 Emily Evans
10. 4:11 SWAT 21 Hannah Jaicks
11. 2:22 SWAT 21 Hannah Jaicks
12. 23:45 SWAT 9 Marissa Schaffer
13. 18:39 SWAT 27 Emily Evans 6 Megan Sanborn
14. 16:02 SWAT 9 Marissa Schaffer 12 Abbie Fischer
15. 10:34 SWAT 16 Anna de Regt
16. 7:40 UDW 5 Christine McFarland
17. 1:04 UDW 6 Liz Chadwick 13 Johanna Weston