Swarthmore

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 
2008-09 Swarthmore W. Basketball
Swarthmore Team Game-by-Game
(as of Feb 21, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESLEYAN (CT.)   11/22/08  47-64   L  14-55  .255  0-7  .000  19-29  .655  18  27  45   45.0  21  3  25  4  9  47   47.0 
ALVERNIA   11/23/08  85-94   L  34-62  .548  9-17  .529  8-13  .615  12  22  34   39.5  21  23  24  8  6  85   66.0 
at Elizabethtown College   11/25/08  59-65   L  24-59  .407  3-10  .300  8-13  .615  15  28  43   40.7  18  13  25  2  10  59   63.7 
at McDaniel  12/02/08  71-69   W  25-56  .446  6-9  .667  15-27  .556  20  36  56   44.5  24  19  29  9  3  71   65.5 
MUHLENBERG COLLEGE   12/04/08  70-83   L  26-63  .413  6-15  .400  12-16  .750  12  18  30   41.6  21  12  17  4  7  70   66.4 
JOHNS HOPKINS   12/06/08  70-63   W  27-50  .540  6-17  .353  10-15  .667  3  24  27   39.2  13  19  18  3  8  70   67.0 
BRYN MAWR   12/09/08  59-43   W  26-68  .382  3-12  .250  4-9  .444  18  32  50   40.7  14  13  11  9  9  59   65.9 
GOUCHER   12/11/08  75-62   W  26-68  .382  2-14  .143  21-36  .583  27  25  52   42.1  16  14  13  4  8  75   67.0 
at Whittier College  1/03/09   52-75   L  19-61  .311  4-7  .571  10-14  .714  19  26  45   42.4  20  12  24  2  3  52   65.3 
vs Castleton  1/04/09   60-49   W  20-53  .377  3-12  .250  17-24  .708  11  24  35   41.7  13  11  18  0  8  60   64.8 
at Franklin & Marshall  1/07/09   57-74   L  20-56  .357  3-12  .250  14-20  .700  12  24  36   41.2  17  10  18  3  6  57   64.1 
DICKINSON   1/10/09   71-56   W  28-61  .459  3-10  .300  12-19  .632  17  37  54   42.2  19  20  28  12  8  71   64.7 
MCDANIEL   1/13/09   82-65   W  27-52  .519  6-14  .429  22-26  .846  8  35  43   42.3  26  16  24  2  6  82   66.0 
at Gettysburg College  1/15/09   56-87   L  19-63  .302  3-20  .150  15-20  .750  9  21  30   41.4  10  12  12  2  4  56   65.3 
at Johns Hopkins  1/17/09   59-67   L  21-56  .375  2-16  .125  15-24  .625  11  19  30   40.7  17  11  18  4  12  59   64.9 
at Washington College  1/20/09   58-53   W  25-53  .472  1-9  .111  7-12  .583  7  29  36   40.4  12  16  18  1  10  58   64.4 
URSINUS   1/24/09   69-50   W  26-56  .464  7-21  .333  10-13  .769  15  32  47   40.8  18  14  25  3  7  69   64.7 
HAVERFORD   1/28/09   54-46   W  23-57  .404  4-10  .400  4-10  .400  15  25  40   40.7  10  16  13  8  7  54   64.1 
FRANKLIN & MARSHALL   1/31/09   55-61   L  20-67  .299  5-21  .238  10-16  .625  16  27  43   40.8  18  15  11  4  4  55   63.6 
at Bryn Mawr  2/3/09   55-44   W  19-53  .358  5-18  .278  12-16  .750  14  27  41   40.8  12  14  12  1  7  55   63.2 
at Dickinson  2/7/09   51-69   L  21-54  .389  0-6  .000  9-15  .600  15  22  37   40.7  10  8  17  2  2  51   62.6 
at Muhlenberg College  2/10/09   55-78   L  22-59  .373  2-10  .200  9-14  .643  15  22  37   40.5  12  10  19  2  3  55   62.3 
GETTYSBURG COLLEGE   2/14/09   65-78   L  24-62  .387  0-9  .000  17-28  .607  17  18  35   40.3  18  10  14  4  5  65   62.4 
WASHINGTON COLLEGE   2/18/09   58-53   W  27-55  .491  2-6  .333  2-4  .500  7  28  35   40.0  13  12  17  6  6  58   62.2 
at Haverford College  02/21/09  41-37   W  18-57  .316  1-10  .100  4-11  .364  17  25  42   40.1  12  8  12  12  7  41   61.4 


 
Swarthmore     1534     581-1456  .399  86-312  .276  286-444  .644  350  653  1003   40.1  405  331  462  111  165  1534   61.4 
Opponents     1585     591-1522  .388  100-339  .295  303-449  .675  334  600  934   37.4  394  313  376  73  259  1585   63.4 
 
Games played: 25      Rebounds/game: 40.1 
Points/game: 61.4      Assists/game: 13.2 
FG Pct: 39.9      Turnovers/game: 18.5 
3FG Pct: 27.6      Assist/turnover ratio: 0.7 
FT Pct: 64.4      Steals/game: 6.6 
       Blocks/game: 4.4