Swarthmore College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2005-06 Swarthmore Women's Basketball
Swarthmore College Team Game-by-Game (as of Feb 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON & LEE 11/19/05 60-67 L 24-65 .369 1-13 .077 11-25 .440 13 23 36 36.0 19 9 21 2 16 60 60.0
TRINITY COLLEGE (CT) 11/20/05 68-64 W 23-56 .411 5-11 .455 17-27 .630 12 24 36 36.0 17 12 15 3 12 68 64.0
URSINUS COLLEGE 11-22-05 54-53 W 22-63 .349 5-10 .500 5-7 .714 17 17 34 35.3 14 9 17 1 8 54 60.7
JOHNS HOPKINS UNIVERS 11-30-05 57-60 L 20-65 .308 2-15 .133 15-21 .714 17 25 42 37.0 20 10 17 3 7 57 59.8
vs Saint Joseph Colle 12-2-05 77-49 W 29-72 .403 8-26 .308 11-14 .786 15 29 44 38.4 15 12 16 3 11 77 63.2
vs Wellesley College 12-3-05 65-58 W 26-65 .400 7-23 .304 6-10 .600 14 21 35 37.8 16 11 14 5 5 65 63.5
vs Mount Holyoke Coll 12-4-05 57-63 L 23-64 .359 3-12 .250 8-12 .667 10 27 37 37.7 18 7 11 1 5 57 62.6
MUHLENBERG COLLEGE 12-6-05 44-66 L 15-62 .242 4-19 .211 10-19 .526 17 22 39 37.9 14 3 21 0 14 44 60.2
at Bryn Mawr College 12-08-05 49-36 W 19-66 .288 4-14 .286 7-13 .538 13 37 50 39.2 8 11 14 2 14 49 59.0
DICKINSON COLLEGE 1-7-06 45-69 L 17-53 .321 3-10 .300 8-15 .533 10 17 27 38.0 22 6 25 2 11 45 57.6
MCDANIEL COLLEGE 1-10-06 63-74 L 22-48 .458 4-9 .444 15-17 .882 6 20 26 36.9 16 10 23 2 8 63 58.1
at Gettysburg College 01/12/06 53-71 L 19-58 .328 4-19 .211 11-22 .500 8 28 36 36.8 18 9 17 3 7 53 57.7
FRANKLIN & MARSHALL C 1-14-06 74-67 W 28-63 .444 3-10 .300 15-24 .625 16 24 40 37.1 13 12 16 1 10 74 58.9
at Haverford College 1/18/06 72-57 W 24-61 .393 3-15 .200 21-35 .600 18 32 50 38.0 19 13 27 2 14 72 59.9
at Ursinus 1/21/06 51-57 L 20-64 .313 5-24 .208 6-8 .750 18 27 45 38.5 17 14 20 4 7 51 59.3
BRYN MAWR COLLEGE 1-24-06 60-46 W 24-64 .375 4-10 .400 8-10 .800 14 26 40 38.6 14 13 13 1 10 60 59.3
at Dickinson College 1/28/06 53-66 L 18-53 .340 6-16 .375 11-18 .611 15 28 43 38.8 21 8 19 2 7 53 58.9
at Johns Hopkins 1/31/06 58-66 L 20-53 .377 3-17 .176 15-22 .682 11 30 41 38.9 19 8 18 0 5 58 58.9
at McDaniel 2/4/06 70-82 L 27-63 .429 4-17 .235 12-20 .600 15 26 41 39.1 20 12 20 6 3 70 59.5
LINCOLN UNIVERSITY 2/07/06 78-67 W 28-61 .459 10-20 .500 12-19 .632 19 24 43 39.2 8 17 23 2 10 78 60.4
at Franklin & Marshal 2/9/06 66-68 L 25-56 .446 4-11 .364 12-13 .923 13 27 40 39.3 20 8 24 1 10 66 60.7
GETTYSBURG COLLEGE 2/11/06 57-71 L 23-59 .390 6-17 .353 5-6 .833 10 12 22 38.5 15 8 13 0 10 57 60.5
at Washington College 2/14/06 62-51 W 26-51 .510 2-8 .250 8-12 .667 7 29 36 38.4 9 14 19 3 10 62 60.6
ALVERNIA COLLEGE 2/16/06 50-59 L 19-59 .322 5-22 .227 7-21 .333 19 31 50 38.9 16 9 21 3 5 50 60.1
HAVERFORD COLLEGE 2/18/06 68-58 W 21-60 .350 4-11 .364 22-30 .733 16 28 44 39.1 20 12 22 4 11 68 60.4
------------------------------------------------------------------------------------------------------------------------------------
Swarthmore College 1511 562-1504 .374 109-379 .288 278-440 .632 343 634 977 39.1 408 257 466 56 230 1511 60.4
Opponents 1545 573-1470 .390 85-316 .269 314-441 .712 324 666 990 39.6 419 279 468 67 243 1545 61.8
Games played: 25
Points/game: 60.4
FG Pct: 37.4
3FG Pct: 28.8
FT Pct: 63.2
Rebounds/game: 39.1
Assists/game: 10.3
Turnovers/game: 18.6
Assist/turnover ratio: 0.6
Steals/game: 9.2
Blocks/game: 2.2