Swarthmore College vs McDaniel (2/4/06 at Westminster, MD - The Gill Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Swarthmore College vs McDaniel
2/4/06 1:00 PM at Westminster, MD - The Gill Center
--------------------------------------------------------------------------------
VISITORS: Swarthmore College 8-11, 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Karen Berk.......... f 7-15 0-0 4-8 2 13 15 2 18 0 4 4 1 34
21 Jennifer Stevenson.. g 7-15 1-5 1-2 2 2 4 3 16 3 2 0 0 35
23 Debbie Farrelly..... g 5-11 2-6 0-0 0 3 3 3 12 1 5 0 1 33
32 Jessica Fuhr........ g 1-3 1-2 2-2 2 2 4 2 5 2 1 0 0 18
33 Cara Tigue.......... g 4-7 0-0 1-4 4 0 4 4 9 0 1 1 0 36
10 Laura Popovics...... 0-2 0-2 0-0 0 0 0 0 0 2 1 0 1 11
15 Melissa Grigsby..... 3-9 0-2 4-4 2 2 4 3 10 4 4 1 0 27
5 Cait Mullarkey...... 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 6
TEAM................ 3 3 6
Totals.............. 27-63 4-17 12-20 15 26 41 20 70 12 20 6 3 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 16-32 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-13 30.8% Game: 23.5% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 7-9 77.8% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: McDaniel 16-5, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kristy Costa........ f 4-7 0-0 3-4 2 4 6 4 11 1 3 0 0 21
30 Amy Watson.......... f 5-7 0-0 0-0 1 1 2 3 10 1 0 3 0 21
34 Theresa Hess........ c 4-9 0-0 1-2 3 9 12 3 9 2 1 0 0 21
21 Sara Franz.......... g 2-8 1-6 5-6 2 1 3 2 10 4 0 0 3 26
23 Katy Powell......... g 2-9 0-2 0-2 1 2 3 0 4 8 2 1 6 32
05 Robbin Gregg........ 4-6 0-0 0-2 0 1 1 1 8 3 1 0 1 22
15 Kara Delenick....... 0-2 0-0 0-0 1 2 3 1 0 3 2 0 0 11
20 Toni Tagliareni..... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
22 Jamie Moringstar.... 1-1 0-0 3-3 0 1 1 1 5 1 0 0 0 4
24 Heather Thompson.... 5-9 2-3 1-1 1 0 1 3 13 0 1 1 2 15
31 Kim Staub........... 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 8
33 Lauren Wyble........ 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
44 Allison Biggs....... 5-6 0-0 0-0 0 1 1 1 10 1 1 0 0 16
TEAM................ 1 3 4
Totals.............. 33-68 3-11 13-21 13 27 40 20 82 24 11 5 12 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 19-35 54.3% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-13 61.5% Game: 61.9% 4
--------------------------------------------------------------------------------
Officials: Chrissy Filler, Vidmantas Petratis, Athena Argyropoulos
Technical fouls: Swarthmore College-None. McDaniel-None.
Attendance: 423
Score by Periods 1st 2nd Total
Swarthmore College............ 27 43 - 70
McDaniel...................... 34 48 - 82
Points in the paint-SWAT 28,MCD 46. Points off turnovers-SWAT 6,MCD 25.
2nd chance points-SWAT 20,MCD 16. Fast break points-SWAT 0,MCD 4.
Bench points-SWAT 10,MCD 38. Score tied-0 times. Lead changed-0 times.
Last FG-SWAT 2nd-00:52, MCD 2nd-00:40.
Largest lead-SWAT None, MCD by 12 2nd-01:11.