Johns Hopkins University vs Swarthmore College (11-30-05 at Tarble Pavilion - Swarthmore, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Johns Hopkins University vs Swarthmore College
11-30-05 6:00 p.m. at Tarble Pavilion - Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Johns Hopkins University 3-1, 1-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Julie Miller........ f 3-9 0-1 7-8 3 5 8 4 13 1 1 1 1 21
30 Amanda Leese........ f 6-13 0-0 0-0 3 6 9 2 12 1 4 1 3 24
10 Jonay Foster........ g 0-2 0-1 0-0 0 1 1 0 0 1 2 0 0 17
22 Katie O'Malley...... g 2-9 0-2 0-0 1 2 3 2 4 0 3 0 1 31
23 Haley Wojdowski..... g 1-5 0-2 3-4 2 3 5 4 5 2 2 0 1 25
20 Jenna Berninger..... 1-3 0-0 3-4 0 1 1 2 5 0 2 0 0 18
32 Whitney Davis....... 3-6 1-1 0-1 0 1 1 2 7 1 1 0 1 20
34 Kristin Phillips.... 0-4 0-1 0-0 0 0 0 1 0 0 0 1 0 11
44 Jessica Rice........ 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 8
45 Andrea Dodrill...... 4-5 0-0 0-0 3 5 8 0 8 0 0 1 0 15
5 Caitlin Sloane...... 1-3 0-2 2-3 1 1 2 1 4 1 1 0 1 11
TEAM................ 1 1 1
Totals.............. 22-61 1-10 15-20 15 26 41 19 60 7 17 4 8 201
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 9-28 32.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-10 80.0% Game: 75.0% 3,4
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore College 2-2, 1-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jessica Fuhr........ f 0-4 0-1 2-2 1 1 2 4 2 0 4 0 0 14
45 Radiance Walters.... f 2-8 0-0 2-4 2 2 4 5 6 1 1 1 2 20
20 Karen Berk.......... c 5-13 0-1 2-5 6 8 14 4 12 4 4 1 0 29
21 Jennifer Stevenson.. g 5-9 1-1 4-4 2 5 7 3 15 0 1 0 0 31
23 Debbie Farrelly..... g 3-13 1-7 0-0 1 3 4 1 7 2 3 0 1 35
10 Laura Popovics...... 0-3 0-3 0-0 0 1 1 0 0 1 1 0 1 12
11 Ashley Brandt....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
15 Melissa Grigsby..... 3-9 0-1 4-4 4 1 5 1 10 2 1 0 2 22
22 Kylah Field......... 1-2 0-0 1-2 0 0 0 2 3 0 1 1 1 13
33 Cara Tigue.......... 1-3 0-0 0-0 1 3 4 0 2 0 1 0 0 22
TEAM................ 1 1
Totals.............. 20-65 2-15 15-21 17 25 42 20 57 10 17 3 7 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 8-34 23.5% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-8 0.0% Game: 13.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-12 91.7% Game: 71.4% 4,1
--------------------------------------------------------------------------------
Officials: McEntee, Logan, Kilpatrick
Technical fouls: Johns Hopkins University-None. Swarthmore College-None.
Attendance: 146
Score by Periods 1st 2nd Total
Johns Hopkins University...... 33 27 - 60
Swarthmore College............ 30 27 - 57