Swarthmore College vs Johns Hopkins (1/31/06 at Goldfarb Gym/Baltimore, Md.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Swarthmore College vs Johns Hopkins
1/31/06 7 p.m. at Goldfarb Gym/Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Swarthmore College 8-10, 5-8 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jessica Fuhr........ f 2-7 0-3 0-0 0 1 1 3 4 1 2 0 0 19
20 Karen Berk.......... c 10-15 0-0 2-3 2 9 11 2 22 0 5 0 0 34
10 Laura Popovics...... g 1-11 1-8 5-6 1 1 2 3 8 0 1 0 0 26
23 Debbie Farrelly..... g 2-7 0-2 0-1 0 4 4 2 4 5 4 0 0 34
33 Cara Tigue.......... g 0-2 0-0 2-2 2 8 10 3 2 0 2 0 0 37
15 Melissa Grigsby..... 3-5 1-2 5-8 1 1 2 3 12 1 2 0 2 31
21 Jennifer Stevenson.. 1-4 1-2 1-2 1 1 2 0 4 0 1 0 2 8
22 Kylah Field......... 1-2 0-0 0-0 1 2 3 3 2 1 0 0 1 11
TEAM................ 3 3 6 1
Totals.............. 20-53 3-17 15-22 11 30 41 19 58 8 18 0 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-27 33.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-11 18.2% Game: 17.6% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-10 80.0% Game: 68.2% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Johns Hopkins 15-4, 12-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Julie Miller........ f 5-11 0-2 10-13 3 4 7 3 20 1 1 0 1 24
25 Katie Kimball....... f 3-13 0-4 4-4 4 8 12 2 10 4 3 4 0 34
30 Amanda Leese........ c 3-6 0-0 2-2 1 3 4 2 8 0 0 2 2 21
22 Katie O'Malley...... g 2-5 0-2 1-2 1 2 3 3 5 2 1 0 2 31
23 Haley Wojdowski..... g 2-6 1-5 2-2 0 1 1 3 7 3 3 1 1 24
05 Caitlin Sloane...... 0-5 0-4 1-2 0 0 0 3 1 1 1 0 0 16
10 Jonay Foster........ 2-3 0-1 0-1 0 0 0 2 4 0 1 0 2 15
34 Kristin Phillips.... 3-5 0-0 2-5 4 4 8 1 8 0 2 1 0 20
45 Andrea Dodrill...... 1-6 0-0 1-3 4 4 8 0 3 0 0 1 1 15
TEAM................ 1 1 2 1
Totals.............. 21-60 1-18 23-34 18 27 45 19 66 11 13 9 9 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 6-27 22.2% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-10 0.0% Game: 5.6% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 14-22 63.6% Game: 67.6% 0,2
--------------------------------------------------------------------------------
Officials: Thomas Logan, Ken Kelly, Dennis Matthews
Technical fouls: Swarthmore College-None. Johns Hopkins-None.
Attendance: 125
Score by Periods 1st 2nd Total
Swarthmore College............ 30 28 - 58
Johns Hopkins................. 40 26 - 66
ID-388946
Points in the paint-SWAT 22,JHU 20. Points off turnovers-SWAT 10,JHU 16.
2nd chance points-SWAT 10,JHU 16. Fast break points-SWAT 0,JHU 0.
Bench points-SWAT 18,JHU 16. Score tied-1 time. Lead changed-0 times.
Last FG-SWAT 2nd-00:15, JHU 2nd-01:13.
Largest lead-SWAT None, JHU by 13 1st-01:39.