2005 Swarthmore Women's Basketball

Swarthmore at McDaniel - 11/23


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Alison Wolff         2-  8   0- 3   1- 2   4   2   6   4-0    5   2   2   0   0   23
*Jennifer Stevenson   3-  9   1- 1   0- 0   1   5   6   0-0    7   3   4   0   1   34
*Radiance Walters     2- 11   0- 0   3- 3   4   4   8   0-0    7   0   3   0   2   28
*Kristen Lee          1-  5   0- 1   0- 0   2   3   5   2-0    2   1   3   0   0   23
*Debra Farrelly       3-  7   2- 4   0- 1   0   3   3   2-0    8   4   6   0   2   34
Laura Popovics        0-  2   0- 1   0- 0   0   0   0   0-0    0   0   2   0   0    7
Ashley Brandt         0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   1    1
Karen Berk            5-  9   0- 1   3- 4   7   3  10   1-0   13   1   2   0   1   17
Jessica Fuhr          2-  8   1- 5   1- 2   1   1   2   4-0    6   0   2   0   0   21
Cara Tigue            0-  1   0- 0   1- 2   0   0   0   2-0    1   0   0   1   0   11
Lauren Kett           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      0   1   1          0       2             
-------------------------------------------------------------------------------------
Swarthmore           18- 60   4-16   9-14  19  23  42  15-0   49  11  26   1   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  34  23.5%       10-  26  38.5%       18-  60  30.0%  Deadball     
3 Pt FG        1-   9  11.1%        3-   7  42.9%        4-  16  25.0%  Rebounds:   1
FT             3-   4  75.0%        6-  10  60.0%        9-  14  64.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
McDaniel              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kristy Costa         4-  7   0- 0   1- 3   1   2   3   3-0    9   0   2   0   0   21
*Jacqueline Pundt     4-  9   0- 0   0- 0   3  12  15   3-0    8   2   3   4   0   24
*Kelly Cramp          2-  9   0- 1   1- 2   0   0   0   0-0    5   0   2   0   0   19
*Sara Franz           4-  6   1- 2   1- 1   1   2   3   0-0   10   7   2   0   4   30
*Brooke Weimer        4-  7   2- 3   0- 0   1   0   1   3-0   10   3   4   0   0   29
Robbin Gregg          1-  1   1- 1   0- 0   0   1   1   0-0    3   2   3   0   1   13
Kara Delenick         1-  3   0- 0   0- 0   0   0   0   2-0    2   1   0   0   0    6
Katelyn McMahon       1-  1   0- 0   0- 0   0   1   1   0-0    2   0   0   0   0    3
Katy Powell           3-  4   0- 0   2- 2   0   0   0   0-0    8   2   0   0   0   20
Heather Thompson      1-  3   0- 0   1- 1   1   0   1   0-0    3   2   0   1   0    9
Amy Watson            2-  6   0- 0   0- 0   1   1   2   0-0    4   0   0   0   1   14
Mary Abrams           0-  0   0- 0   1- 2   0   0   0   1-0    1   0   0   0   0    4
Allison Biggs         0-  1   0- 0   1- 1   0   2   2   0-0    1   0   3   0   0    8
  Team                                      2   6   8          0       0             
-------------------------------------------------------------------------------------
McDaniel             27- 57   4- 7   8-12  10  27  37  12-0   66  19  19   5   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  27  37.0%       17-  30  56.7%       27-  57  47.4%  Deadball     
3 Pt FG        1-   3  33.3%        3-   4  75.0%        4-   7  57.1%  Rebounds:   1
FT             4-   6  66.7%        4-   6  66.7%        8-  12  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 20 29 49 McDaniel 25 41 66 ----------------------------------------- Attendance: 238 Officials: P. Gebhart, A. Argyropoulous,