2005 Swarthmore Women's Basketball
Swarthmore at Dickinson - 2/26
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Wolff 1- 6 0- 0 0- 0 1 7 8 3-0 2 1 3 0 1 25
*Kristen Lee 1- 4 0- 0 0- 0 1 5 6 3-0 2 0 2 1 1 21
*Karen Berk 3- 14 0- 0 2- 4 6 2 8 3-0 8 0 4 4 1 25
*Debra Farrelly 1- 4 0- 0 0- 0 0 1 1 0-0 2 2 6 0 1 30
*Jessica Fuhr 2- 9 0- 1 0- 0 0 2 2 2-0 4 0 2 0 0 15
Laura Popovics 2- 4 2- 3 0- 0 0 1 1 1-0 6 0 1 0 1 20
Jennifer Stevenson 5- 11 0- 0 0- 0 1 3 4 0-0 10 3 2 1 3 30
Erica Lukoski 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Cara Tigue 2- 7 0- 0 0- 0 4 3 7 2-0 4 0 2 0 3 21
Lauren Kett 2- 3 0- 0 0- 0 1 2 3 2-0 4 0 1 0 0 9
Team 3 2 5 0 1
-------------------------------------------------------------------------------------
Swarthmore 19- 63 2- 4 2- 4 17 28 45 16-0 42 6 24 6 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 29 24.1% 12- 34 35.3% 19- 63 30.2% Deadball
3 Pt FG 1- 2 50.0% 1- 2 50.0% 2- 4 50.0% Rebounds: 1
FT 2- 4 50.0% 0- 0 0.0% 2- 4 50.0%
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Megan Shelley 5- 13 2- 5 2- 4 0 3 3 0-0 14 3 3 1 0 35
*Jessica Howard 3- 7 0- 1 2- 2 0 2 2 2-0 8 6 1 1 1 21
*Allyson Teatom 6- 12 0- 0 6- 8 4 8 12 2-0 18 1 2 4 2 20
*Patrice Johnson 5- 8 2- 2 3- 3 1 2 3 0-0 15 1 1 0 0 29
*Laura Houseal 2- 6 1- 4 3- 4 1 6 7 1-0 8 2 0 1 4 23
Kay Binetti 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Ilyse Rosenblatt 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Carly Onkotz 1- 5 0- 3 0- 0 0 1 1 2-0 2 1 4 0 0 16
Jen Reitmeyer 0- 4 0- 0 0- 0 3 2 5 3-0 0 1 2 0 0 25
Christine Giordano 1- 2 0- 1 0- 0 0 1 1 1-0 2 1 0 1 1 24
Kate Quirk 0- 2 0- 0 0- 0 2 0 2 0-0 0 0 0 0 0 2
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Dickinson 23- 62 5-16 16-21 14 27 41 11-0 67 16 13 8 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 31 29.0% 14- 31 45.2% 23- 62 37.1% Deadball
3 Pt FG 3- 13 23.1% 2- 3 66.7% 5- 16 31.2% Rebounds: 3
FT 2- 3 66.7% 14- 18 77.8% 16- 21 76.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 17 25 42
Dickinson 23 44 67
-----------------------------------------
Attendance: 680
Officials: Brian Wilson, John Thompson, J