2005 Swarthmore Women's Basketball
Swarthmore at Dickinson - 2/ 5
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Wolff 0- 2 0- 0 1- 3 0 2 2 4-0 1 0 2 0 0 18
*Kristen Lee 8- 13 0- 3 0- 0 0 2 2 1-0 16 2 1 2 2 35
*Jennifer Stevenson 1- 5 0- 2 0- 0 0 2 2 1-0 2 2 2 2 3 26
*Debra Farrelly 2- 4 1- 1 0- 0 1 0 1 2-0 5 1 9 0 2 34
*Radiance Walters 4- 7 0- 0 3- 4 2 3 5 4-0 11 0 2 1 0 19
Laura Popovics 2- 4 1- 3 0- 0 0 0 0 0-0 5 0 4 0 0 6
Ashley Brandt 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 2
Karen Berk 0- 1 0- 0 0- 1 1 4 5 4-0 0 0 3 0 0 13
Jessica Fuhr 2- 8 0- 2 2- 3 1 0 1 1-0 6 2 4 2 0 17
Cara Tigue 1- 3 0- 0 0- 1 3 3 6 0-0 2 0 1 0 2 20
Kristen Traband 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 1 1
Lauren Kett 0- 0 0- 0 0- 0 0 4 4 2-0 0 0 0 0 0 9
Team 5 4 9 0 0
-------------------------------------------------------------------------------------
Swarthmore 20- 48 2-11 7-14 14 24 38 19-0 49 7 29 7 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 8- 23 34.8% 20- 48 41.7% Deadball
3 Pt FG 1- 7 14.3% 1- 4 25.0% 2- 11 18.2% Rebounds: 2
FT 3- 6 50.0% 4- 8 50.0% 7- 14 50.0%
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Megan Shelley 6- 11 1- 3 1- 1 0 2 2 2-0 14 2 1 0 6 37
*Jessica Howard 2- 8 1- 1 4- 4 3 0 3 2-0 9 4 4 0 2 27
*Allyson Teatom 6- 13 0- 0 1- 4 5 4 9 3-0 13 1 2 2 2 29
*Patrice Johnson 1- 9 0- 3 0- 0 2 1 3 2-0 2 1 2 0 3 32
*Laura Houseal 4- 8 0- 2 2- 2 3 8 11 4-0 10 2 5 1 3 26
Carly Onkotz 3- 7 2- 4 0- 0 1 3 4 1-0 8 1 2 0 0 17
Jen Reitmeyer 0- 1 0- 0 0- 1 0 0 0 4-0 0 0 2 0 1 13
Christine Giordano 1- 5 0- 0 3- 4 0 1 1 1-0 5 2 3 0 2 19
Team 4 0 4 0 0
-------------------------------------------------------------------------------------
Dickinson 23- 62 4-13 11-16 18 19 37 19-0 61 13 21 3 19 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 12- 31 38.7% 23- 62 37.1% Deadball
3 Pt FG 2- 6 33.3% 2- 7 28.6% 4- 13 30.8% Rebounds: 2
FT 4- 8 50.0% 7- 8 87.5% 11- 16 68.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 28 21 49
Dickinson 28 33 61
-----------------------------------------
Attendance: 260