2004 Swarthmore Women's Basketball
Ursinus at Swarthmore - 12/ 2
All FG 3 Pt -FT- Rebounds
Ursinus M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Julia Tramontana 3- 7 1- 2 0- 0 1 6 7 3-0 7 1 3 0 0 33
*Kelly Borrell 2- 6 0- 0 0- 0 1 1 2 4-0 4 2 2 0 0 32
*Molly Guntli 2- 5 0- 0 1- 2 0 8 8 2-0 5 2 1 1 0 38
*Alison Walker 6- 12 4- 6 0- 0 1 3 4 2-0 16 0 3 1 3 36
*Jess Bricker 1- 6 1- 1 2- 2 1 1 2 2-0 5 0 2 0 1 24
Dana Alf 0- 1 0- 0 0- 0 0 2 2 0-0 0 0 0 0 0 2
Mary Kate Daley 0- 2 0- 0 0- 0 0 0 0 0-0 0 1 3 0 0 9
Stephanie Cavalier 0- 0 0- 0 0- 0 0 0 0 1-0 0 2 4 0 0 9
Liz Munn 4- 7 3- 4 3- 3 1 2 3 3-0 14 0 2 0 0 17
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Ursinus 18- 46 9-13 6- 7 6 26 32 17-0 51 8 20 2 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 24 33.3% 10- 22 45.5% 18- 46 39.1% Deadball
3 Pt FG 3- 5 60.0% 6- 8 75.0% 9- 13 69.2% Rebounds: 0
FT 3- 3 100.0% 3- 4 75.0% 6- 7 85.7%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Wolff 4- 6 3- 5 5- 6 1 6 7 2-0 16 3 5 2 2 33
*Jennifer Stevenson 4- 9 0- 2 0- 0 2 2 4 1-0 8 4 1 0 1 36
*Radiance Walters 2- 5 0- 0 0- 0 0 5 5 1-0 4 1 2 0 0 26
*Zoey Adams-Deutsch 2- 7 0- 0 9-10 1 3 4 4-0 13 0 1 0 3 31
*Katie Robinson 5- 13 0- 1 2- 2 1 4 5 0-0 12 1 1 0 2 36
Jessica Fuhr 2- 6 0- 0 1- 2 1 1 2 1-0 5 1 0 2 0 16
Kristen Lee 1- 7 0- 0 1- 2 1 1 2 0-0 3 3 0 3 1 22
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Swarthmore 20- 53 3- 8 18-22 9 23 32 9-0 61 13 10 7 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 28 28.6% 12- 25 48.0% 20- 53 37.7% Deadball
3 Pt FG 1- 4 25.0% 2- 4 50.0% 3- 8 37.5% Rebounds: 2
FT 8- 10 80.0% 10- 12 83.3% 18- 22 81.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ursinus 22 29 51
Swarthmore 25 36 61
-----------------------------------------
Attendance: 103
Officials: Nancy Martin, Anthony Twitty,