2004 Swarthmore Women's Basketball
Season Results
Record
Overall: 16- 9
Centennial: 11- 7
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/22 Catholic University W 64- 50 1- 0 H Swarthmore, PA 311
11/23 Moravian W 74- 67 2- 0 H Swarthmore, PA 175
11/25 *McDaniel 39- 65 L 2- 1 H Swarthmore, PA 124
12/ 2 *Ursinus W 61- 51 3- 1 H Swarthmore, PA 103
12/ 5 Vassar W 41- 36 4- 1 A Poughkeepsie, NY 150
12/ 6 St. Joseph (CT) W 44- 38 5- 1 N Poughkeepsie, NY 100
12/ 7 Mount Holyoke 49- 54 L 5- 2 N Poughkeepsie, NY 125
12/ 9 *Johns Hopkins 47- 67 L 5- 3 A Baltimore, MD 110
1/ 2 Occidental W 62- 41 6- 3 A Los Angeles, CA 100
1/ 4 ClaremontMuddScripps 47- 51 L 6- 4 A Claremont, CA 174
1/ 7 *Washington W 54- 45 7- 4 H Swarthmore, PA 88
1/10 *Dickinson 46- 57 L 7- 5 A Carlisle, PA 100
1/13 *Franklin & Marshall W 65- 64 8- 5 H Swarthmore, PA 55
1/16 *Bryn Mawr W 77- 39 9- 5 A Bryn Mawr, PA 50
1/17 *Gettysburg W 60- 44 10- 5 A Gettysburg, PA 145
1/22 *Muhlenberg 68- 74 L 10- 6 H Swarthmore, PA 168
1/24 *Ursinus W 74- 54 11- 6 A Collegvillle, PA 75
1/28 *Haverford W 57- 52 12- 6 A Haverford, PA 300
2/ 7 *Dickinson 59- 64 L 12- 7 H Swarthmore, PA 134
2/10 *Muhlenberg 56-103 L 12- 8 A Allentown, PA 210
2/12 *Bryn Mawr W 65- 21 13- 8 H Swarthmore, PA 79
2/14 *Franklin & Marshall 48- 57 L 13- 9 A Lancaster, PA 245
2/18 *Washington W 59- 47 14- 9 A Chestertown, MD 100
2/21 *Gettysburg W 60- 54 15- 9 H Swarthmore, PA 230
2/24 *Haverford W 84- 42 16- 9 H Swarthmore, PA 235
* - Centennial Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 16 9 .640 Home 11 1702 154
Centennial 11 7 .611 Away 12 1759 146
Home 8 3 .727 Neutral 2 225 112
Away 7 5 .583 Total 25 3686 147
Neutral 1 1 .500
Ahead at the Half 14 1 .933
Behind at the Half 1 8 .111
Tied at the Half 1 0 1.000
Scoring by Period
1 2 Tot
-----------------------------------------
Opponents 660 677 1337
Swarthmore 710 750 1460
-----------------------------------------