2004 Swarthmore Women's Basketball
Dickinson at Swarthmore - 2/ 7
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Piper Etess 1- 4 0- 0 6- 8 0 5 5 2-0 8 1 0 0 1 33
*Julie Younes 4- 6 0- 0 1- 2 1 3 4 4-0 9 0 2 0 0 22
*Patrice Johnson 4- 12 0- 2 0- 4 3 4 7 0-0 8 2 1 0 2 33
*Christine Giordano 0- 4 0- 0 0- 0 0 3 3 1-0 0 0 2 0 0 30
*Megan Shelley 4- 14 2- 8 8- 9 2 8 10 1-0 18 2 2 0 1 37
Jessica Howard 2- 4 0- 0 0- 0 0 1 1 4-0 4 1 3 0 1 18
Allyson Teatom 6- 10 0- 0 3- 3 2 2 4 3-0 15 0 3 4 1 25
Jennifer Reitmeyer 0- 0 0- 0 2- 2 0 0 0 0-0 2 1 0 0 0 2
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Dickinson 21- 54 2-10 20-28 10 28 38 15-0 64 7 13 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 28 32.1% 12- 26 46.2% 21- 54 38.9% Deadball
3 Pt FG 1- 5 20.0% 1- 5 20.0% 2- 10 20.0% Rebounds: 2
FT 11- 15 73.3% 9- 13 69.2% 20- 28 71.4%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Wolff 0- 1 0- 0 0- 0 0 2 2 3-0 0 2 1 0 1 25
*Zoey Adams-Deutsch 5- 11 0- 0 3- 4 1 3 4 3-0 13 1 5 1 1 35
*Radiance Walters 3- 13 0- 0 6- 9 7 9 16 5-1 12 2 2 0 1 31
*Jennifer Stevenson 3- 9 0- 2 0- 0 3 2 5 0-0 6 2 5 0 2 35
*Katie Robinson 10- 22 1- 4 1- 2 4 4 8 4-0 22 4 1 3 3 34
Kristen Lee 3- 7 0- 1 0- 0 0 1 1 2-0 6 2 0 1 0 16
Jessica Fuhr 0- 1 0- 0 0- 1 0 2 2 2-0 0 0 1 0 0 12
Jerusha Rodgers 0- 0 0- 0 0- 0 0 1 1 1-0 0 2 0 0 0 12
Team 1 5 6 0 0
-------------------------------------------------------------------------------------
Swarthmore 24- 64 1- 7 10-16 16 29 45 20-1 59 15 15 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 35 42.9% 9- 29 31.0% 24- 64 37.5% Deadball
3 Pt FG 1- 3 33.3% 0- 4 0.0% 1- 7 14.3% Rebounds: 2
FT 7- 10 70.0% 3- 6 50.0% 10- 16 62.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Dickinson 30 34 64
Swarthmore 38 21 59
-----------------------------------------
Attendance: 134
Officials: Brian Wilson, Hiliary Bowers,