2004 Swarthmore Women's Basketball
Swarthmore at Dickinson - 1/10
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 8- 19 0- 3 4- 4 3 2 5 4-0 20 1 3 0 3 34
*Alison Wolff 2- 9 0- 1 3- 4 4 4 8 4-0 7 1 3 0 1 32
*Kristen Lee 0- 2 0- 0 0- 0 3 1 4 2-0 0 0 1 1 1 18
*Jennifer Stevenson 2- 8 0- 1 0- 0 0 4 4 4-0 4 0 1 0 2 33
*Radiance Walters 1- 5 0- 0 4- 4 0 3 3 3-0 6 0 2 0 3 22
Zoey Adams-Deutsch 3- 7 0- 0 1- 1 2 1 3 1-0 7 1 1 1 1 23
Jerusha Rodgers 0- 1 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 13
Debra Farrelly 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 3 0 0 10
Jessica Fuhr 1- 6 0- 0 0- 0 0 2 2 2-0 2 0 2 0 1 14
Cara Tigue 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Team 0 0 0 0 1
-------------------------------------------------------------------------------------
Swarthmore 17- 57 0- 5 12-13 12 19 31 22-0 46 3 19 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 22 27.3% 11- 35 31.4% 17- 57 29.8% Deadball
3 Pt FG 0- 3 0.0% 0- 2 0.0% 0- 5 0.0% Rebounds: 0
FT 4- 4 100.0% 8- 9 88.9% 12- 13 92.3%
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Piper Etess 7- 8 0- 0 3- 6 4 6 10 2-0 17 0 3 1 0 32
*Megan Shelley 4- 9 1- 2 4- 8 0 1 1 2-0 13 0 4 1 3 32
*Christine Giordano 2- 4 0- 0 0- 0 0 0 0 0-0 4 5 2 0 0 22
*Patrice Johnson 3- 8 0- 2 5- 8 1 6 7 0-0 11 2 4 0 2 33
*Julie Younes 1- 3 0- 0 1- 2 4 6 10 3-0 3 0 2 1 2 22
Jen Reitmeyer 0- 0 0- 0 0- 1 0 0 0 1-0 0 0 2 0 0 9
Jess Howard 1- 6 0- 0 0- 0 0 3 3 2-0 2 3 4 0 2 24
Allyson Teatom 3- 5 0- 0 1- 4 3 6 9 3-0 7 1 3 2 0 26
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Dickinson 21- 43 1- 4 14-29 12 29 41 13-0 57 11 24 5 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 7- 14 50.0% 21- 43 48.8% Deadball
3 Pt FG 1- 3 33.3% 0- 1 0.0% 1- 4 25.0% Rebounds: 6
FT 4- 7 57.1% 10- 22 45.5% 14- 29 48.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 16 30 46
Dickinson 33 24 57
-----------------------------------------
Attendance: 100