2003 Swarthmore Women's Basketball

Swarthmore vs. Smith - 12/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
Smith                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Lisa DiTuro          3-  8   1- 2   3- 4   0   6   6   1-0   10   4   5   0   3   42
*Kerri Nagle          5-  7   0- 0   1- 3   3   1   4   2-0   11   2   2   0   1   41
*Diana Bull           0-  2   0- 2   2- 4   0   3   3   0-0    2   0   4   0   2   27
*Dasen Woitkowski     7- 20   2- 4   1- 2   1   6   7   0-0   17   0   5   1   0   44
*Shelley Harrison     4-  9   0- 0   5- 6   3  12  15   3-0   13   1   6   8   3   44
Emmi Connolly         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Stefanie Keenan       0-  2   0- 0   0- 0   0   2   2   3-0    0   0   0   0   0   24
  Team                                      2   7   9          0       2             
-------------------------------------------------------------------------------------
Smith                19- 49   3- 8  12-19   9  37  46   9-0   53   7  24   9   9  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  26  30.8%       11-  23  47.8%       19-  49  38.8%  Deadball     
3 Pt FG        1-   5  20.0%        2-   3  66.7%        3-   8  37.5%  Rebounds:   3
FT             6-   8  75.0%        6-  11  54.5%       12-  19  63.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Katie Robinson       5- 12   0- 1   0- 1   0   4   4   5-1   10   1   3   0   3   35
*Alison Furman        1-  8   1- 6   2- 2   0   1   1   1-0    5   7   2   0   3   32
*Alison Wolff         3-  8   1- 2   0- 1   4   7  11   5-1    7   1   3   0   2   28
*Zoey Adams-Deutsch   2- 11   0- 1   2- 3   1   3   4   1-0    6   2   1   0   5   39
*Radiance Walters     1-  5   0- 0   3- 3   3   6   9   1-0    5   0   1   0   4   29
Kristen Lee           0-  3   0- 2   0- 0   0   0   0   0-0    0   0   0   0   0    5
Jennifer Stevenson    1-  6   0- 1   0- 0   2   1   3   0-0    2   3   3   0   3   24
Jerusha Rodgers       0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    6
Debra Farrelly        8- 15   5-11   0- 0   0   1   1   2-0   21   2   2   0   2   27
  Team                                      2   1   3          0       1             
-------------------------------------------------------------------------------------
Swarthmore           21- 68   7-24   7-10  12  25  37  15-2   56  16  16   0  22  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  24  37.5%       12-  44  27.3%       21-  68  30.9%  Deadball     
3 Pt FG        3-   7  42.9%        4-  17  23.5%        7-  24  29.2%  Rebounds:   1
FT             2-   3  66.7%        5-   7  71.4%        7-  10  70.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Smith 23 25 5 53 Swarthmore 23 25 8 56 ------------------------------------------------ Attendance: 88