2003 Swarthmore Women's Basketball
Season Results
Record
Overall: 21- 8
Centennial: 12- 3
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/22 Juniata W 57- 44 1- 0 H Swarthmore, PA 179
11/23 Wesleyan 49- 56 L 1- 1 H Swarthmore, PA 129
11/26 *McDaniel W 70- 60 2- 1 A Westminster, MD 325
12/ 3 *Bryn Mawr W 61- 25 3- 1 H Swarthmore, PA 76
12/ 6 Smith W 56- 53 OT 4- 1 N Wellesley, MA 88
12/ 7 Mount Holyoke 56- 59 L 4- 2 N Wellesley, MA 103
12/ 8 Vassar W 59- 48 5- 2 N Wellesley, MA 129
12/11 *Washington W 80- 63 6- 2 A Cestertown, Md 125
1/ 9 Cabrini W 73- 49 7- 2 H Swarthmore, PA 66
1/11 Rensselaer Polytech 57- 72 L 7- 3 A Troy, NY 100
1/12 Trinity (CT) W 69- 54 8- 3 A Hartford, CT 300
1/15 *Dickinson W 63- 44 9- 3 H Swarthmore, PA 74
1/18 Lincoln W 66- 48 10- 3 H Swarthmore, PA 78
1/21 *Ursinus W 59- 37 11- 3 H Swarthmore, PA 166
1/25 *Muhlenberg 53- 55 L 11- 4 A Allentown, PA 100
1/27 Eastern W 64- 47 12- 4 A St. Davids, PA 150
1/29 *Haverford W 72- 36 13- 4 H Swarthmore, PA 225
2/ 1 *Gettysburg 58- 61 L 13- 5 A Gettysburg, PA 123
2/ 5 *Washington W 77- 67 14- 5 H Swarthmore, PA 105
2/ 8 *Franklin & Marshall W 70- 63 15- 5 H Swarthmore, PA 429
2/11 *Bryn Mawr W 58- 39 16- 5 A Bryn Mawr, PA 40
2/13 *Johns Hopkins 56- 69 L 16- 6 H Swarthmore, PA 146
2/15 *Ursinus W 86- 55 17- 6 A Collegeville, PA 75
2/19 *Muhlenberg W 51- 46 18- 6 H Swarthmore, PA 155
2/22 *Haverford W 73- 53 19- 6 A haverford, PA 350
2/26 Johns Hopkins 55- 69 L 19- 7 A Baltimore, MD 145
3/ 5 Alvernia W 68- 58 20- 7 H Swarthmore, PA 157
3/ 8 Moravian W 67- 54 21- 7 A Bethlehem, PA 250
3/ 9 Lebanon Valley 66- 71 L 21- 8 N Bethlehem, PA 150
* - Centennial Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 21 8 .724 Home 13 1985 152
Centennial 12 3 .800 Away 12 2083 173
Home 11 2 .846 Neutral 4 470 117
Away 8 4 .667 Total 29 4538 156
Neutral 2 2 .500
Ahead at the Half 17 1 .944
Behind at the Half 3 5 .375
Tied at the Half 1 2 .333
Overtime Games 1 0 1.000
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 727 823 5 1555
Swarthmore 895 946 8 1849
------------------------------------------------