2003 Swarthmore Women's Basketball
Muhlenberg at Swarthmore - 2/19
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Becky Richmond 7- 14 2- 4 2- 2 7 10 17 3-0 18 3 6 0 2 33
*Lindsay Tis 2- 10 0- 0 2- 4 4 1 5 2-0 6 2 2 1 1 36
*Jill Friedman 3- 12 0- 0 2- 4 3 4 7 3-0 8 0 1 1 0 32
*Gwen Doyle 0- 3 0- 3 1- 2 0 0 0 4-0 1 0 3 0 2 23
*Randi Baran 2- 5 1- 2 1- 1 0 2 2 1-0 6 2 1 0 1 31
Aril Bryant 0- 1 0- 0 2- 2 0 0 0 1-0 2 0 3 0 0 6
Erin DeVaney 2- 9 1- 3 0- 3 2 2 4 3-0 5 1 1 0 3 20
Stephanie Coluccini 0- 1 0- 0 0- 0 0 0 0 4-0 0 0 3 0 0 12
Amber Nelson 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Meg Malatack 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Sam Tager 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
Muhlenberg 16- 55 4-12 10-18 20 21 41 22-0 46 8 20 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 24 20.8% 11- 31 35.5% 16- 55 29.1% Deadball
3 Pt FG 0- 3 0.0% 4- 9 44.4% 4- 12 33.3% Rebounds: 7
FT 7- 10 70.0% 3- 8 37.5% 10- 18 55.6%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Wolff 1- 6 0- 2 0- 0 0 3 3 4-0 2 0 1 0 1 21
*Zoey Adams-Deutsch 3- 6 0- 0 2- 3 0 6 6 4-0 8 0 4 1 3 38
*Radiance Walters 2- 8 0- 0 2- 2 4 3 7 4-0 6 2 1 0 0 31
*Katie Robinson 5- 14 0- 1 10-10 2 2 4 0-0 20 3 3 0 3 40
*Alison Furman 1- 5 0- 3 2- 2 0 2 2 2-0 4 2 3 1 1 28
Debra Farrelly 2- 3 0- 1 0- 1 0 1 1 1-0 4 0 3 0 1 12
Jerusha Rodgers 0- 2 0- 0 5- 8 4 1 5 2-0 5 0 1 1 0 21
Kristen Lee 1- 1 0- 0 0- 0 0 0 0 1-0 2 1 0 0 0 6
Jennifer Stevenson 0- 2 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 4 2 6 0 1
-------------------------------------------------------------------------------------
Swarthmore 15- 47 0- 7 21-26 14 20 34 18-0 51 8 17 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 24 20.8% 10- 23 43.5% 15- 47 31.9% Deadball
3 Pt FG 0- 5 0.0% 0- 2 0.0% 0- 7 0.0% Rebounds: 2
FT 11- 13 84.6% 10- 13 76.9% 21- 26 80.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Muhlenberg 17 29 46
Swarthmore 21 30 51
-----------------------------------------
Attendance: 155
Officials: Floyd Bogart, Gary James, Robi