2002 Swarthmore Women's Basketball
Season Results
Record
Overall: 21- 8
Centennial: 12- 3
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/17 Juniata W 71- 58 1- 0 H Swarthmore, PA 425
11/18 Plymouth State 59- 74 L 1- 1 H Swarthmore, PA 188
11/20 *Western Maryland W 60- 58 2- 1 H Swarthmore, PA 145
11/24 Wisconsin-Stout 64- 74 L 2- 2 N St. Louis, MO 206
11/25 Washington & Lee W 64- 49 3- 2 N St. Louis, MO 114
11/27 *Bryn Mawr W 68- 31 4- 2 A Bryn Mawr, PA 60
11/30 Mount Holyoke W 74- 46 5- 2 H Swarthmore, PA 249
12/ 1 Wellesley W 57- 53 6- 2 H Swarthmore, PA 233
12/ 2 Vassar W 63- 51 7- 2 H Swarthmore, PA 242
12/ 5 *Washington W 87- 64 8- 2 H Swarthmore, PA 111
1/ 6 Bowdoin 65- 80 L 8- 3 H Swarthmore, PA 114
1/ 8 *Dickinson W 72- 64 9- 3 A Carlisle, PA 50
1/10 Lincoln W 77- 62 10- 3 A Lincoln U., PA 66
1/14 Eastern W 81- 55 11- 3 H Swarthmore, PA 79
1/16 *Ursinus W 71- 50 12- 3 A Collegeville, PA 150
1/19 *Muhlenberg W 65- 53 13- 3 H Swarthmore, PA 215
1/23 *Haverford W 68- 39 14- 3 A Haverford, PA 130
1/26 *Gettysburg 49- 53 L 14- 4 H Swarthmore, PA 275
1/29 *Washington W 73- 56 15- 4 A Chestertown, MD 100
1/31 *Bryn Mawr W 59- 26 16- 4 H Swarthmore, PA 116
2/ 2 *Franklin & Marshall 44- 62 L 16- 5 A Lancaster, PA 124
2/ 6 *Johns Hopkins W 85- 82 OT 17- 5 A Baltimore, MD 450
2/ 9 *Ursinus W 63- 54 18- 5 H Swarthmore, PA 215
2/13 *Muhlenberg 45- 70 L 18- 6 A Allentown, PA 320
2/16 *Haverford W 59- 35 19- 6 H Swarthmore, PA 257
2/20 Franklin & Marshall W 61- 56 20- 6 A Lancaster, PA 354
2/23 Western Maryland 38- 66 L 20- 7 A Westminster, MD 400
2/27 Delaware Valley W 74- 59 21- 7 H Swarthmore, PA 306
3/ 2 DeSales 56- 63 L 21- 8 N Annville, PA 175
* - Centennial Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 21 8 .724 Home 15 3170 211
Centennial 12 3 .800 Away 11 2204 200
Home 12 3 .800 Neutral 3 495 165
Away 8 3 .727 Total 29 5869 202
Neutral 1 2 .333
Ahead at the Half 16 0 1.000
Behind at the Half 3 7 .300
Tied at the Half 2 1 .667
Overtime Games 1 0 1.000
Scoring by Period
1 2 1OT 2OT Tot
-------------------------------------------------------
Opponents 784 846 7 6 1643
Swarthmore 861 995 7 9 1872
-------------------------------------------------------