2002 Swarthmore Women's Basketball
Plymouth State at Swarthmore - 11/18
All FG 3 Pt -FT- Rebounds
Plymouth State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jenn Pelletier 4- 7 1- 3 3- 4 3 3 6 1-0 12 6 5 0 1 29
*Tammi Waters 2- 7 0- 1 2- 2 1 3 4 0-0 6 1 2 0 2 18
*Heather Adey 3- 5 0- 0 0- 0 1 3 4 3-0 6 2 1 0 0 16
*Courtney Albert 5- 14 0- 1 9- 9 1 4 5 2-0 19 1 4 0 2 27
*Whitney Morin 0- 5 0- 2 0- 0 1 2 3 3-0 0 2 3 0 2 14
Betsy Oswalt 1- 3 0- 0 2- 4 2 0 2 1-0 4 0 3 0 1 14
Megan Fournier 3- 5 1- 2 0- 0 0 5 5 2-0 7 3 3 0 0 19
Brooke Randall 2- 6 0- 1 0- 0 0 0 0 1-0 4 2 2 0 1 17
Erica Perry 2- 2 0- 0 2- 2 0 1 1 1-0 6 2 1 0 1 20
Heidi McAllister 4- 4 0- 0 0- 6 3 3 6 2-0 8 0 0 1 0 11
Mandi Allen 1- 1 0- 0 0- 0 1 1 2 2-0 2 0 4 0 0 10
Lauren Devereaux 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Stephanine Sheldon 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Stacey Sheldon 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
Plymouth State 27- 60 2-10 18-27 17 28 45 18-0 74 19 28 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 16- 34 47.1% 27- 60 45.0% Deadball
3 Pt FG 1- 7 14.3% 1- 3 33.3% 2- 10 20.0% Rebounds: 6
FT 18- 27 66.7% 0- 0 0.0% 18- 27 66.7%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 3- 12 0- 0 2- 4 2 4 6 1-0 8 2 1 0 5 36
*Alison Furman 6- 12 5-11 3- 3 0 1 1 3-0 20 3 5 0 0 26
*Katie Tarr 1- 4 1- 2 0- 0 0 2 2 3-0 3 1 1 0 2 26
*Heather Kile 8- 16 0- 0 7- 8 4 5 9 2-0 23 1 8 0 4 38
*Caitlin Ryland 0- 0 0- 0 0- 0 0 3 3 3-0 0 0 1 0 1 17
Katie Morrison 1- 3 0- 2 1- 3 0 1 1 2-0 3 3 11 0 0 26
Emily Gray 1- 3 0- 0 0- 0 2 2 4 3-0 2 5 2 0 0 18
Alison Wolff 0- 3 0- 0 0- 0 0 1 1 3-0 0 0 2 0 0 9
Kristen Lee 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Tedi Asher 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 0 0 0 1
-------------------------------------------------------------------------------------
Swarthmore 20- 54 6-15 13-18 8 19 27 20-0 59 15 32 0 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 27 33.3% 11- 27 40.7% 20- 54 37.0% Deadball
3 Pt FG 2- 5 40.0% 4- 10 40.0% 6- 15 40.0% Rebounds: 3
FT 8- 13 61.5% 5- 5 100.0% 13- 18 72.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Plymouth State 41 33 74
Swarthmore 28 31 59
-----------------------------------------
Attendance: 188
Officials: Maureen Davis, Robin Nagy, Kev