Swarthmore College
Cumulative Season Statistics
Overall Team Statistics
Swarthmore College Overall Team Statistics (as of Oct 30, 2004)
All matches
Overall record: 9-18 Conf: 2-8 Home: 5-5 Away: 1-7 Neutral: 3-6
TEAM STATISTICS SWAT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1057 0
Errors...................... 464 0
Total Attacks............... 3623 0
Attack Pct.................. .164 .000
Kills/Game.................. 11.0 0.0
SET...........................
Assists..................... 862 0
Assists/Game................ 9.0 0.0
SERVE.........................
Aces........................ 225 0
Errors...................... 219 0
Aces/Game................... 2.3 0.0
SERVE RECEPTIONS..............
Errors...................... 127 0
Errors/Game................. 1.3 0.0
DEFENSE.......................
Digs........................ 1923 0
Digs/Game................... 20.0 0.0
BLOCKING......................
Block Solo.................. 88 0
Block Assist................ 215 0
Total Blocks................ 195.5 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 81 0
BALL HANDLING ERRORS.......... 101 0
ATTENDANCE....................
Total....................... 460 110
Dates/Avg Per Date.......... 10/46 8/14
Neutral site #/Avg.......... 9/30
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Swarthmore College.. 0 0 6 3 0 - 9
Opponents........... 0 0 10 4 4 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Swarthmore College.. 11 13 10 5 0 - 39
Opponents........... 16 14 17 6 4 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Swarthmore College.. 677 708 704 276 35 - 2400
Opponents........... 731 701 741 289 60 - 2522
Overall Individual Statistics
Swarthmore College Overall Individual Statistics (as of Oct 30, 2004)
All matches
Overall record: 9-18 Conf: 2-8 Home: 5-5 Away: 1-7 Neutral: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Erica George 96 27- 319 3.32 112 983 .211 9 0.09 32 0.33 35
6 Vanessa Wells 70 25- 103 1.47 42 298 .205 3 0.04 10 0.14 15
3 Karen Berk 96 27- 177 1.84 79 536 .183 2 0.02 16 0.17 20
5 Natalie Dunphy 96 27- 211 2.20 80 745 .176 6 0.06 40 0.42 43
2 Stephanie Koskowich 88 27- 39 0.44 21 149 .121 44 0.50 41 0.47 33
11 Katie Gold 63 19- 125 1.98 71 492 .110 4 0.06 30 0.48 26
14 Emily Conlon 95 27- 49 0.52 28 223 .094 777 8.18 51 0.54 38
8 Darcy Nelson 8 6- 2 0.25 1 16 .062 0 0.00 0 0.00 0
7 Patrice Berry 96 27- 6 0.06 4 46 .043 11 0.11 1 0.01 5
9 Krista Spiller 37 18- 16 0.43 14 79 .025 5 0.14 0 0.00 0
10 Alexis Deller 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Erica Newton 25 13- 10 0.40 12 56 -.036 1 0.04 4 0.16 4
SWARTHMORE COLLEGE.. 96 27- 1057 11.01 464 3623 .164 862 8.98 225 2.34 219
Opponents........... 96 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Erica George 96 35 422 4.40 2 12 14 0.15 8 7
6 Vanessa Wells 70 0 48 0.69 14 41 55 0.79 10 8
3 Karen Berk 96 2 49 0.51 46 47 93 0.97 31 3
5 Natalie Dunphy 96 22 196 2.04 19 40 59 0.61 10 7
2 Stephanie Koskowich 88 4 167 1.90 1 12 13 0.15 7 6
11 Katie Gold 63 7 214 3.40 0 18 18 0.29 4 4
14 Emily Conlon 95 0 271 2.85 3 27 30 0.32 7 53
8 Darcy Nelson 8 4 8 1.00 1 1 2 0.25 0 0
7 Patrice Berry 96 45 488 5.08 1 1 2 0.02 0 4
9 Krista Spiller 37 0 13 0.35 1 13 14 0.38 4 3
10 Alexis Deller 2 0 0 0.00 0 0 0 0.00 0 1
4 Erica Newton 25 8 47 1.88 0 3 3 0.12 0 5
SWARTHMORE COLLEGE.. 96 127 1923 20.03 88 215 195.5 2.04 81 101
Opponents........... 96 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Swarthmore College Category Leaders (as of Oct 30, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Erica George 96 319 3.32 112 983 .211
6 Vanessa Wells 70 103 1.47 42 298 .205
3 Karen Berk 96 177 1.84 79 536 .183
5 Natalie Dunphy 96 211 2.20 80 745 .176
2 Stephanie Koskowich 88 39 0.44 21 149 .121
11 Katie Gold 63 125 1.98 71 492 .110
14 Emily Conlon 95 49 0.52 28 223 .094
8 Darcy Nelson 8 2 0.25 1 16 .062
7 Patrice Berry 96 6 0.06 4 46 .043
9 Krista Spiller 37 16 0.43 14 79 .025
4 Erica Newton 25 10 0.40 12 56 -.036
SWARTHMORE COLLEGE.. 96 1057 11.01 464 3623 .164
Opponents........... 96 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
14 Emily Conlon 95 777 8.18
2 Stephanie Koskowich 88 44 0.50
9 Krista Spiller 37 5 0.14
7 Patrice Berry 96 11 0.11
1 Erica George 96 9 0.09
11 Katie Gold 63 4 0.06
5 Natalie Dunphy 96 6 0.06
6 Vanessa Wells 70 3 0.04
4 Erica Newton 25 1 0.04
3 Karen Berk 96 2 0.02
SWARTHMORE COLLEGE.. 96 862 8.98
Opponents........... 96 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Karen Berk 96 46 47 93.0 0.97 31
6 Vanessa Wells 70 14 41 55.0 0.79 10
5 Natalie Dunphy 96 19 40 59.0 0.61 10
9 Krista Spiller 37 1 13 14.0 0.38 4
14 Emily Conlon 95 3 27 30.0 0.32 7
11 Katie Gold 63 0 18 18.0 0.29 4
8 Darcy Nelson 8 1 1 2.0 0.25 0
2 Stephanie Koskowich 88 1 12 13.0 0.15 7
1 Erica George 96 2 12 14.0 0.15 8
4 Erica Newton 25 0 3 3.0 0.12 0
7 Patrice Berry 96 1 1 2.0 0.02 0
SWARTHMORE COLLEGE.. 96 88 215 195.5 2.04 81
Opponents........... 96 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Erica George 96 319 3.32
5 Natalie Dunphy 96 211 2.20
11 Katie Gold 63 125 1.98
3 Karen Berk 96 177 1.84
6 Vanessa Wells 70 103 1.47
14 Emily Conlon 95 49 0.52
2 Stephanie Koskowich 88 39 0.44
9 Krista Spiller 37 16 0.43
4 Erica Newton 25 10 0.40
8 Darcy Nelson 8 2 0.25
7 Patrice Berry 96 6 0.06
SWARTHMORE COLLEGE.. 96 1057 11.01
Opponents........... 96 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
14 Emily Conlon 95 51 38 0.54
11 Katie Gold 63 30 26 0.48
2 Stephanie Koskowich 88 41 33 0.47
5 Natalie Dunphy 96 40 43 0.42
1 Erica George 96 32 35 0.33
3 Karen Berk 96 16 20 0.17
4 Erica Newton 25 4 4 0.16
6 Vanessa Wells 70 10 15 0.14
7 Patrice Berry 96 1 5 0.01
SWARTHMORE COLLEGE.. 96 225 219 2.34
Opponents........... 96 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Patrice Berry 96 488 5.08 4
1 Erica George 96 422 4.40 7
11 Katie Gold 63 214 3.40 4
14 Emily Conlon 95 271 2.85 53
5 Natalie Dunphy 96 196 2.04 7
2 Stephanie Koskowich 88 167 1.90 6
4 Erica Newton 25 47 1.88 5
8 Darcy Nelson 8 8 1.00 0
6 Vanessa Wells 70 48 0.69 8
3 Karen Berk 96 49 0.51 3
9 Krista Spiller 37 13 0.35 3
10 Alexis Deller 2 0 0.00 1
SWARTHMORE COLLEGE.. 96 1923 20.03 101
Opponents........... 96 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Patrice Berry 96 45 0.47
1 Erica George 96 35 0.36
11 Katie Gold 63 7 0.11
5 Natalie Dunphy 96 22 0.23
2 Stephanie Koskowich 88 4 0.05
4 Erica Newton 25 8 0.32
8 Darcy Nelson 8 4 0.50
3 Karen Berk 96 2 0.02
SWARTHMORE COLLEGE.. 96 127 1.32
Opponents........... 96 0 0.00
Volleyball Statistics
Swarthmore College Volleyball Statistics (as of Oct 30, 2004)
All matches
Overall record: 9-18 Conf: 2-8 Home: 5-5 Away: 1-7 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Erica George........ 96 319 3.32 112 983 .211 9 0.09 38 139 3.66 49 411 .219 2 0.05
6 Vanessa Wells....... 70 103 1.47 42 298 .205 3 0.04 30 41 1.37 17 113 .212 3 0.10
3 Karen Berk.......... 96 177 1.84 79 536 .183 2 0.02 38 64 1.68 38 214 .121 0 0.00
5 Natalie Dunphy...... 96 211 2.20 80 745 .176 6 0.06 38 84 2.21 30 305 .177 1 0.03
2 Stephanie Koskowich. 88 39 0.44 21 149 .121 44 0.50 32 13 0.41 9 46 .087 11 0.34
11 Katie Gold.......... 63 125 1.98 71 492 .110 4 0.06 28 57 2.04 22 219 .160 2 0.07
14 Emily Conlon........ 95 49 0.52 28 223 .094 777 8.18 38 25 0.66 9 96 .167 328 8.63
8 Darcy Nelson........ 8 2 0.25 1 16 .062 0 0.00 3 1 0.33 0 6 .167 0 0.00
7 Patrice Berry....... 96 6 0.06 4 46 .043 11 0.11 38 1 0.03 0 16 .062 6 0.16
9 Krista Spiller...... 37 16 0.43 14 79 .025 5 0.14 11 5 0.45 4 21 .048 2 0.18
10 Alexis Deller....... 2 0 0.00 0 0 .000 0 0.00 -
4 Erica Newton........ 25 10 0.40 12 56 -.036 1 0.04 6 2 0.33 3 12 -.083 0 0.00
SWARTHMORE COLLEGE.. 96 1057 11.01 464 3623 .164 862 8.98 38 432 11.37 181 1459 .172 355 9.34
Opponents........... 96 0 0.00 0 0 .000 0 0.00 38 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Erica George........ 32 0.33 35 422 4.40 2 12 14 0.15 12 0.32 12 185 4.87 1 5 6 0.16
Vanessa Wells....... 10 0.14 0 48 0.69 14 41 55 0.79 3 0.10 0 25 0.83 4 16 20 0.67
Karen Berk.......... 16 0.17 2 49 0.51 46 47 93 0.97 9 0.24 0 23 0.61 16 18 34 0.89
Natalie Dunphy...... 40 0.42 22 196 2.04 19 40 59 0.61 13 0.34 4 66 1.74 6 16 22 0.58
Stephanie Koskowich. 41 0.47 4 167 1.90 1 12 13 0.15 15 0.47 2 64 2.00 1 1 2 0.06
Katie Gold.......... 30 0.48 7 214 3.40 0 18 18 0.29 18 0.64 5 105 3.75 0 13 13 0.46
Emily Conlon........ 51 0.54 0 271 2.85 3 27 30 0.32 22 0.58 0 110 2.89 1 11 12 0.32
Darcy Nelson........ 0 0.00 4 8 1.00 1 1 2 0.25 0 0.00 1 2 0.67 0 0 0 0.00
Patrice Berry....... 1 0.01 45 488 5.08 1 1 2 0.02 0 0.00 28 195 5.13 0 0 0 0.00
Krista Spiller...... 0 0.00 0 13 0.35 1 13 14 0.38 0 0.00 0 2 0.18 0 3 3 0.27
Alexis Deller....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Erica Newton........ 4 0.16 8 47 1.88 0 3 3 0.12 2 0.33 0 14 2.33 0 1 1 0.17
#TM................. 0 0
SWARTHMORE COLLEGE.. 225 2.34 127 1923 20.03 88 215 195.5 2.04 94 2.47 52 791 20.82 29 84 71.0 1.87
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Swarthmore College Combined Team Statistics (as of Oct 30, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-18) ( 5-5 ) ( 1-7 ) ( 3-6 )
CONFERENCE.......... ( 2-8 ) ( 1-4 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-10) ( 4-1 ) ( 0-3 ) ( 3-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Erica George 96 319 3.32 112 983 .211 9 0.09 32 35 0.33 35 422 4.40 2 12 14 0.15 8 7
6 Vanessa Wells 70 103 1.47 42 298 .205 3 0.04 10 15 0.14 0 48 0.69 14 41 55 0.79 10 8
3 Karen Berk 96 177 1.84 79 536 .183 2 0.02 16 20 0.17 2 49 0.51 46 47 93 0.97 31 3
5 Natalie Dunphy 96 211 2.20 80 745 .176 6 0.06 40 43 0.42 22 196 2.04 19 40 59 0.61 10 7
2 Stephanie Koskowich 88 39 0.44 21 149 .121 44 0.50 41 33 0.47 4 167 1.90 1 12 13 0.15 7 6
11 Katie Gold 63 125 1.98 71 492 .110 4 0.06 30 26 0.48 7 214 3.40 0 18 18 0.29 4 4
14 Emily Conlon 95 49 0.52 28 223 .094 777 8.18 51 38 0.54 0 271 2.85 3 27 30 0.32 7 53
8 Darcy Nelson 8 2 0.25 1 16 .062 0 0.00 0 0 0.00 4 8 1.00 1 1 2 0.25 0 0
7 Patrice Berry 96 6 0.06 4 46 .043 11 0.11 1 5 0.01 45 488 5.08 1 1 2 0.02 0 4
9 Krista Spiller 37 16 0.43 14 79 .025 5 0.14 0 0 0.00 0 13 0.35 1 13 14 0.38 4 3
10 Alexis Deller 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 1
4 Erica Newton 25 10 0.40 12 56 -.036 1 0.04 4 4 0.16 8 47 1.88 0 3 3 0.12 0 5
#TM 0
SWARTHMORE COLLEGE.. 96 1057 11.01 464 3623 .164 862 8.98 225 219 2.34 127 1923 20.03 88 215 195.5 2.04 81 101
Opponents........... 96 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS SWAT OPP
--------------------------------------
ATTACK..............
Kills............. 1057 0
Errors............ 464 0
Total Attacks..... 3623 0
Attack Pct........ .164 .000
Kills/Game........ 11.0 0.0
SET.................
Assists........... 862 0
Assists/Game...... 9.0 0.0
SERVE...............
Aces.............. 225 0
Errors............ 219 0
Aces/Game......... 2.3 0.0
SERVE RECEPTIONS....
Errors............ 127 0
Errors/Game....... 1.3 0.0
DEFENSE.............
Digs.............. 1923 0
Digs/Game......... 20.0 0.0
BLOCKING............
Block Solo........ 88 0
Block Assist...... 215 0
Total Blocks...... 195.5 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 81 0
BALL HANDLING ERRORS 101 0
ATTENDANCE..........
Total............. 460 110
Dates/Avg Per Date 10/46 8/14
Neutral site #/Avg 9/30
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 at Moravian College L 0-3 29-31,14-30,29-31 25
Sep 03 vs St. Mary's College W 3-0 30-28,30-28,30-18 50
Sep 04 vs York College L 1-3 23-30,30-26,17-30,27-30 25
Sep 04 vs Muhlenberg College L 2-3 30-22,30-19,26-30,20-30,8-15 100
Sep 10 vs Dickinson College L 1-3 16-30,30-22,27-30,17-30 20
Sep 101 vs FarleighDick-Florham L 0-3 16-30,16-30,22-30 25
Sep 11 vs Albright College L 0-3 22-30,28-30,27-30 25
Sep 11 vs Montclair College W 3-1 30-28,23-30,30-27,30-21 25
* Sep 14 FRANKLIN&MARSHALL L 0-3 30-32,24-30,17-30 75
Sep 18 CABRINI COLLEGE W 3-0 30-17,30-7,30-20 50
Sep 18 KEAN COLLEGE W 3-0 30-24,30-28,30-21 50
Sep 18 ALVERNIA COLLEGE W 3-1 30-26,30-14,23-30,30-25 75
* Sep 21 at Washington College L 2-3 22-30,30-19,22-30,30-23,11-15 30
* Sep 25 at McDaniel College L 1-3 22-30,27-30,30-20,23-30 25
* Sep 28 at Bryn Mawr College W 3-1 30-17,32-30,26-30,30-18 30
* Sep. 30 GETTYSBURG COLLEGE L 0-3 11-30,26-30,24-30 45
* Oct 02 DICKINSON COLLEGE L 2-3 30-22,30-15,17-30,26-30,7-15 35
* Oct 05 JOHNS HOPKINS L 0-3 26-30,22-30,26-30 65
Oct 09 at Wellesley College L 0-3 18-30,28-30,25-30 -
Oct 09 vs Smith College L 1-3 22-30,23-30,30-26,13-30 -
Oct 10 BRYN MAWR COLLEGE W 3-0 30-20,30-26,30-27 -
Oct 10 vs Mt. Holyoke College W 3-0 31-29,30-23,30-23 -
Oct 11 at Tufts University L 0-3 21-30,18-30,25-30 -
* Oct 21 URSINUS COLLEGE W 3-0 30-15,30-24,30-18 65
* Oct 23 at Muhlenberg College L 0-3 23-30,27-30,19-30 -
* Oct 26 at Haverford College L 2-3 25-30,21-30,30-26,30-22,9-15 -
Oct 30 SALISBURY L 0-3 20-30,19-30,32-34 -