Swarthmore
Special Reports
Miscellaneous Stats
2009 Swarthmore Garnet Softball
Miscellaneous Stats for Swarthmore (as of Apr 26, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
21 Kathryn Riley.... 9 3 - - 12 18 Krista Scheirer.. 5 1 - - 6
5 Kristin Caspar... 6 3 - - 9 6 Christine Sendels 3 - 2 - 5
10 Kira Kern........ 6 3 - - 9 21 Kathryn Riley.... 3 1 - - 4
6 Christine Sendels 5 3 - - 8 16 Michele Perch.... 3 - - - 3
23 Elizabeth Cushing 6 - - - 6 23 Elizabeth Cushing 1 - 1 - 2
4 Lauren Walker.... 5 - 1 - 6 5 Kristin Caspar... 2 - - - 2
16 Michele Perch.... 4 1 - - 5 4 Lauren Walker.... 1 - - - 1
18 Krista Scheirer.. 2 1 - - 3 ------------------------------------
8 Marley Spector... 2 - - - 2 TEAM 18 2 3 0 23
11 Melissa Emmerson. 2 - - - 2
14 Zoe Hendrickson.. 1 - - - 1
3 Lauren Marczi.... - 1 - - 1
------------------------------------
TEAM 48 15 1 0 64
HITTING STREAKS Longest Current
-------------------------------------
6 Christine Sendels 11 4
21 Kathryn Riley.... 10 5
10 Kira Kern........ 9 4
4 Lauren Walker.... 5 2
23 Elizabeth Cushing 5 5
18 Krista Scheirer.. 5 5
5 Kristin Caspar... 4 -
8 Marley Spector... 4 -
14 Zoe Hendrickson.. 4 2
16 Michele Perch.... 2 2
11 Melissa Emmerson. 2 1
13 Maggie Vizcarra.. 1 1
2 Elizabeth Mills.. 1 -
12 Sasha Wijeyeratne 1 -
3 Lauren Marczi.... 1 -
9 Alexandra Zelaski 1 -
2009 Swarthmore Garnet Softball
Miscellaneous Stats for Swarthmore (as of Apr 26, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
21 Kathryn Riley.... 17 (9-8)
9 Alexandra Zelaski 13 (4-9)
8 Marley Spector... 7 (2-5)
CATCHER:
10 Kira Kern........ 29 (11-18)
16 Michele Perch.... 8 (4-4)
FIRST BASE:
18 Krista Scheirer.. 29 (10-19)
21 Kathryn Riley.... 6 (5-1)
13 Maggie Vizcarra.. 2 (0-2)
SECOND BASE:
14 Zoe Hendrickson.. 18 (5-13)
6 Christine Sendels 18 (10-8)
3 Lauren Marczi.... 1 (0-1)
THIRD BASE:
11 Melissa Emmerson. 17 (6-11)
13 Maggie Vizcarra.. 10 (4-6)
8 Marley Spector... 6 (5-1)
21 Kathryn Riley.... 4 (0-4)
SHORTSTOP:
23 Elizabeth Cushing 36 (14-22)
18 Krista Scheirer.. 1 (1-0)
LEFT FIELD:
5 Kristin Caspar... 31 (14-17)
11 Melissa Emmerson. 6 (1-5)
CENTER FIELD:
4 Lauren Walker.... 37 (15-22)
RIGHT FIELD:
16 Michele Perch.... 18 (5-13)
14 Zoe Hendrickson.. 15 (8-7)
11 Melissa Emmerson. 2 (2-0)
21 Kathryn Riley.... 1 (0-1)
12 Sasha Wijeyeratne 1 (0-1)
DESIGNATED HITTER:
21 Kathryn Riley.... 24 (10-14)
8 Marley Spector... 6 (2-4)
10 Kira Kern........ 5 (4-1)
18 Krista Scheirer.. 4 (1-3)
16 Michele Perch.... 4 (2-2)
13 Maggie Vizcarra.. 4 (2-2)
3 Lauren Marczi.... 4 (2-2)
12 Sasha Wijeyeratne 3 (0-3)
9 Alexandra Zelaski 1 (0-1)
11 Melissa Emmerson. 1 (0-1)
23 Elizabeth Cushing 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
10 Kira Kern........ 30 (13-17)
4 Lauren Walker.... 7 (2-5)
2ND SPOT:
5 Kristin Caspar... 25 (12-13)
21 Kathryn Riley.... 6 (2-4)
16 Michele Perch.... 5 (1-4)
3 Lauren Marczi.... 1 (0-1)
3RD SPOT:
4 Lauren Walker.... 16 (6-10)
21 Kathryn Riley.... 11 (7-4)
6 Christine Sendels 6 (2-4)
23 Elizabeth Cushing 4 (0-4)
CLEANUP:
21 Kathryn Riley.... 17 (6-11)
6 Christine Sendels 11 (7-4)
18 Krista Scheirer.. 6 (2-4)
23 Elizabeth Cushing 3 (0-3)
5TH SPOT:
23 Elizabeth Cushing 17 (9-8)
18 Krista Scheirer.. 14 (5-9)
13 Maggie Vizcarra.. 2 (0-2)
4 Lauren Walker.... 1 (1-0)
16 Michele Perch.... 1 (0-1)
11 Melissa Emmerson. 1 (0-1)
21 Kathryn Riley.... 1 (0-1)
6TH SPOT:
23 Elizabeth Cushing 11 (6-5)
11 Melissa Emmerson. 7 (1-6)
18 Krista Scheirer.. 7 (2-5)
16 Michele Perch.... 7 (3-4)
4 Lauren Walker.... 2 (2-0)
13 Maggie Vizcarra.. 2 (0-2)
10 Kira Kern........ 1 (1-0)
7TH SPOT:
16 Michele Perch.... 11 (3-8)
11 Melissa Emmerson. 10 (4-6)
13 Maggie Vizcarra.. 6 (3-3)
18 Krista Scheirer.. 5 (3-2)
8 Marley Spector... 2 (1-1)
23 Elizabeth Cushing 2 (0-2)
4 Lauren Walker.... 1 (1-0)
8TH SPOT:
14 Zoe Hendrickson.. 10 (1-9)
8 Marley Spector... 7 (5-2)
11 Melissa Emmerson. 6 (3-3)
16 Michele Perch.... 5 (3-2)
13 Maggie Vizcarra.. 4 (2-2)
3 Lauren Marczi.... 2 (0-2)
10 Kira Kern........ 2 (1-1)
18 Krista Scheirer.. 1 (0-1)
9TH SPOT:
14 Zoe Hendrickson.. 12 (6-6)
4 Lauren Walker.... 6 (3-3)
5 Kristin Caspar... 6 (2-4)
12 Sasha Wijeyeratne 4 (0-4)
3 Lauren Marczi.... 2 (2-0)
8 Marley Spector... 2 (1-1)
11 Melissa Emmerson. 1 (0-1)
6 Christine Sendels 1 (1-0)
10 Kira Kern........ 1 (0-1)
9 Alexandra Zelaski 1 (0-1)
13 Maggie Vizcarra.. 1 (0-1)
2009 Swarthmore Garnet Softball
Miscellaneous Stats for Swarthmore (as of Apr 26, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
23 Elizabeth Cushing 37 . . . . . 36 . . . . 1 . . 4 3 17 11 2 . .
4 Lauren Walker.... 37 . . . . . . . 37 . . . 7 . 16 . 1 2 1 . 6
21 Kathryn Riley.... 35 17 . 6 . 4 . . . 1 . 24 . 6 11 17 1 . . . .
10 Kira Kern........ 34 . 29 . . . . . . . . 5 30 . . . . 1 . 2 1
18 Krista Scheirer.. 34 . . 29 . . 1 . . . . 4 . . . 6 14 7 5 1 .
14 Zoe Hendrickson.. 33 . . . 18 . . . . 15 . . . . . . . . . 10 12
5 Kristin Caspar... 31 . . . . . . 31 . . . . . 25 . . . . . . 6
16 Michele Perch.... 30 . 8 . . . . . . 18 . 4 . 5 . . 1 7 11 5 .
11 Melissa Emmerson. 26 . . . . 17 . 6 . 2 . 1 . . . . 1 7 10 6 1
6 Christine Sendels 18 . . . 18 . . . . . . . . . 6 11 . . . . 1
8 Marley Spector... 16 7 . . . 6 . . . . . 6 . . . . . . 2 7 2
13 Maggie Vizcarra.. 16 . . 2 . 10 . . . . . 4 . . . . 2 2 6 4 1
9 Alexandra Zelaski 13 13 . . . . . . . . . 1 . . . . . . . . 1
3 Lauren Marczi.... 5 . . . 1 . . . . . . 4 . 1 . . . . . 2 2
12 Sasha Wijeyeratne 4 . . . . . . . . 1 . 3 . . . . . . . . 4
Starter Statistics
2009 Swarthmore Garnet Softball
Starter Statistics for Swarthmore (as of Apr 26, 2009)
(All games Sorted by Batting avg)
Record: 15-22 Home: 8-6 Away: 5-15 Neutral: 2-1 Centennial: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Christine Sendels .481 18-18 54 13 26 6 1 4 20 46 .852 5 1 8 0 .525 1 0 6-7 46 29 2 .974
21 Kathryn Riley.... .420 35-35 100 23 42 8 0 0 18 50 .500 16 0 7 1 .500 0 3 2-2 47 46 7 .930
5 Kristin Caspar... .311 31-31 103 16 32 3 0 0 7 35 .340 1 1 14 0 .324 0 3 5-7 40 2 3 .933
10 Kira Kern........ .310 34-34 116 13 36 1 0 0 6 37 .319 2 2 13 0 .333 0 2 13-14 155 15 7 .960
4 Lauren Walker.... .267 37-37 105 15 28 4 0 0 6 32 .305 6 0 17 0 .304 1 3 11-13 46 2 1 .980
18 Krista Scheirer.. .261 34-34 88 9 23 9 0 2 19 38 .432 9 3 21 0 .350 0 6 2-4 175 13 6 .969
8 Marley Spector... .241 16-16 29 1 7 1 0 0 1 8 .276 2 0 9 0 .290 0 1 1-2 6 16 4 .846
23 Elizabeth Cushing .230 37-37 113 13 26 7 0 0 11 33 .292 3 0 25 0 .250 0 4 3-4 43 59 20 .836
3 Lauren Marczi.... .214 5-5 14 2 3 2 0 0 1 5 .357 1 0 4 0 .267 0 0 2-2 3 0 0 1.000
16 Michele Perch.... .202 30-30 84 7 17 4 1 0 9 23 .274 6 0 20 0 .256 0 0 1-1 41 7 2 .960
14 Zoe Hendrickson.. .151 33-33 53 5 8 1 0 0 4 9 .170 3 1 20 0 .211 0 2 1-1 62 25 2 .978
12 Sasha Wijeyeratne .125 4-4 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 1 0-1 0 0 0 .000
11 Melissa Emmerson. .115 26-26 61 5 7 2 0 0 2 9 .148 7 0 10 0 .206 0 4 1-1 18 29 4 .922
13 Maggie Vizcarra.. .083 16-16 36 0 3 0 0 0 1 3 .083 4 1 4 0 .195 0 0 0-0 21 19 5 .889
9 Alexandra Zelaski .000 13-13 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 6 11 1 .944
Totals.............. .268 37-37 965 122 259 48 2 6 105 329 .341 66 9 178 1 .321 2 29 48-59 709 273 64 .939
Opponents........... .277 37-37 925 135 256 38 6 15 114 351 .379 65 15 168 2 .332 6 41 39-45 716 345 50 .955
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Kathryn Riley.... 2.54 9-8 17 17 15 5/0 0 110.1 109 54 40 22 114 12 2 8 432 .252 4 1 0 2 19
9 Alexandra Zelaski 2.81 4-9 13 13 9 1/0 0 74.2 85 47 30 24 48 14 1 4 298 .285 6 9 0 2 16
8 Marley Spector... 5.81 2-3 7 7 2 0/0 0 31.1 46 30 26 12 5 9 2 2 142 .324 1 3 0 2 2
Totals.............. 3.11 15-20 37 37 26 6/0 0 216.1 240 131 96 58 167 35 5 14 872 .275 11 13 0 6 37
Opponents........... 2.83 21-14 37 37 28 7/0 0 220.1 246 119 89 58 172 44 2 5 904 .272 12 9 4 2 30
2009 Swarthmore Garnet Softball
Starter Statistics for Swarthmore (as of Apr 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Lauren Marczi.... 3 3 0 0 1.000 0 0 0 --- 0 0
4 Lauren Walker.... 49 46 2 1 .980 0 0 0 --- 0 0
14 Zoe Hendrickson.. 89 62 25 2 .978 0 0 0 --- 0 0
6 Christine Sendels 77 46 29 2 .974 2 0 0 --- 0 0
18 Krista Scheirer.. 194 175 13 6 .969 2 0 0 --- 0 0
10 Kira Kern........ 177 155 15 7 .960 1 36 4 .900 7 1
16 Michele Perch.... 50 41 7 2 .960 0 5 1 .833 2 0
9 Alexandra Zelaski 18 6 11 1 .944 0 14 4 .778 0 0
5 Kristin Caspar... 45 40 2 3 .933 1 0 0 --- 0 0
21 Kathryn Riley.... 100 47 46 7 .930 1 21 1 .955 0 0
11 Melissa Emmerson. 51 18 29 4 .922 0 0 0 --- 0 0
13 Maggie Vizcarra.. 45 21 19 5 .889 0 0 0 --- 0 0
8 Marley Spector... 26 6 16 4 .846 0 6 1 .857 0 0
23 Elizabeth Cushing 122 43 59 20 .836 2 0 0 --- 0 0
12 Sasha Wijeyeratne 0 0 0 0 .000 0 0 0 --- 0 0
2 Elizabeth Mills.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1046 709 273 64 .939 3 39 6 .867 9 1
Opponents........... 1111 716 345 50 .955 5 48 11 .814 7 0
Non-Starter Statistics
2009 Swarthmore Garnet Softball
Non-Starter Statistics for Swarthmore (as of Apr 26, 2009)
(All games Sorted by Batting avg)
Record: 15-22 Home: 8-6 Away: 5-15 Neutral: 2-1 Centennial: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Zoe Hendrickson.. .600 3-0 5 1 3 0 0 0 1 3 .600 0 0 2 0 .600 0 1 0-1 2 2 0 1.000
9 Alexandra Zelaski .500 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 4 1 .833
18 Krista Scheirer.. .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 0 0 1.000
2 Elizabeth Mills.. .500 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-2 0 0 0 .000
11 Melissa Emmerson. .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
12 Sasha Wijeyeratne .000 9-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
13 Maggie Vizcarra.. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
10 Kira Kern........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3 Lauren Marczi.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 Marley Spector... .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
--------------
21 Kathryn Riley.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .304 37-37 23 4 7 1 0 0 2 8 .348 0 0 9 0 .304 0 1 0-3 6 11 1 .944
Opponents........... .298 37-37 47 15 14 1 1 0 8 17 .362 2 0 9 0 .327 0 1 2-2 14 6 3 .870
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Marley Spector... 2.42 0-0 5 0 0 0/0 0 8.2 8 5 3 2 3 1 0 0 35 .229 2 1 0 0 2
21 Kathryn Riley.... 3.50 0-1 2 0 0 0/0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 1 0 0 1
9 Alexandra Zelaski 5.56 0-1 4 0 0 0/0 1 11.1 20 13 9 6 6 3 2 1 57 .351 1 0 0 0 2
Totals.............. 4.14 0-2 37 0 0 6/0 1 22.0 30 19 13 9 10 4 2 1 100 .300 3 2 0 0 5
Opponents........... 1.83 1-1 37 0 0 7/0 2 23.0 20 7 6 8 15 5 0 1 84 .238 3 0 0 0 0
2009 Swarthmore Garnet Softball
Non-Starter Statistics for Swarthmore (as of Apr 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Marley Spector... 5 0 5 0 1.000 0 0 0 --- 0 0
14 Zoe Hendrickson.. 4 2 2 0 1.000 0 0 0 --- 0 0
18 Krista Scheirer.. 3 3 0 0 1.000 0 0 0 --- 0 0
9 Alexandra Zelaski 6 1 4 1 .833 0 0 0 --- 0 0
11 Melissa Emmerson. 0 0 0 0 .000 0 0 0 --- 0 0
12 Sasha Wijeyeratne 0 0 0 0 .000 0 0 0 --- 0 0
13 Maggie Vizcarra.. 0 0 0 0 .000 0 0 0 --- 0 0
10 Kira Kern........ 0 0 0 0 .000 0 0 0 --- 0 0
2 Elizabeth Mills.. 0 0 0 0 .000 0 0 0 --- 0 0
6 Christine Sendels 0 0 0 0 .000 0 0 0 --- 0 0
5 Kristin Caspar... 0 0 0 0 .000 0 0 0 --- 0 0
16 Michele Perch.... 0 0 0 0 .000 0 0 0 --- 0 0
23 Elizabeth Cushing 0 0 0 0 .000 0 0 0 --- 0 0
4 Lauren Walker.... 0 0 0 0 .000 0 0 0 --- 0 0
21 Kathryn Riley.... 0 0 0 0 .000 0 0 0 --- 0 0
3 Lauren Marczi.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 18 6 11 1 .944 1 2 0 1.000 0 0
Opponents........... 23 14 6 3 .870 1 0 3 .000 0 0