Swarthmore College
Game-by-Game Results
Game Results
2006 Swarthmore College Softball
Game Results for Swarthmore College (as of May 11, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2006 vs Roanoke 4-9 L 4 2 1/ 9 10 1 7 0- 1- 0 0- 0- 0 A Zelaski (L) - 1:34
Mar 07, 2006 vs Roanoke 2-9 L 2 8 2/ 9 9 1 7 0- 2- 0 0- 0- 0 E Walz (L) 43 2:10
Mar 08, 2006 vs Mount Olive 0-7 L 0 4 2/ 7 10 2 7 0- 3- 0 0- 0- 0 A Zelaski (L) 0
Mar 08, 2006 vs St. Vincent W 7-2 7 11 2/ 2 7 2 7 1- 3- 0 0- 0- 0 M Klingaman (W) 63 1:44
Mar 09, 2006 vs Savannah State W 11-1 11 14 2/ 1 2 3 7 2- 3- 0 0- 0- 0 E Walz (W) 33 2:06
Mar 09, 2006 vs Savannah State W 11-3 11 11 0/ 3 4 1 5 3- 3- 0 0- 0- 0 M Klingaman (W) -
Mar 16, 2006 Immaculata Univer. W 8-0 8 8 0/ 0 5 2 6 4- 3- 0 0- 0- 0 A Zelaski (W 1-2) 25
Mar 19, 2006 at DeSales University 2-8 L 2 4 4/ 8 9 2 7 4- 4- 0 0- 0- 0 E Walz (L 1-2) 50 1:30
Mar 19, 2006 at DeSales University 6-8 L 6 12 0/ 8 9 2 7 4- 5- 0 0- 0- 0 M Klingaman (L 3-1) 50 1:30
Mar 21, 2006 at Rosemont College W 11-1 11 13 1/ 1 1 1 5 5- 5- 0 0- 0- 0 A Zelaski (W) 0
Mar 21, 2006 at Rosemont College W 3-0 3 9 1/ 0 1 0 5 6- 5- 0 0- 0- 0 E Walz (W) 0
Mar 25, 2006 Penn State-Berks W 10-2 10 15 1/ 2 5 2 6 7- 5- 0 0- 0- 0 E Walz (W 3-2) 55
Mar 25, 2006 Penn State-Berks W 12-4 12 18 0/ 4 9 1 6 8- 5- 0 0- 0- 0 A Zelaski (W 3-2) 54 4:45
Mar 26, 2006 Arcadia University 0-3 L 0 6 0/ 3 7 0 7 8- 6- 0 0- 0- 0 E Walz (L 3-3) 55 1:10
Mar 26, 2006 Arcadia University 0-8 L 0 4 0/ 8 10 0 5 8- 7- 0 0- 0- 0 M Klingaman (L 2-2) 55 1:25
Mar 28, 2006 at Widener W 5-0 5 4 0/ 0 1 4 7 9- 7- 0 0- 0- 0 A Zelaski (W 4-2) - 1:32
Mar 28, 2006 at Widener 1-3 L 1 5 3/ 3 8 0 7 9- 8- 0 0- 0- 0 E Walz (L) 22 1:33
Mar 30, 2006 Phila. Bible Univ. W 14-0 14 11 1/ 0 3 5 5 10- 8- 0 0- 0- 0 M Klingaman (W 3-2) 34 1:15
Mar 30, 2006 Phila. Bible Univ. W 13-0 13 9 0/ 0 2 2 5 11- 8- 0 0- 0- 0 A Zelaski (W 5-2) 34 1:10
Apr 01, 2006 at Alvernia College W 10-2 10 11 3/ 2 4 5 7 12- 8- 0 0- 0- 0 E Walz (W 4-4) 100 1:30
Apr 01, 2006 at Alvernia College W 4-2 4 8 4/ 2 4 3 7 13- 8- 0 0- 0- 0 A Zelaski (W 6-2) - 1:30
*Apr 04, 2006 Ursinus College W 2-1 2 4 1/ 1 4 0 7 14- 8- 0 1- 0- 0 A Zelaski (W 7-2) 35 1:35
*Apr 04, 2006 Ursinus College 6-8 L 6 13 4/ 8 9 2 7 14- 9- 0 1- 1- 0 M Klingaman (L 3-3) 35
*Apr 9, 2006 at Dickinson W 6-0 6 10 4/ 0 4 2 7 15- 9- 0 2- 1- 0 E Walz (W 5-4) 50 1:30
*Apr 09, 2006 at Dickinson W 4-3 4 9 1/ 3 5 1 ( 8) 16- 9- 0 3- 1- 0 A Zelaski (W 8-2) 50 1:40
*04/11/06 at Muhlenberg 3-4 L 3 6 5/ 4 8 3 ( 8) 16-10- 0 3- 2- 0 M Klingaman (L 3-4) 75 1:40
*04/11/06 at Muhlenberg 0-4 L 0 2 1/ 4 7 1 7 16-11- 0 3- 3- 0 A Zelaski (L 8-3) 75 1:20
*Apr 15, 2006 Gettysburg College 3-8 L 3 10 3/ 8 13 0 7 16-12- 0 3- 4- 0 A Zelaski (L 8-4) 95
*Apr 15, 2006 Gettysburg College W 7-6 7 11 3/ 6 8 0 7 17-12- 0 4- 4- 0 M Klingaman (W 4-4) 95
*Apr 18, 2006 Washington College W 2-1 2 8 1/ 1 5 0 7 18-12- 0 5- 4- 0 A Zelaski (W 9-4) 55
*Apr 18, 2006 Washington College W 4-2 4 8 1/ 2 9 3 7 19-12- 0 6- 4- 0 M Klingaman (W 5-4) 55
*Apr 25, 2006 at Haverford College 1-2 L 1 7 1/ 2 9 0 7 19-13- 0 6- 5- 0 A Zelaski (L) 70 1:30
*Apr 25, 2006 at Haverford College 1-4 L 1 5 1/ 4 9 1 7 19-14- 0 6- 6- 0 E Walz (L) 60 1:45
*Apr 27, 2006 Franklin & Marshall W 5-4 5 3 2/ 4 9 1 7 20-14- 0 7- 6- 0 A Zelaski (W 10-5) 65 1:30
*Apr 27, 2006 Franklin & Marshall W 4-2 4 7 1/ 2 7 4 7 21-14- 0 8- 6- 0 M Klingaman (W 6-4) 65 6:55
*Apr 30, 2006 at McDaniel 0-5 L 0 6 1/ 5 8 0 7 21-15- 0 8- 7- 0 E Walz (L 5-6) 112 1.5
*Apr 30, 2006 at McDaniel W 5-3 5 9 2/ 3 7 0 7 22-15- 0 9- 7- 0 M Klingaman (W 6-4) 125 1:50
@May 06, 2006 vs Ursinus College 3-7 L 3 11 2/ 7 9 0 7 22-16- 0 9- 7- 0 M Klingaman (L 7-5) 104 11:4
May 06, 2006 vs McDaniel W 8-4 8 8 1/ 4 9 3 7 23-16- 0 9- 7- 0 A Zelaski (W 11-5) 145 4:10
@May 07, 2006 vs Ursinus 1-4 L 1 8 3/ 4 8 0 7 23-17- 0 9- 7- 0 A Zelaski (L 11-6) 75 1:40
() extra inning game
Team Game-by-Game
2006 Swarthmore College Softball
Team Game-by-Game for Swarthmore College (as of May 11, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2006 vs Roanoke 22 4 2 2 1 0 0 4 0 0 0 1 0 0 0 8 18 8 1 .091
Mar 07, 2006 vs Roanoke 29 2 8 2 2 0 0 1 0 0 1 1 0 0 0 11 21 12 2 .196
Mar 08, 2006 vs Mount Olive 25 0 4 0 1 0 0 1 0 0 0 0 1 0 0 9 18 1 2 .184
Mar 08, 2006 vs St. Vincent 29 7 11 6 3 1 0 1 0 2 0 1 0 0 0 1 21 14 2 .238
Mar 09, 2006 vs Savannah State 35 11 14 7 6 0 0 3 0 1 0 1 3 0 0 4 21 8 2 .279
Mar 09, 2006 vs Savannah State 20 11 11 9 1 1 0 6 0 1 2 1 1 0 0 4 15 3 0 .312
Mar 16, 2006 Immaculata Univer. 25 8 8 0 0 0 0 9 0 6 0 1 0 0 0 5 18 9 0 .314
Mar 19, 2006 at DeSales University 24 2 4 2 1 0 0 1 0 0 0 0 2 0 1 2 18 10 4 .297
Mar 19, 2006 at DeSales University 34 6 12 6 4 0 0 1 0 1 0 0 1 0 1 0 18 5 0 .305
Mar 21, 2006 at Rosemont College 25 11 13 6 2 0 0 5 0 4 2 0 0 0 0 1 15 2 1 .325
Mar 21, 2006 at Rosemont College 22 3 9 3 1 1 0 3 0 2 1 0 1 0 0 7 15 8 1 .331
Mar 25, 2006 Penn State-Berks 31 10 15 10 4 0 3 3 0 0 0 0 1 1 0 2 18 9 1 .346
Mar 25, 2006 Penn State-Berks 31 12 18 11 4 0 0 1 0 0 0 1 3 1 0 1 18 8 0 .366
Mar 26, 2006 Arcadia University 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 2 21 10 0 .356
Mar 26, 2006 Arcadia University 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 15 1 0 .349
Mar 28, 2006 at Widener 28 5 4 4 0 0 0 7 0 0 0 0 0 0 0 4 21 6 0 .336
Mar 28, 2006 at Widener 24 1 5 1 0 0 0 4 0 3 0 1 0 0 0 7 18 10 3 .329
Mar 30, 2006 Phila. Bible Univ. 24 14 11 12 2 1 0 6 0 2 0 1 1 1 0 0 15 5 1 .335
Mar 30, 2006 Phila. Bible Univ. 19 13 9 9 2 1 0 7 0 1 1 3 1 0 0 1 15 2 0 .341
Apr 01, 2006 at Alvernia College 32 10 11 6 0 0 1 5 0 2 1 0 2 0 0 3 21 8 3 .341
Apr 01, 2006 at Alvernia College 29 4 8 3 1 1 0 2 0 1 0 0 0 0 0 8 21 9 4 .338
Apr 04, 2006 *Ursinus College 22 2 4 2 1 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .332
Apr 04, 2006 *Ursinus College 32 6 13 6 1 0 0 2 0 1 0 0 1 0 1 4 21 11 4 .336
Apr 9, 2006 at *Dickinson 29 6 10 6 1 0 0 3 0 2 1 0 1 0 0 2 21 6 4 .336
Apr 09, 2006 at *Dickinson 30 4 9 3 0 0 1 1 0 1 0 1 2 0 0 1 24 11 1 .334
04/11/06 at *Muhlenberg 30 3 6 3 0 0 0 0 0 0 0 0 1 0 0 5 23 4 5 .329
04/11/06 at *Muhlenberg 22 0 2 0 0 0 0 2 0 0 1 1 1 0 0 5 18 6 1 .321
Apr 15, 2006 *Gettysburg College 30 3 10 3 4 0 0 1 0 0 0 2 0 0 0 4 21 10 3 .322
Apr 15, 2006 *Gettysburg College 30 7 11 6 1 0 1 2 0 0 0 3 0 0 0 6 21 9 3 .323
Apr 18, 2006 *Washington College 22 2 8 2 1 0 0 1 0 0 0 0 3 1 0 2 21 10 1 .325
Apr 18, 2006 *Washington College 28 4 8 4 2 0 1 1 0 0 0 0 0 0 1 1 21 10 1 .323
Apr 25, 2006 at *Haverford College 26 1 7 1 0 0 0 1 0 0 0 1 2 0 0 4 18 8 1 .322
Apr 25, 2006 at *Haverford College 26 1 5 0 0 0 0 1 0 0 0 0 0 0 0 1 18 10 1 .318
Apr 27, 2006 *Franklin & Marshall 19 5 3 4 0 0 1 7 0 0 1 0 2 0 0 7 21 10 2 .314
Apr 27, 2006 *Franklin & Marshall 23 4 7 2 1 0 1 2 0 1 0 1 4 0 0 4 21 17 1 .314
Apr 30, 2006 at *McDaniel 26 0 6 0 0 0 0 1 0 2 1 0 0 0 0 3 18 3 1 .312
Apr 30, 2006 at *McDaniel 27 5 9 5 0 0 0 2 0 0 0 1 1 0 0 3 21 6 2 .312
May 06, 2006 vs Ursinus College 30 3 11 3 2 0 0 2 0 1 0 1 2 0 0 6 18 10 2 .314
May 06, 2006 vs McDaniel 26 8 8 6 1 2 0 3 0 1 0 2 2 0 0 3 21 6 1 .314
May 07, 2006 vs Ursinus 28 1 8 1 0 0 1 3 0 0 0 0 1 0 0 6 21 8 3 .313
Totals 1060 199 332 156 50 8 10 107 0 35 12 25 40 4 4 157 770 310 65 .313
2006 Swarthmore College Softball
Team Game-by-Game for Swarthmore College (as of May 11, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2006 vs Roanoke 6.0 10 9 5 2 2 2 0 2 1 0 2 0 0 4-9 0-1 0 5.83
Mar 07, 2006 vs Roanoke 7.0 9 9 8 6 3 3 0 0 3 0 1 0 0 2-9 0-2 0 7.00
Mar 08, 2006 vs Mount Olive 6.0 10 7 3 3 8 3 1 0 2 0 0 0 0 0-7 0-3 0 5.89
Mar 08, 2006 vs St. Vincent 7.0 7 2 2 1 2 1 1 0 3 0 0 0 0 7-2 1-3 0 4.85
Mar 09, 2006 vs Savannah State 7.0 2 1 1 4 10 0 0 1 1 0 0 0 0 11-1 2-3 0 4.03
Mar 09, 2006 vs Savannah State 5.0 4 3 3 1 10 1 0 1 0 0 1 0 0 11-3 3-3 0 4.05
Mar 16, 2006 Immaculata Univer. 6.0 5 0 0 4 7 1 0 0 0 0 0 1 0 8-0 4-3 0 3.50
Mar 19, 2006 at DeSales University 6.0 9 8 5 4 6 1 1 0 1 0 1 0 0 2-8 4-4 0 3.78
Mar 19, 2006 at DeSales University 6.0 9 8 8 3 5 1 0 1 2 0 3 1 0 6-8 4-5 0 4.38
Mar 21, 2006 at Rosemont College 5.0 1 1 0 2 11 1 0 0 0 0 0 0 0 11-1 5-5 0 4.02
Mar 21, 2006 at Rosemont College 5.0 1 0 0 3 7 0 0 0 1 0 1 0 0 3-0 6-5 0 3.71
Mar 25, 2006 Penn State-Berks 6.0 5 2 2 3 3 0 0 0 1 0 0 0 0 10-2 7-5 0 3.60
Mar 25, 2006 Penn State-Berks 6.0 9 4 3 0 8 4 0 0 0 0 1 0 0 12-4 8-5 0 3.59
Mar 26, 2006 Arcadia University 7.0 7 3 3 3 5 2 0 0 1 0 2 0 0 0-3 8-6 0 3.54
Mar 26, 2006 Arcadia University 5.0 10 8 7 5 3 4 0 1 2 0 1 0 0 0-8 8-7 0 3.89
Mar 28, 2006 at Widener 7.0 1 0 0 1 6 0 0 0 0 0 2 0 0 5-0 9-7 0 3.61
Mar 28, 2006 at Widener 6.0 8 3 1 1 3 1 0 0 0 0 0 0 0 1-3 9-8 0 3.47
Mar 30, 2006 Phila. Bible Univ. 5.0 3 0 0 2 7 0 0 0 0 0 0 0 0 14-0 10-8 0 3.31
Mar 30, 2006 Phila. Bible Univ. 5.0 2 0 0 0 11 0 0 0 0 0 0 0 0 13-0 11-8 0 3.16
Apr 01, 2006 at Alvernia College 7.0 4 2 1 0 8 1 0 0 0 0 0 0 0 10-2 12-8 0 3.03
Apr 01, 2006 at Alvernia College 7.0 4 2 0 1 2 1 0 0 0 0 0 0 0 4-2 13-8 0 2.87
Apr 04, 2006 *Ursinus College 7.0 4 1 1 1 3 1 0 1 0 0 0 0 0 2-1 14-8 0 2.77
Apr 04, 2006 *Ursinus College 7.0 9 8 1 7 4 4 0 0 2 0 0 1 0 6-8 14-9 0 2.68
Apr 9, 2006 at *Dickinson 7.0 4 0 0 0 7 0 0 0 1 0 0 1 0 6-0 15-9 0 2.55
Apr 09, 2006 at *Dickinson 8.0 5 3 3 0 1 1 1 0 0 0 1 0 0 4-3 16-9 0 2.56
04/11/06 at *Muhlenberg 7.2 8 4 1 4 5 3 0 0 0 0 0 0 0 3-4 16-10 0 2.48
04/11/06 at *Muhlenberg 6.0 7 4 3 0 4 3 0 0 0 0 0 1 0 0-4 16-11 0 2.52
Apr 15, 2006 *Gettysburg College 7.0 13 8 3 4 2 1 0 1 0 0 0 0 0 3-8 16-12 0 2.54
Apr 15, 2006 *Gettysburg College 7.0 8 6 4 4 6 2 1 0 0 0 0 1 0 7-6 17-12 0 2.59
Apr 18, 2006 *Washington College 7.0 5 1 0 1 0 0 0 0 0 0 1 2 0 2-1 18-12 0 2.50
Apr 18, 2006 *Washington College 7.0 9 2 2 0 3 2 0 0 1 0 0 0 0 4-2 19-12 0 2.48
Apr 25, 2006 at *Haverford College 6.0 9 2 2 1 0 0 0 0 0 0 1 0 0 1-2 19-13 0 2.47
Apr 25, 2006 at *Haverford College 6.0 9 4 4 2 0 0 1 0 0 0 2 0 0 1-4 19-14 0 2.54
Apr 27, 2006 *Franklin & Marshall 7.0 9 4 4 0 4 1 0 1 0 0 1 0 0 5-4 20-14 0 2.58
Apr 27, 2006 *Franklin & Marshall 7.0 7 2 2 1 1 0 0 1 0 0 0 0 0 4-2 21-14 0 2.57
Apr 30, 2006 at *McDaniel 6.0 8 5 4 0 4 3 0 1 1 0 1 0 0 0-5 21-15 0 2.62
Apr 30, 2006 at *McDaniel 7.0 7 3 3 0 3 1 0 2 1 0 1 0 0 5-3 22-15 1 2.63
May 06, 2006 vs Ursinus College 6.0 9 7 5 2 1 3 0 0 1 0 1 0 0 3-7 22-16 1 2.71
May 06, 2006 vs McDaniel 7.0 9 4 3 3 2 4 0 0 0 0 0 0 0 8-4 23-16 1 2.72
May 07, 2006 vs Ursinus 7.0 8 4 2 1 4 0 0 0 0 0 0 0 0 1-4 23-17 1 2.70
Totals 256.2 267 144 99 80 181 56 6 13 25 0 24 8 0 199-144 23-17 1 2.70
* = Centennial game