Swarthmore College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Swarthmore College (as of May 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 7, 2005 vs Concordia 3-5 L 3 7 1/ 5 9 0 7 0- 1- 0 0- 0- 0 M. Klingaman (L 0-1) 0
Mar 7, 2005 vs Indiana Wesleyan 3-12 L 3 6 3/12 16 2 7 0- 2- 0 0- 0- 0 E. Remus (L 0-1) 0
Mar 08, 2005 at Messiah 1-7 L 1 6 1/ 7 9 1 7 0- 3- 0 0- 0- 0 A. DiBiase (L 0-1) 50
Mar 08, 2005 vs USMMA - Kings Point 2-9 L 2 7 3/ 9 9 2 7 0- 4- 0 0- 0- 0 E. Remus (L) 0
Mar 10, 2005 vs Bethany 3-5 L 3 6 4/ 5 6 1 7 0- 5- 0 0- 0- 0 A. DiBiase (L 0-1) 0
Mar 10, 2005 vs Muskingum College 0-5 L 0 2 1/ 5 11 0 7 0- 6- 0 0- 0- 0 E. Walz (L) 0
Mar 11, 2005 vs Mount Union 0-7 L 0 7 1/ 7 7 0 7 0- 7- 0 0- 0- 0 E. Remus (L) 0
Mar 11, 2005 Eastern W 4-3 4 9 1/ 3 7 2 ( 8) 1- 7- 0 0- 0- 0 M. Klingaman (W) 0
Mar 12, 2005 vs Coast Guard Academy 0-12 L 0 3 2/12 11 0 5 1- 8- 0 0- 0- 0 M. Klingaman (L) 0
Mar 12, 2005 vs Staten Island Univ. W 2-1 2 3 3/ 1 4 2 7 2- 8- 0 0- 0- 0 E. Walz (W) 0
Mar 15, 2005 at Arcadia 1-3 L 1 7 3/ 3 7 0 7 2- 9- 0 0- 0- 0 A. DiBiase (L) -
Mar 15, 2005 at Arcadia 0-8 L 0 4 3/ 8 8 0 5 2-10- 0 0- 0- 0 M. Klingaman (L) -
Mar 22, 2005 Alvernia College W 8-0 8 16 0/ 0 6 2 6 3-10- 0 0- 0- 0 E. Walz (W 2-1) 45
Mar 22, 2005 Alvernia College W 11-3 11 10 0/ 3 7 6 5 4-10- 0 0- 0- 0 A. DiBiase (W 1-3) 45
#3/25/05 The College of NJ 2-14 L 2 6 4/14 11 0 5 4-11- 0 0- 0- 0 A. DiBiase (L 1-4) 120 2:00
#3/25/05 vs Univ. of Rochester 1-5 L 1 4 4/ 5 6 0 7 4-12- 0 0- 0- 0 M. Klingaman (L 1-4) 65 1:45
#3/26/05 vs Univ. of Rochester 3-9 L 3 4 4/ 9 10 3 7 4-13- 0 0- 0- 0 E. Remus (L 0-4) 50 2:10
#3/26/05 at The College of NJ 0-3 L 0 1 3/ 3 7 0 7 4-14- 0 0- 0- 0 M. Klingaman (L 1-4) 100 1:15
Mar 31, 2005 Widener University W 1-0 1 3 2/ 0 4 0 7 5-14- 0 0- 0- 0 M. Klingaman (W 2-5) 57
Mar 31, 2005 Widener University W 3-2 3 7 0/ 2 7 0 7 6-14- 0 0- 0- 0 A. DiBiase (W 2-4) 45
*Apr 05, 2005 at Ursinus College 0-9 L 0 3 4/ 9 8 1 5 6-15- 0 0- 1- 0 E. Walz (L 2-2) 75 1hr
*Apr 05, 2005 at Ursinus College W 5-2 5 6 1/ 2 6 5 7 7-15- 0 1- 1- 0 M. Klingaman (W 2-5) 50 1hr
*Apr 09, 2005 Dickinson College 5-8 L 5 12 3/ 8 13 3 7 7-16- 0 1- 2- 0 M. Klingaman (L 2-6) -
*Apr 09, 2005 Dickinson College 0-3 L 0 6 2/ 3 6 1 7 7-17- 0 1- 3- 0 A. DiBiase (L 3-4) -
*Apr 12, 2005 Muhlenberg College 0-7 L 0 1 3/ 7 7 0 7 7-18- 0 1- 4- 0 E. Remus (L 0-5) 24
*Apr 12, 2005 Muhlenberg College W 1-0 1 5 1/ 0 3 0 7 8-18- 0 2- 4- 0 M. Klingaman (W 4-6) 37
*Apr 16, 2005 at Gettysburg 0-8 L 0 2 4/ 8 9 2 5 8-19- 0 2- 5- 0 E. Walz (L 2-3) 60 1:13
*Apr 16, 2005 at Gettysburg 2-10 L 2 4 2/10 13 1 5 8-20- 0 2- 6- 0 M. Klingaman (L 4-7) 65 1:18
*4/19/05 at Washington College 1-7 L 1 5 1/ 7 9 0 7 8-21- 0 2- 7- 0 A. DiBiase (L) 70 2:00
*4/19/05 at Washington College W 2-1 2 5 2/ 1 5 1 7 9-21- 0 3- 7- 0 M. Klingaman (W) 65 1:25
*Apr 23, 2005 at Franklin & Marshall W 9-6 9 10 1/ 6 8 4 7 10-21- 0 4- 7- 0 A. DiBiase (W) 48 3:15
*Apr 23, 2005 at Franklin & Marshall 1-4 L 1 6 4/ 4 4 0 7 10-22- 0 4- 8- 0 E. Walz (L) 46 5:15
*Apr 26, 2005 Haverford College 3-4 L 3 5 3/ 4 9 1 7 10-23- 0 4- 9- 0 A. DiBiase (L 3-7) 53 1:45
*Apr 26, 2005 Haverford College 1-13 L 1 5 4/13 20 1 6 10-24- 0 4-10- 0 E. Remus (L 0-6) 53 1:40
*May 02, 2005 McDaniel College 1-9 L 1 3 1/ 9 9 2 5 10-25- 0 4-11- 0 E. Walz (L 2-5) -
*May 02, 2005 McDaniel College 2-14 L 2 2 2/14 17 3 5 10-26- 0 4-12- 0 E. Remus (L 0-7) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 7, 2005 vs Concordia 27 3 7 2 0 0 1 3 0 4 0 0 0 0 0 7 18 8 1 .259
Mar 7, 2005 vs Indiana Wesleyan 24 3 6 2 0 0 0 4 0 1 1 1 2 0 0 5 21 10 3 .255
Mar 08, 2005 at Messiah 24 1 6 1 0 0 0 1 0 0 1 2 1 0 0 5 18 8 1 .253
Mar 08, 2005 vs USMMA - Kings Point 27 2 7 0 0 0 0 3 0 0 0 0 1 0 0 3 21 12 3 .255
Mar 10, 2005 vs Bethany 24 3 6 3 0 0 1 5 0 2 0 0 3 0 0 5 21 8 4 .254
Mar 10, 2005 vs Muskingum College 21 0 2 0 0 0 0 1 0 0 1 0 1 0 0 2 18 12 1 .231
Mar 11, 2005 vs Mount Union 26 0 7 0 0 0 0 4 0 0 0 0 2 0 0 6 18 10 1 .237
Mar 11, 2005 Eastern 29 4 9 3 0 1 0 3 0 2 0 0 3 0 0 0 24 9 1 .248
Mar 12, 2005 vs Coast Guard Academy 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 2 .241
Mar 12, 2005 vs Staten Island Univ. 23 2 3 2 0 0 0 4 0 3 1 0 2 0 0 0 21 12 3 .230
Mar 15, 2005 at Arcadia 24 1 7 1 1 0 0 5 0 0 0 1 3 0 0 5 18 12 3 .236
Mar 15, 2005 at Arcadia 17 0 4 0 0 0 0 2 0 0 0 0 2 0 0 3 12 7 3 .236
Mar 22, 2005 Alvernia College 29 8 16 5 1 0 0 2 0 2 0 1 0 0 1 1 18 10 0 .265
Mar 22, 2005 Alvernia College 26 11 10 7 1 0 0 1 0 5 0 0 1 1 0 0 15 12 0 .274
3/25/05 The College of NJ 19 2 6 2 0 0 0 2 0 0 1 1 1 0 0 7 15 7 4 .277
3/25/05 vs Univ. of Rochester 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 2 18 7 4 .269
3/26/05 vs Univ. of Rochester 26 3 4 1 1 0 0 4 0 0 0 2 1 0 0 4 21 12 4 .262
3/26/05 at The College of NJ 21 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 18 9 3 .251
Mar 31, 2005 Widener University 21 1 3 1 1 0 0 3 0 1 0 0 0 0 0 2 21 8 2 .246
Mar 31, 2005 Widener University 25 3 7 3 1 1 1 1 0 3 0 0 0 0 0 0 21 10 0 .248
Apr 05, 2005 at *Ursinus College 19 0 3 0 1 0 0 1 0 1 0 0 0 0 0 5 14 4 4 .244
Apr 05, 2005 at *Ursinus College 30 5 6 5 1 0 0 1 0 1 0 1 1 0 0 3 21 6 1 .242
Apr 09, 2005 *Dickinson College 30 5 12 3 1 0 0 2 0 1 0 0 2 0 1 1 21 9 3 .250
Apr 09, 2005 *Dickinson College 26 0 6 0 1 0 0 2 0 0 1 1 1 0 0 1 21 13 2 .250
Apr 12, 2005 *Muhlenberg College 20 0 1 0 0 0 0 1 0 0 0 0 2 0 0 5 21 16 3 .243
Apr 12, 2005 *Muhlenberg College 18 1 5 1 1 0 0 2 0 3 0 0 2 1 0 2 21 5 1 .244
Apr 16, 2005 at *Gettysburg 17 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 12 7 4 .241
Apr 16, 2005 at *Gettysburg 19 2 4 1 0 0 0 0 0 1 0 0 0 0 0 2 14 7 2 .240
4/19/05 at *Washington College 25 1 5 1 2 0 0 4 0 0 0 0 1 0 0 6 18 4 1 .238
4/19/05 at *Washington College 27 2 5 2 0 1 0 1 0 0 0 1 0 0 0 4 21 9 2 .236
Apr 23, 2005 at *Franklin & Marshall 30 9 10 7 0 1 1 2 0 3 0 0 3 1 0 2 21 10 1 .240
Apr 23, 2005 at *Franklin & Marshall 25 1 6 1 0 0 0 0 0 3 1 0 1 0 0 3 18 7 4 .240
Apr 26, 2005 *Haverford College 24 3 5 3 1 0 0 8 0 0 0 0 2 0 0 1 21 16 3 .239
Apr 26, 2005 *Haverford College 21 1 5 1 0 0 0 2 0 0 0 0 2 0 1 6 18 8 4 .239
May 02, 2005 *McDaniel College 17 1 3 1 1 0 0 2 0 0 0 2 2 1 0 3 15 4 1 .238
May 02, 2005 *McDaniel College 18 2 2 2 1 0 0 3 0 0 0 0 0 0 0 1 15 8 2 .235
Totals 842 81 198 62 16 4 5 80 0 36 8 14 43 4 3 114 664 322 81 .235
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 7, 2005 vs Concordia 6.0 9 5 5 2 2 2 0 1 2 0 0 0 0 3-5 0-1 0 5.83
Mar 7, 2005 vs Indiana Wesleyan 7.0 16 12 7 2 2 1 2 1 3 0 0 0 0 3-12 0-2 0 6.46
Mar 08, 2005 at Messiah 6.0 9 7 6 5 2 0 1 0 2 0 1 0 0 1-7 0-3 0 6.63
Mar 08, 2005 vs USMMA - Kings Point 7.0 9 9 7 5 4 0 0 1 0 0 1 0 0 2-9 0-4 0 6.73
Mar 10, 2005 vs Bethany 7.0 6 5 2 4 7 1 0 0 4 0 2 0 0 3-5 0-5 0 5.73
Mar 10, 2005 vs Muskingum College 6.0 11 5 5 2 0 0 0 2 0 0 0 0 0 0-5 0-6 0 5.74
Mar 11, 2005 vs Mount Union 6.0 7 7 5 6 2 0 0 0 3 0 0 0 0 0-7 0-7 0 5.76
Mar 11, 2005 Eastern 8.0 7 3 1 2 6 0 1 0 0 0 2 0 0 4-3 1-7 0 5.02
Mar 12, 2005 vs Coast Guard Academy 5.0 11 12 8 7 4 3 1 0 1 0 0 0 0 0-12 1-8 0 5.55
Mar 12, 2005 vs Staten Island Univ. 7.0 4 1 1 0 1 0 0 0 2 0 0 0 0 2-1 2-8 0 5.06
Mar 15, 2005 at Arcadia 6.0 7 3 1 1 5 1 0 0 0 0 0 0 0 1-3 2-9 0 4.73
Mar 15, 2005 at Arcadia 4.0 8 8 3 2 2 3 0 1 1 0 0 0 0 0-8 2-10 0 4.76
Mar 22, 2005 Alvernia College 6.0 6 0 0 4 4 2 0 0 0 0 2 1 0 8-0 3-10 0 4.41
Mar 22, 2005 Alvernia College 5.0 7 3 3 5 1 1 0 0 1 0 0 0 0 11-3 4-10 0 4.40
3/25/05 The College of NJ 5.0 11 14 8 7 5 4 0 0 2 0 1 0 0 2-14 4-11 0 4.77
3/25/05 vs Univ. of Rochester 6.0 6 5 3 2 4 2 0 1 1 0 0 0 0 1-5 4-12 0 4.69
3/26/05 vs Univ. of Rochester 7.0 10 9 6 8 6 2 0 0 2 0 0 0 0 3-9 4-13 0 4.78
3/26/05 at The College of NJ 6.0 7 3 0 1 1 2 0 0 1 0 0 0 0 0-3 4-14 0 4.52
Mar 31, 2005 Widener University 7.0 4 0 0 2 2 2 0 0 1 0 0 0 0 1-0 5-14 0 4.25
Mar 31, 2005 Widener University 7.0 7 2 2 5 5 1 0 0 0 0 0 0 0 3-2 6-14 0 4.12
Apr 05, 2005 at *Ursinus College 4.2 8 9 7 5 1 2 1 0 1 0 1 0 0 0-9 6-15 0 4.35
Apr 05, 2005 at *Ursinus College 7.0 6 2 1 1 5 1 1 0 0 0 0 0 0 5-2 7-15 0 4.18
Apr 09, 2005 *Dickinson College 7.0 13 8 4 0 2 1 0 0 0 0 0 0 0 5-8 7-16 0 4.17
Apr 09, 2005 *Dickinson College 7.0 6 3 3 6 4 2 0 0 3 0 2 0 0 0-3 7-17 0 4.12
Apr 12, 2005 *Muhlenberg College 7.0 7 7 1 3 2 0 0 0 1 0 1 0 0 0-7 7-18 0 3.98
Apr 12, 2005 *Muhlenberg College 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 1-0 8-18 0 3.81
Apr 16, 2005 at *Gettysburg 4.0 9 8 6 1 1 1 0 0 0 0 1 0 0 0-8 8-19 0 3.97
Apr 16, 2005 at *Gettysburg 4.2 13 10 8 1 1 1 1 0 1 0 1 0 0 2-10 8-20 0 4.18
4/19/05 at *Washington College 6.0 9 7 6 3 0 4 0 0 1 0 0 1 0 1-7 8-21 0 4.28
4/19/05 at *Washington College 7.0 5 1 0 1 2 0 0 0 0 0 0 0 0 2-1 9-21 0 4.12
Apr 23, 2005 at *Franklin & Marshall 7.0 8 6 5 9 5 1 0 0 0 0 0 1 0 9-6 10-21 0 4.15
Apr 23, 2005 at *Franklin & Marshall 6.0 4 4 3 0 3 0 0 1 0 0 1 0 0 1-4 10-22 0 4.13
Apr 26, 2005 *Haverford College 7.0 9 4 3 3 3 1 0 0 1 0 1 1 0 3-4 10-23 0 4.09
Apr 26, 2005 *Haverford College 6.0 20 13 11 1 4 4 0 0 1 0 0 0 0 1-13 10-24 0 4.34
May 02, 2005 *McDaniel College 5.0 9 9 7 4 3 1 0 1 1 0 0 0 0 1-9 10-25 0 4.47
May 02, 2005 *McDaniel College 5.0 17 14 11 4 2 2 0 1 2 0 0 0 0 2-14 10-26 0 4.71
Totals 221.1 308 218 149 114 106 48 8 10 38 0 17 4 0 81-218 10-26 0 4.71
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 7, 2005 vs Concordia 7-27 0-0 7-27 3-14 4-13 0-0 2-9 1-10 3-7 0-2
Mar 7, 2005 vs Indiana Wesleyan 6-24 0-0 6-24 3-14 3-10 1-1 3-8 3-10 3-7 0-0
Mar 08, 2005 at Messiah 6-24 0-0 6-24 3-13 3-11 1-2 2-8 2-7 4-7 1-2
Mar 08, 2005 vs USMMA - Kings Point 7-27 0-0 7-27 5-13 2-14 0-2 4-11 3-7 1-7 0-0
Mar 10, 2005 vs Bethany 6-24 0-0 6-24 3-15 3-9 0-1 1-7 1-9 4-7 1-2
Mar 10, 2005 vs Muskingum College 2-21 0-0 2-21 0-4 2-17 0-0 1-7 0-2 1-7 0-0
Mar 11, 2005 vs Mount Union 7-26 0-0 7-26 3-14 4-12 0-2 2-9 1-9 3-7 0-2
Mar 11, 2005 Eastern 9-29 0-0 9-29 5-16 4-13 0-0 2-10 3-12 3-7 2-4
Mar 12, 2005 vs Coast Guard Academy 3-18 0-0 3-18 0-7 3-11 0-0 1-6 0-0 2-5 0-0
Mar 12, 2005 vs Staten Island Univ. 3-23 0-0 3-23 2-11 1-12 0-0 1-7 2-8 2-7 1-2
Mar 15, 2005 at Arcadia 7-24 0-0 7-24 3-14 4-10 0-0 2-8 2-12 4-7 0-1
Mar 15, 2005 at Arcadia 4-17 0-0 4-17 1-6 3-11 0-0 2-7 0-2 1-5 0-0
Mar 22, 2005 Alvernia College 16-29 0-0 16-29 9-18 7-11 3-6 4-8 7-11 3-6 2-5
Mar 22, 2005 Alvernia College 10-26 0-0 10-26 7-18 3-8 0-3 1-6 6-17 3-5 5-8
3/25/05 The College of NJ 6-19 0-0 6-19 3-9 3-10 1-3 3-8 3-5 1-5 0-1
3/25/05 vs Univ. of Rochester 4-25 0-0 4-25 0-5 4-20 0-0 1-8 0-2 0-7 0-0
3/26/05 vs Univ. of Rochester 4-26 0-0 4-26 2-12 2-14 0-1 3-11 1-9 2-7 0-0
3/26/05 at The College of NJ 1-21 1-21 0-0 0-0 1-21 0-0 0-7 0-0 1-7 0-0
Mar 31, 2005 Widener University 3-21 0-0 3-21 2-6 1-15 0-1 2-8 2-6 0-6 0-0
Mar 31, 2005 Widener University 7-25 0-0 7-25 3-9 4-16 0-0 4-10 2-8 0-6 0-1
Apr 05, 2005 at *Ursinus College 3-19 0-0 3-19 1-9 2-10 0-0 0-5 1-7 1-5 0-1
Apr 05, 2005 at *Ursinus College 6-30 0-0 6-30 5-20 1-10 1-4 1-7 5-15 4-7 3-6
Apr 09, 2005 *Dickinson College 12-30 0-0 12-30 7-17 5-13 1-4 3-10 5-13 3-7 1-2
Apr 09, 2005 *Dickinson College 6-26 0-0 6-26 2-12 4-14 0-0 3-9 0-8 2-7 0-1
Apr 12, 2005 *Muhlenberg College 1-20 0-0 1-20 0-4 1-16 0-0 0-7 0-3 2-7 0-0
Apr 12, 2005 *Muhlenberg College 5-18 0-0 5-18 1-6 4-12 0-0 1-6 1-4 2-6 1-1
Apr 16, 2005 at *Gettysburg 2-17 0-0 2-17 0-7 2-10 0-0 0-5 0-5 2-5 0-0
Apr 16, 2005 at *Gettysburg 4-19 0-0 4-19 2-7 2-12 0-0 2-7 1-2 1-5 0-0
4/19/05 at *Washington College 5-25 0-0 5-25 1-13 4-12 0-0 1-8 1-8 2-7 0-0
4/19/05 at *Washington College 5-27 0-0 5-27 1-13 4-14 0-0 1-9 1-4 3-7 0-1
Apr 23, 2005 at *Franklin & Marshall 10-30 0-0 10-30 5-14 5-16 0-1 2-10 3-9 2-7 2-4
Apr 23, 2005 at *Franklin & Marshall 6-25 0-0 6-25 2-8 4-17 0-0 3-9 2-7 1-7 0-0
Apr 26, 2005 *Haverford College 5-24 0-0 5-24 3-14 2-10 1-3 1-8 2-10 2-7 0-2
Apr 26, 2005 *Haverford College 5-21 0-0 5-21 2-11 3-10 0-0 2-7 1-8 2-6 0-0
May 02, 2005 *McDaniel College 3-17 0-0 3-17 1-11 2-6 0-0 0-5 0-8 2-5 1-3
May 02, 2005 *McDaniel College 2-18 0-0 2-18 1-10 1-8 0-1 0-5 1-6 2-5 2-2
Totals 198-842 1-21 197-821 91-394 107-448 9-35 61-280 63-263 74-229 22-53
.235 .048 .240 .231 .239 .257 .218 .240 .323 .415
The Automated ScoreBook
Team Game-by-Game for Swarthmore College (as of May 02, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 7, 2005 vs Concordia 3-5 L 9-30 0-0 9-30 5-19 4-11 1-7 3-6 8 8 5.83
Mar 7, 2005 vs Indiana Wesleyan 3-12 L 16-36 0-0 16-36 10-26 6-10 7-16 5-7 10 9 6.46
Mar 08, 2005 at Messiah 1-7 L 9-22 0-0 9-22 5-13 4-9 1-8 3-6 8 7 6.63
Mar 08, 2005 vs USMMA - Kings Point 2-9 L 9-26 4-6 5-20 5-16 4-10 1-7 5-7 8 6 6.73
Mar 10, 2005 vs Bethany 3-5 L 6-28 0-0 6-28 3-22 3-6 0-6 6-7 8 4 5.73
Mar 10, 2005 vs Muskingum College 0-5 L 11-27 0-0 11-27 6-12 5-15 7-12 2-6 12 5 5.74
Mar 11, 2005 vs Mount Union 0-7 L 7-24 0-0 7-24 5-12 2-12 3-9 2-6 10 4 5.76
Mar 11, 2005 Eastern 4-3 W 7-29 0-0 7-29 3-18 4-11 0-8 5-7 8 10 5.02
Mar 12, 2005 vs Coast Guard Academy 0-12 L 11-26 0-0 11-26 8-20 3-6 7-12 2-5 4 5 5.55
Mar 12, 2005 vs Staten Island Univ. 2-1 W 4-27 0-0 4-27 2-9 2-18 3-11 1-7 13 6 5.06
Mar 15, 2005 at Arcadia 1-3 L 7-23 0-0 7-23 3-13 4-10 2-9 4-6 10 2 4.73
Mar 15, 2005 at Arcadia 0-8 L 8-21 0-0 8-21 7-16 1-5 3-7 3-4 5 4 4.76
Mar 22, 2005 Alvernia College 8-0 W 6-19 0-0 6-19 3-9 3-10 2-5 2-6 8 3 4.41
Mar 22, 2005 Alvernia College 11-3 W 7-20 0-0 7-20 5-13 2-7 2-7 2-5 11 2 4.40
3/25/05 The College of NJ 2-14 L 11-28 3-5 8-23 10-24 1-4 4-9 3-5 7 3 4.77
3/25/05 vs Univ. of Rochester 1-5 L 6-26 0-0 6-26 4-14 2-12 1-9 2-6 7 7 4.69
3/26/05 vs Univ. of Rochester 3-9 L 10-33 0-0 10-33 7-23 3-10 4-12 4-7 9 4 4.78
3/26/05 at The College of NJ 0-3 L 7-25 1-8 6-17 3-13 4-12 3-8 3-6 8 7 4.52
Mar 31, 2005 Widener University 1-0 W 4-23 0-0 4-23 0-9 4-14 1-7 3-7 7 11 4.25
Mar 31, 2005 Widener University 3-2 W 7-28 0-0 7-28 3-15 4-13 4-11 2-7 12 4 4.12
Apr 05, 2005 at *Ursinus College 0-9 L 8-21 1-3 7-18 6-15 2-6 4-9 3-5 6 7 4.35
Apr 05, 2005 at *Ursinus College 5-2 W 6-25 2-3 4-22 1-13 5-12 3-10 4-7 6 10 4.18
Apr 09, 2005 *Dickinson College 5-8 L 13-33 0-0 13-33 8-20 5-13 0-7 4-7 7 10 4.17
Apr 09, 2005 *Dickinson College 0-3 L 6-28 0-0 6-28 4-15 2-13 3-11 2-7 14 3 4.12
Apr 12, 2005 *Muhlenberg College 0-7 L 7-30 1-3 6-27 5-15 2-15 1-8 2-7 15 3 3.98
Apr 12, 2005 *Muhlenberg College 1-0 W 3-24 1-3 2-21 1-5 2-19 2-9 0-7 5 13 3.81
Apr 16, 2005 at *Gettysburg 0-8 L 9-21 0-0 9-21 6-15 3-6 1-5 2-4 7 4 3.97
Apr 16, 2005 at *Gettysburg 2-10 L 13-26 0-0 13-26 8-17 5-9 8-14 2-5 8 5 4.18
4/19/05 at *Washington College 1-7 L 9-25 0-0 9-25 6-13 3-12 0-5 2-6 2 14 4.28
4/19/05 at *Washington College 2-1 W 5-25 0-0 5-25 2-9 3-16 2-9 1-7 7 11 4.12
Apr 23, 2005 at *Franklin & Marshall 9-6 W 8-26 0-4 8-22 5-16 3-10 2-9 4-7 8 4 4.15
Apr 23, 2005 at *Franklin & Marshall 1-4 L 4-25 1-3 3-22 2-12 2-13 2-10 1-6 7 8 4.13
Apr 26, 2005 *Haverford College 3-4 L 9-28 0-0 9-28 2-17 7-11 0-5 4-7 12 4 4.09
Apr 26, 2005 *Haverford College 1-13 L 20-41 0-0 20-41 14-33 6-8 0-7 4-6 9 5 4.34
May 02, 2005 *McDaniel College 1-9 L 9-24 0-0 9-24 7-17 2-7 0-5 3-5 5 7 4.47
May 02, 2005 *McDaniel College 2-14 L 17-34 0-0 17-34 12-27 5-7 1-7 3-5 8 5 4.71
Totals 81-218 - 308-957 14-38 294-919 186-575 122-382 85-310 103-221 299 224 4.71
.322 .368 .320 .323 .319 .274 .466