| Singles competition |
| Championship Singles |
| 64 | Josh Powell (Swarthmore) def. Nicholas Calzolano (Carnegie Mellon) 6-4, 4-6, 10-3 |
| 64 | Kunal Wadwani (Carnegie Mellon) def. Yosuke Higashi (Swarthmore) 6-3, 6-3 |
| 64 | Matt Miles (Mary Washington) def. Ari Cepelewicz (Swarthmore) 6-3, 6-2 |
| 64 | Aaron Carey (Johns Hopkins) def. John Larkin (Swarthmore) 6-1, 6-3 |
| 64 | Simon Vernier (Swarthmore) def. Max Oberholtzer (Ursinus) 6-0, 3-6, 10-2 |
| 64 | Mark Fallati (Swarthmore) def. Caius Blomqvist (Averett) 7-6, 7-5 |
| 64 | Blake Oetting (Swarthmore) def. Ryland Byrd (Mary Washington) 6-1, 6-3 |
| 64 | Kevin Xu (Swarthmore) def. Emerson Walsh (Johns Hopkins) 6-4, 2-6, 13-11 |
| 32 | Josh Powell (Swarthmore) def. Will Bannister (Washington & Lee) 6-1, 6-3 |
| 32 | Brandon Griffin (Mary Washington) def. Simon Vernier (Swarthmore) 6-3, 6-3 |
| 32 | Mark Fallati (Swarthmore) def. Thomas Harmon (Washington & Lee) 6-0, 7-5 |
| 32 | Courtney Murphy (Wilkes) def. Blake Oetting (Swarthmore) 6-2, 6-1 |
| 32 | Michael Fleming (Mary Washington) def. Kevin Xu (Swarthmore) 7-5, 6-3 |
| 16 | Michael Buxbaum (Johns Hopkins) def. Josh Powell (Swarthmore) 6-2, 6-2 |
| 16 | Mark Fallati (Swarthmore) def. Jeremy Dubin (Johns Hopkins) 1-6, 6-2, 6-1 |
| QF | Mark Fallati (Swarthmore) def. Justin Cerny (Christopher Newport) 3-6, 6-1, 6-2 |
| SF | Courtney Murphy (Wilkes) def. Mark Fallati (Swarthmore) 6-4, 3-6, 6-4 |
| CR1 | Mitchell Thomas (Washington & Lee) def. Ari Cepelewicz (Swarthmore) 6-1, 7-5 |
| CR1 | John Larkin (Swarthmore) def. Jan Lasota (Catholic), by default |
| CR1 | March Zheng (Washington & Lee) def. Yosuke Higashi (Swarthmore) 9-8 |
| CR2 | Kevin Yan (Haverford) def. John Larkin (Swarthmore), by default |
| Blue 1 Singles |
| 16 | Michael Song (Swarthmore) def. Michael Hudson (Salisbury) 8-2 |
| QF | Kiril Kirkov (Carnegie Mellon) def. Michael Song (Swarthmore) 8-3 |
| Blue 2 Singles |
| 16 | James Hahn (Swarthmore) def. Ryan Berry (Mary Washington) 8-1 |
| QF | James Hahn (Swarthmore) def. James Wright (Averett) 8-6 |
| SF | Michael Dodd (Christopher Newport) def. James Hahn (Swarthmore), by default |
| Doubles competition |
| Championship Doubles |
| 64 | Hudson Graf/Julian Sweeney (Carnegie Mellon) def. Evan Han/Simon Vernier (Swarthmore) 9-8 |
| 64 | John Larkin/Blake Oetting (Swarthmore) def. Alexander Dagilis/David Wood (Muhlenberg) 8-4 |
| 32 | Mark Fallati/Josh Powell (Swarthmore) def. Justin Gillette/Charlie Kittredge (Washington & Lee) 8-2 |
| 32 | Nicholas Calzolano/Mark Prettyman (Carnegie Mellon) def. Ari Cepelewicz/Thomas Vernier (Swarthmore) 9-7 |
| 32 | John Larkin/Blake Oetting (Swarthmore) def. Jeffery Chen/Matthew Seifert (Carnegie Mellon) 9-8 |
| 16 | Mark Fallati/Josh Powell (Swarthmore) def. Ryan Berry/Max Fritsch (Mary Washington) 8-6 |
| 16 | Justin Cerny/David Reed (Christopher Newport) def. John Larkin/Blake Oetting (Swarthmore) 8-4 |
| QF | Mark Fallati/Josh Powell (Swarthmore) def. Joseph Cartledge/Jeremy Dubin (Johns Hopkins) 8-4 |
| SF | Vayum Arora/Daniel Levine (Carnegie Mellon) def. Josh Powell/Mark Fallati (Swarthmore) 8-5 |
| CR2 | Nolan Perugini/Derek Hagino (Mary Washington) def. Evan Han/Simon Vernier (Swarthmore) 8-5 |
| Blue 1 Doubles |
| 16 | James Hahn/Michael Song (Swarthmore) def. Michael Herman/Josiah Meekins (Goucher) 8-5 |
| QF | Robert Kresch/Arnav Patodia (Haverford) def. James Hahn/Michael Song (Swarthmore) 8-3 |