| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 24, 2016 | at | #25 Stevens | L | |||||||||||||
| Feb 27, 2016 | NEW YORK UNIVERSITY | W | ||||||||||||||
| + | Mar 05, 2016 | vs | Cal Lutheran Univ. | W | ||||||||||||
| + | Mar 05, 2016 | vs | Lewis & Clark | W | ||||||||||||
| + | Mar 06, 2016 | at | #18 Whitman College | L | ||||||||||||
| Mar 08, 2016 | at | Portland State | L | |||||||||||||
| Mar 10, 2016 | at | Seattle University | L | |||||||||||||
| Mar 18, 2016 | vs | #23 Bates | L | |||||||||||||
| %* | Mar 23, 2016 | at | Ursinus | W | ||||||||||||
| % | Mar 26, 2016 | #20 WASHINGTON AND LEE | W | |||||||||||||
| %* | Apr 2, 2016 | #21 JOHNS HOPKINS | W | |||||||||||||
| %* | Apr 03, 2016 | MCDANIEL | W | |||||||||||||
| % | Apr 03, 2016 | #27 UNIVERSITY OF MARY WASHINGTON | W | |||||||||||||
| %* | Apr 6, 2016 | MUHLENBERG | W | |||||||||||||
| %* | Apr 08, 2016 | at | Gettysburg | W | ||||||||||||
| %* | Apr 16, 2016 | at | #29 Franklin & Marshall | W | ||||||||||||
| %* | Apr 22, 2016 | DICKINSON | W | |||||||||||||
| %* | Apr 26, 2016 | at | Washington College | W | ||||||||||||
| %* | Apr 30, 2016 | HAVERFORD | W | |||||||||||||
| % | May 07, 2016 | FRANKLIN & MARSHALL | W | |||||||||||||
| % | May 08, 2016 | #26 JOHNS HOPKINS | L | |||||||||||||
| Schedule legend |