| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 25, 2015 | DELAWARE | W | ||||||||||||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | W | ||||||||||||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | L | ||||||||||||||
| % | March 9, 2015 | at | #37 Washington and Lee | W | ||||||||||||
| % | March 13, 2015 | at | #19 Mary Washington | L | ||||||||||||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | L | ||||||||||||||
| %* | March 19, 2015 | URSINUS | W | |||||||||||||
| March 21, 2015 | vs | #25 DePauw University | W | |||||||||||||
| Mar 22, 2015 | at | #8 Kenyon College | L | |||||||||||||
| %* | March 31, 2015 | at | Muhlenberg | W | ||||||||||||
| %* | 04/04/15 | GETTYSBURG COLLEGE | W | |||||||||||||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | W | |||||||||||||
| %* | Apr. 12, 2015 | at | McDaniel | W | ||||||||||||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | L | ||||||||||||
| %* | Apr 18, 2015 | at | Dickinson | W | ||||||||||||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | W | |||||||||||||
| %* | Apr 25, 2015 | at | Haverford | W | ||||||||||||
| % | May 2, 2015 | FRANKLIN & MARSHALL | W | |||||||||||||
| % | May 03, 2015 | at | #17 Johns Hopkins | L | ||||||||||||
| Schedule legend |