| Ari Cepelewicz |
| Mark Fallati |
| Yosuke Higashi |
| Matt Hirsh |
| Harrison Lands |
| John Larkin |
| Blake Oetting |
| Josh Powell |
| Michael Song |
| Thomas Vernier |
|
Ari Cepelewicz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2015 | DELAWARE | Matt Renzi | Lost 3-6, 2-6 | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Karan Goyal | Won 6-1, 6-2 | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Michael Feldman | Lost 6-4, 4-6, 1-6 | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Michael Holt | Won 6-4, 2-6, 6-1 | ||
| % | March 13, 2015 | at | #19 Mary Washington | D. Lunding-Johansson | Won 7-6, 6-4 | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Nikolas Marino | Lost 0-6, 3-6 | ||||
| %* | March 19, 2015 | URSINUS | Henry Burke | Won 6-0, 6-2 | |||
| March 21, 2015 | vs | #25 DePauw University | Dan Rodefeld | Won 7-6 (7-5), 6-4 | |||
| Mar 22, 2015 | at | #8 Kenyon College | Tim Rosensteel | Lost 1-6, 3-6 | |||
| %* | March 31, 2015 | at | Muhlenberg | Eric Chavis | Won 6-1, 3-6, 10-4 | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Kevin DeRosa | Won 6-1, 6-4 | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Jack Rothman | Won 6-1, 6-2 | |||
| %* | Apr. 12, 2015 | at | McDaniel | Satchel McCarthy | Won 6-1, 6-2 | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Noah Joachim | Lost 4-6, 6-2, 6-7 (5-7) | ||
| %* | Apr 18, 2015 | at | Dickinson | Clark Chapman | Won 6-3, 6-4 | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Ryan Holtschneider | Won 6-0, 6-1 | |||
| %* | Apr 25, 2015 | at | Haverford | Zack Mason | Won 6-2, 6-2 | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Jack Rothman | - 4-6, 5-1, unfinished | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Jeremy Dubin (-/20) | - 1-6, 1-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2015 | DELAWARE | Tyler Flematti / Shane Jeffray | Won 8-6 / Mark Fallati | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Sidd Thangirala / Ian Combemale | Lost 3-8 / Mark Fallati | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Matthew Heinrich / Ben Foran | Lost 7-9 / Mark Fallati | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Michael Holt / Christopher Hu | Lost 5-8 / Mark Fallati | ||
| % | March 13, 2015 | at | #19 Mary Washington | Tyler Carey / Evan Charles | Lost 2-8 / Mark Fallati | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Skyler Butts / Daniel Morkovine | Lost 6-8 / Mark Fallati | ||||
| %* | March 19, 2015 | URSINUS | Caleb Kramer / Tyler Arsenault | Won 8-3 / Mark Fallati | |||
| March 21, 2015 | vs | #25 DePauw University | Eric Vannatta / Alec Kaczkowski | Won 8-5 / Mark Fallati | |||
| Mar 22, 2015 | at | #8 Kenyon College | Tim Rosensteel / Sam Geier | Lost 6-8 / Mark Fallati | |||
| %* | March 31, 2015 | at | Muhlenberg | Eric Chavis / Derrick Eng | Won 8-4 / Mark Fallati | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Dave Musser / Wesley Craft | Won 8-3 / Mark Fallati | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Doug Kaplan / Jack Rothman | Won 8-6 / Mark Fallati | |||
| %* | Apr. 12, 2015 | at | McDaniel | Seth McFall / Satchel McCarthy | Won 8-6 / Mark Fallati | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Jeremy Dubin / Noah Joachim | Lost 4-8 / Mark Fallati | ||
| %* | Apr 18, 2015 | at | Dickinson | Clark Chapman / Steven Kaplan | Lost 4-8 / Mark Fallati | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Vishnu Rajes / Dan Boate | Won 8-0 / Mark Fallati | |||
| %* | Apr 25, 2015 | at | Haverford | Luis Acaba / Harrison Elbert | Won 8-6 / Mark Fallati | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Nolan Bacchieri / Vasant Rajamanickam | Won 8-4 / Mark Fallati | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Jeremy Dubin / Nicholas Garcia | Lost 5-8 / Mark Fallati | ||
|
Mark Fallati |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2015 | DELAWARE | Shane Jeffray | Won 6-1, 7-5 | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Ian Combemale | Won 6-4, 6-1 | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Ben Foran | Won 7-5, 7-5 | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Jordan Krasner | Won 6-3, 6-7 (4-7), 6-4 | ||
| % | March 13, 2015 | at | #19 Mary Washington | Stratton Gilmore | Lost 2-6, 6-2, 8-10 | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Skyler Butts | Lost 4-6, 2-6 | ||||
| %* | March 19, 2015 | URSINUS | Tyler Arsenault | Won 6-1, 7-5 | |||
| March 21, 2015 | vs | #25 DePauw University | Alec Kaczkowski | Won 6-7 (6-8), 6-2, 6-3 | |||
| Mar 22, 2015 | at | #8 Kenyon College | Sam Geier | Lost 2-6, 6-4, 4-6 | |||
| %* | March 31, 2015 | at | Muhlenberg | David Woods | Won 7-6 (8-6), 6-2 | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Wesley Craft | Won 6-0, 6-1 | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Nolan Bacchieri | Lost 1-6, 7-6 (3-7), 7-10 | |||
| %* | Apr. 12, 2015 | at | McDaniel | Seth McFall | Won 6-2, 6-3 | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Ben Hwang (-/18) | Lost 7-6 (7-5), 0-6, 0-1 (5-10) | ||
| %* | Apr 18, 2015 | at | Dickinson | Joey Frank | Won 5-7, 6-3, 10-8 | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Dan Boate | Won 6-0, 6-1 | |||
| %* | Apr 25, 2015 | at | Haverford | Dais Nakayama | Lost 6-2, 6-7 (5-7), 0-1 (7-10) | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Nolan Bacchieri | Won 6-4, 6-1 | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Ben Hwang (-/21) | - 4-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2015 | DELAWARE | Tyler Flematti / Shane Jeffray | Won 8-6 / Ari Cepelewicz | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Sidd Thangirala / Ian Combemale | Lost 3-8 / Ari Cepelewicz | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Matthew Heinrich / Ben Foran | Lost 7-9 / Ari Cepelewicz | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Michael Holt / Christopher Hu | Lost 5-8 / Ari Cepelewicz | ||
| % | March 13, 2015 | at | #19 Mary Washington | Tyler Carey / Evan Charles | Lost 2-8 / Ari Cepelewicz | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Skyler Butts / Daniel Morkovine | Lost 6-8 / Ari Cepelewicz | ||||
| %* | March 19, 2015 | URSINUS | Caleb Kramer / Tyler Arsenault | Won 8-3 / Ari Cepelewicz | |||
| March 21, 2015 | vs | #25 DePauw University | Eric Vannatta / Alec Kaczkowski | Won 8-5 / Ari Cepelewicz | |||
| Mar 22, 2015 | at | #8 Kenyon College | Tim Rosensteel / Sam Geier | Lost 6-8 / Ari Cepelewicz | |||
| %* | March 31, 2015 | at | Muhlenberg | Eric Chavis / Derrick Eng | Won 8-4 / Ari Cepelewicz | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Dave Musser / Wesley Craft | Won 8-3 / Ari Cepelewicz | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Doug Kaplan / Jack Rothman | Won 8-6 / Ari Cepelewicz | |||
| %* | Apr. 12, 2015 | at | McDaniel | Seth McFall / Satchel McCarthy | Won 8-6 / Ari Cepelewicz | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Jeremy Dubin / Noah Joachim | Lost 4-8 / Ari Cepelewicz | ||
| %* | Apr 18, 2015 | at | Dickinson | Clark Chapman / Steven Kaplan | Lost 4-8 / Ari Cepelewicz | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Vishnu Rajes / Dan Boate | Won 8-0 / Ari Cepelewicz | |||
| %* | Apr 25, 2015 | at | Haverford | Luis Acaba / Harrison Elbert | Won 8-6 / Ari Cepelewicz | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Nolan Bacchieri / Vasant Rajamanickam | Won 8-4 / Ari Cepelewicz | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Jeremy Dubin / Nicholas Garcia | Lost 5-8 / Ari Cepelewicz | ||
|
Yosuke Higashi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Jiri Honajzer | Lost 4-6, 1-6 | ||||
| Mar 22, 2015 | at | #8 Kenyon College | Davis Thrailkill | Lost 5-7, 2-6 | |||
| %* | March 31, 2015 | at | Muhlenberg | Mickey Schindler | Won 2-6, 6-1, 10-5 | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Wiley Vehslage | Won 6-2, 6-2 | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Will Samuels | Lost 4-6, 2-6 | |||
| %* | Apr. 12, 2015 | at | McDaniel | Daniel Xinis | Won 6-2, 6-0 | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Erik Lim | Lost 6-7 (5-7), 1-6 | ||
| %* | Apr 18, 2015 | at | Dickinson | Josh Kaseff | Won 6-2, 6-4 | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Zachary Novick | Won 8-1 | |||
| %* | Apr 25, 2015 | at | Haverford | Ishaan Prinz | Won 6-4, 6-3 | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Vasant Rajamanickam | Won 6-0, 6-1 | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Jensen Reiter | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | March 19, 2015 | URSINUS | Peter Shields / Mike Melchiorre | Won 8-0 / Josh Powell | |||
|
Matt Hirsh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2015 | DELAWARE | Tim Puterio | Lost 5-7, 2-6 | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Samuel Khoshbin | Lost 3-6, 4-6 | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Danny Polk | Lost 2-6, 1-6 | ||||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Kevin Roveda | Won 6-0, 6-0 | |||
| %* | Apr. 12, 2015 | at | McDaniel | Ryan Salomon | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr. 12, 2015 | at | McDaniel | Will Giles / Ryan Salomon | Won 8-3 / Michael Song | ||
|
Harrison Lands |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | March 31, 2015 | at | Muhlenberg | Adam Halpern | Won 6-1, 6-0 | ||
| %* | Apr. 12, 2015 | at | McDaniel | Will Giles | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2015 | DELAWARE | Matt Renzi / Colin Wong | Lost 3-8 / Josh Powell | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Billy Smithline / Karan Goyal | Lost 8-9 (3-7) / Thomas Vernier | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Michael Feldman / Danny Polk | Lost 5-8 / Thomas Vernier | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Joe Siami / Brian Krouskos | Won 8-6 / Josh Powell | ||
| % | March 13, 2015 | at | #19 Mary Washington | Stratton Gilmore / Brandon Griffin | Lost 6-8 / Thomas Vernier | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Warren Wood / Joe Dorn | Lost 1-8 / Thomas Vernier | ||||
| %* | March 31, 2015 | at | Muhlenberg | Mickey Schindler / Keith Beizer | Won 9-7 / Josh Powell | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Kevin DeRosa / Wiley Vehslage | Won 8-1 / Josh Powell | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Nolan Bacchieri / Vasant Rajamanickam | Lost 1-8 / Thomas Vernier | |||
| %* | Apr. 12, 2015 | at | McDaniel | Daniel Xinis / Philip Jorgensen | Won 8-3 / Josh Powell | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Mike Buxbaum / Emerson Walsh (-/5) | Lost 1-8 / Josh Powell | ||
| %* | Apr 18, 2015 | at | Dickinson | Joey Frank / Samuel Loring | Won 8-5 / Josh Powell | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Ryan Holtschneider / Jeremy Novick | Won 8-4 / Josh Powell | |||
| %* | Apr 25, 2015 | at | Haverford | Dais Nakayama / Ishaan Prinz | Won 8-3 / Josh Powell | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Doug Kaplan / Will Samuels | Won 8-3 / Josh Powell | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Mike Buxbaum / Emerson Walsh (-/7) | Lost 3-8 / Josh Powell | ||
|
John Larkin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2015 | DELAWARE | Mike Furr | Won 6-2, 6-1 | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Sidd Thangirala | Won 3-6, 7-5, 6-4 | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Matthew Heinrich | Lost 6-3, 3-6, 2-6 | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Christopher Hu | Won retired | ||
| % | March 13, 2015 | at | #19 Mary Washington | Tyler Carey | Lost 0-6, 2-6 | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Warren Wood | Lost 5-7, 2-6 | ||||
| %* | March 19, 2015 | URSINUS | Caleb Kramer | Won 6-3, 6-0 | |||
| March 21, 2015 | vs | #25 DePauw University | Chris Bertolini | Won 7-6 (11-9), 6-1 | |||
| Mar 22, 2015 | at | #8 Kenyon College | Wade Heerboth | Lost 6-4, 4-6, 1-6 | |||
| %* | March 31, 2015 | at | Muhlenberg | Daniel Lakhman | Won 7-5, 6-4 | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Dave Musser | Won 6-2, 6-0 | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Doug Kaplan (-/20) | Won 6-3, 6-3 | |||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Mike Buxbaum (-/1) | Lost 1-6, 1-6 | ||
| %* | Apr 18, 2015 | at | Dickinson | Steven Kaplan | Won 6-0, 6-1 | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Vishnu Rajes | Won 6-0, 6-1 | |||
| %* | Apr 25, 2015 | at | Haverford | Luis Acaba | Won 6-3, 6-2 | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Doug Kaplan (-/18) | - 6-4, 0-3, unfinished | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Mike Buxbaum (-/1) | - 3-6, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2015 | DELAWARE | Mike Furr / Alex Sweet | Won 9-8 / Blake Oetting | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | David Zumwalt / Samuel Khoshbin | Won 8-4 / Blake Oetting | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Kyle Henry / Antonio Perich | Won 8-1 / Blake Oetting | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Will Bannister / Jordan Krasner | Lost 4-8 / Blake Oetting | ||
| % | March 13, 2015 | at | #19 Mary Washington | D. Lunding-Johansson / Andrew Curtis | Lost 6-8 / Blake Oetting | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Nikolas Marino / Glenn Hull | Lost 4-8 / Blake Oetting | ||||
| %* | March 19, 2015 | URSINUS | Henry Burke / Dalton Lynch | Won 8-2 / Blake Oetting | |||
| March 21, 2015 | vs | #25 DePauw University | Chris Bertolini / Dan Rodefeld | Lost 7-9 / Blake Oetting | |||
| Mar 22, 2015 | at | #8 Kenyon College | Colin Haas / Wade Heerboth | Lost 2-8 / Blake Oetting | |||
| %* | March 31, 2015 | at | Muhlenberg | David Woods / Jordan Greene | Won 8-1 / Blake Oetting | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Kevin Roveda / Aiden Egglin | Won 8-1 / Blake Oetting | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Will Samuels / Evan Drapeau | Won 8-1 / Josh Powell | |||
| %* | Apr 18, 2015 | at | Dickinson | Josh Kaseff / Evan Davis | Won 8-3 / Blake Oetting | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Zachary Novick / Justin Panepinto | Won 8-1 / Blake Oetting | |||
| %* | Apr 25, 2015 | at | Haverford | Eli Phelps / Benjamin Soloway | Won 8-3 / Blake Oetting | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Jack Rothman / Hamza Pataudi | Won 8-1 / Blake Oetting | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Tanner Brown / Erik Lim (-/13) | Lost 0-8 / Blake Oetting | ||
|
Blake Oetting |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2015 | DELAWARE | Tyler Flematti | Won 6-3, 7-6 | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Matt DeMichiel | Won 6-0, 6-2 | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Charles Drake | Lost 6-4, 1-6, 6-10 | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Brian Krouskos | Won 6-3, 6-2 | ||
| % | March 13, 2015 | at | #19 Mary Washington | Evan Charles | Won 6-0, 6-2 | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Joe Dorn | Lost 0-6, 3-6 | ||||
| %* | March 19, 2015 | URSINUS | Dalton Lynch | Won 6-1, 6-0 | |||
| March 21, 2015 | vs | #25 DePauw University | Patrick Farrell | Won 6-7 (4-7), 6-2, 6-2 | |||
| Mar 22, 2015 | at | #8 Kenyon College | Colin Haas | Lost 1-6, 6-4, 2-6 | |||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Tanner Brown | Lost 4-6, 0-6 | ||
| %* | Apr 18, 2015 | at | Dickinson | Shawn Diniz | Won 6-0, 6-2 | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Jeremy Novick | Won 8-1 | |||
| %* | Apr 25, 2015 | at | Haverford | Harrison Elbert | Won 6-1, 6-3 | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Will Samuels | - 4-6, 5-2, unfinished | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Noah Joachim | - 5-7, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2015 | DELAWARE | Mike Furr / Alex Sweet | Won 9-8 / John Larkin | ||||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | David Zumwalt / Samuel Khoshbin | Won 8-4 / John Larkin | ||||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Kyle Henry / Antonio Perich | Won 8-1 / John Larkin | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Will Bannister / Jordan Krasner | Lost 4-8 / John Larkin | ||
| % | March 13, 2015 | at | #19 Mary Washington | D. Lunding-Johansson / Andrew Curtis | Lost 6-8 / John Larkin | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Nikolas Marino / Glenn Hull | Lost 4-8 / John Larkin | ||||
| %* | March 19, 2015 | URSINUS | Henry Burke / Dalton Lynch | Won 8-2 / John Larkin | |||
| March 21, 2015 | vs | #25 DePauw University | Chris Bertolini / Dan Rodefeld | Lost 7-9 / John Larkin | |||
| Mar 22, 2015 | at | #8 Kenyon College | Colin Haas / Wade Heerboth | Lost 2-8 / John Larkin | |||
| %* | March 31, 2015 | at | Muhlenberg | David Woods / Jordan Greene | Won 8-1 / John Larkin | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Kevin Roveda / Aiden Egglin | Won 8-1 / John Larkin | |||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Tanner Brown / Erik Lim (-/10) | Lost 4-8 / Michael Song | ||
| %* | Apr 18, 2015 | at | Dickinson | Josh Kaseff / Evan Davis | Won 8-3 / John Larkin | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Zachary Novick / Justin Panepinto | Won 8-1 / John Larkin | |||
| %* | Apr 25, 2015 | at | Haverford | Eli Phelps / Benjamin Soloway | Won 8-3 / John Larkin | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Jack Rothman / Hamza Pataudi | Won 8-1 / John Larkin | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Tanner Brown / Erik Lim (-/13) | Lost 0-8 / John Larkin | ||
|
Josh Powell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2015 | DELAWARE | Colin Wong | Lost 5-7, 2-6 | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Ethan Markman | Won 6-2, 6-3 | ||
| % | March 13, 2015 | at | #19 Mary Washington | Eric Hurwitz | Lost 1-6, 2-6 | ||
| %* | March 19, 2015 | URSINUS | Mike Melchiorre | Won 6-0, 6-0 | |||
| March 21, 2015 | vs | #25 DePauw University | Matt Santen | Lost 0-6, 2-6 | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Vasant Rajamanickam | Won 2-6, 6-2, 6-3 | |||
| %* | Apr. 12, 2015 | at | McDaniel | Philip Jorgensen | Won 6-1, 6-0 | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Jensen Reiter | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 25, 2015 | DELAWARE | Matt Renzi / Colin Wong | Lost 3-8 / Harrison Lands | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Joe Siami / Brian Krouskos | Won 8-6 / Harrison Lands | ||
| %* | March 19, 2015 | URSINUS | Peter Shields / Mike Melchiorre | Won 8-0 / Yosuke Higashi | |||
| March 21, 2015 | vs | #25 DePauw University | Patrick Farrell / Harold Martin | Won 8-5 / Thomas Vernier | |||
| Mar 22, 2015 | at | #8 Kenyon College | Mike Roberts / Weston Noall | Lost 3-8 / Thomas Vernier | |||
| %* | March 31, 2015 | at | Muhlenberg | Mickey Schindler / Keith Beizer | Won 9-7 / Harrison Lands | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Kevin DeRosa / Wiley Vehslage | Won 8-1 / Harrison Lands | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Will Samuels / Evan Drapeau | Won 8-1 / John Larkin | |||
| %* | Apr. 12, 2015 | at | McDaniel | Daniel Xinis / Philip Jorgensen | Won 8-3 / Harrison Lands | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Mike Buxbaum / Emerson Walsh (-/5) | Lost 1-8 / Harrison Lands | ||
| %* | Apr 18, 2015 | at | Dickinson | Joey Frank / Samuel Loring | Won 8-5 / Harrison Lands | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Ryan Holtschneider / Jeremy Novick | Won 8-4 / Harrison Lands | |||
| %* | Apr 25, 2015 | at | Haverford | Dais Nakayama / Ishaan Prinz | Won 8-3 / Harrison Lands | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Doug Kaplan / Will Samuels | Won 8-3 / Harrison Lands | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Mike Buxbaum / Emerson Walsh (-/7) | Lost 3-8 / Harrison Lands | ||
|
Michael Song |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 3, 2015 | #31 STEVENS INSTITUTE OF TECHNOLOG | Kyle Henry | Won 6-1, 6-1 | ||||
| % | March 9, 2015 | at | #37 Washington and Lee | Will Bannister | Won 6-2, 6-4 | ||
| % | March 13, 2015 | at | #19 Mary Washington | Brandon Griffin | Lost 3-6, 6-0, 4-6 | ||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Max Macey | Lost 3-6, 0-6 | ||||
| %* | March 19, 2015 | URSINUS | Peter Shields | Won 6-2, 6-1 | |||
| March 21, 2015 | vs | #25 DePauw University | Eric Bruynseels | Lost 3-6, 1-6 | |||
| Mar 22, 2015 | at | #8 Kenyon College | Jacob Huber | Lost 2-6, 1-6 | |||
| %* | March 31, 2015 | at | Muhlenberg | Derrick Eng | Won 6-2, 6-1 | ||
| %* | 04/04/15 | GETTYSBURG COLLEGE | Aiden Egglin | Won 6-2, 6-3 | |||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | Hamza Pataudi | Won 6-0, 6-1 | |||
| %* | Apr 18, 2015 | at | Dickinson | Samuel Loring | Won 7-6 (12-10), 6-2 | ||
| %* | Apr. 22, 2015 | WASHINGTON COLLEGE | Justin Panepinto | Won 8-5 | |||
| %* | Apr 25, 2015 | at | Haverford | Caleb Mayer | Won 4-6, 6-3, 1-0 (10-5) | ||
| % | May 2, 2015 | FRANKLIN & MARSHALL | Hamza Pataudi | - 6-0, 4-2, unfinished | |||
| % | May 03, 2015 | at | #17 Johns Hopkins | Tanner Brown | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr. 12, 2015 | at | McDaniel | Will Giles / Ryan Salomon | Won 8-3 / Matt Hirsh | ||
| %* | Apr 15, 2015 | at | #11 Johns Hopkins | Tanner Brown / Erik Lim (-/10) | Lost 4-8 / Blake Oetting | ||
|
Thomas Vernier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 17, 2015 | #2 CLAREMONT-MUDD-SCRIPPS | Glenn Hull | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2015 | #30 NEW YORK UNIVERSITY | Billy Smithline / Karan Goyal | Lost 8-9 (3-7) / Harrison Lands | ||||
