| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 22, 2014 | DELAWARE | W | ||||||||||||||
| % | Mar 01, 2014 | STEVENS | W | |||||||||||||
| Mar 12, 2014 | vs | #26 Skidmore | L | |||||||||||||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | L | |||||||||||||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | L | |||||||||||||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | L | |||||||||||||
| * | Mar 20, 2014 | at | Ursinus College | W | ||||||||||||
| 03/22/14 | #9 KENYON COLLEGE | L | ||||||||||||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | W | ||||||||||||||
| %* | Apr 02, 2014 | MUHLENBERG | W | |||||||||||||
| Apr 05, 2014 | at | #17 University of Mary Washington | L | |||||||||||||
| Apr 09, 2014 | MCDANIEL | W | ||||||||||||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | W | ||||||||||||||
| %* | Apr 16, 2014 | at | Gettysburg | W | ||||||||||||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | L | ||||||||||||
| %* | Apr 19, 2014 | at | Dickinson | W | ||||||||||||
| %* | 4/22/14 | at | #20 Washington College | W | ||||||||||||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | W | |||||||||||||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | W | |||||||||||||
| % | May 04, 2014 | at | #3 Johns Hopkins | L | ||||||||||||
| Schedule legend |