| Christian Carcione |
| James Chen |
| Anthony Collard |
| Matt Hirsh |
| Max Kaye |
| Harrison Lands |
| John Larkin |
| Alex Min |
| Dan Park |
| Daniel Park |
| Preston Poon |
| Irving Stone |
| Thomas Vernier |
|
Christian Carcione |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Washington and Lee | Brian Krouskos | Lost 8-9 | |||
| 9/28-30/2013 | vs | Carnegie Mellon | Jack Kasbeer | Lost 3-6, 6-7 | |||
| % | Mar 01, 2014 | STEVENS | Brett Derrington | Won 6-1, 6-4 | |||
| Mar 12, 2014 | vs | #26 Skidmore | Kai Yuen Leung | Lost 3-6, 4-6 | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Neel Kotrappa | Lost 2-6, 2-6 | |||
| * | Mar 20, 2014 | at | Ursinus College | Logan Metcalf-Kelly | Lost 6-7, 2-6 | ||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Jacob Scott | Won 6-4, 7-5 | ||||
| Apr 09, 2014 | MCDANIEL | Matthew Langsdale | Won 6-2, 6-1 | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | Parint Lertdumrikam | Won 6-2, 6-1 | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Kevin Roveda | Won 6-2, 6-1 | ||
| %* | Apr 19, 2014 | at | Dickinson | Josh Kaseff | Won 6-2, 6-1 | ||
| %* | 4/22/14 | at | #20 Washington College | Jeremy Novick | Won 7-6, 6-1 | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Robert Homan | Won 6-4, 6-2 | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Robert Homan | Won 6-3, 6-2 | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Erik Lim | Lost 6-4, 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Randolph-Macon | Michael Baxter/Ryan Byrd | Won 8-5/Max Kaye | |||
| 9/28-30/2013 | vs | Bridgewater | Sam Churchill/Thomas Rishcoff | Lost 5-8/Max Kaye | |||
| 9/28-30/2013 | vs | Mary Washington | Alex Blahkin/D. Lunding-Johansson | Lost 4-8/Max Kaye | |||
| Feb 22, 2014 | DELAWARE | Alex Sweet / Zack Niklaus | Won 6-3 / Dan Park | ||||
| % | Mar 01, 2014 | STEVENS | Tyler Tisdale / Jacob Thigpen | Won 8-0 / Dan Park | |||
| Mar 12, 2014 | vs | #26 Skidmore | Gabe Steerman / Miles Ransom | Lost 2-8 / Dan Park | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Daniel Morkovine / Lesster Yeh | Lost 3-8 / Dan Park | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Jonathan Kim / Sam Crawford | Lost 6-8 / Dan Park | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Marcel Gyswyt / Andres Saenz | Lost 6-8 / Dan Park | |||
| * | Mar 20, 2014 | at | Ursinus College | Evan Lord / Logan Metcalf-Kelly | Won 8-6 / Dan Park | ||
| 03/22/14 | #9 KENYON COLLEGE | Colin Haas / Tristan Kaye | Lost 4-8 / Dan Park | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Alan Faber / Branden Metzler | Won 8-2 / Dan Park | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Ben Berkowitz / Derrick Eng | Won 8-0 / Irving Stone | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | CURTIS, Andrew / LUNDIG-JOHANSSON, Da | Lost 3-8 / Dan Park | |||
| Apr 09, 2014 | MCDANIEL | Daniel Xinis / Philip Jorgensen | Won 8-3 / Dan Park | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | Joshua Kane / Parint Lertdumrikam | Won 8-5 / Dan Park | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Mike Pratt / Kevin DeRosa | Won 8-1 / Daniel Park | ||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Erik Lim / Jeremy Dubin | Lost 4-8 / Dan Park | ||
| %* | Apr 19, 2014 | at | Dickinson | Ari Blask / Steven Kaplan | Won 8-3 / Dan Park | ||
| %* | 4/22/14 | at | #20 Washington College | Ryan Holtschneider / Jeremy Novick | Won 8-5 / Max Kaye | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Andy Dougherty / Devin Van Dyke | Won 8-4 / Dan Park | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Andy Dougherty / Devin Van Dyke | Won 8-6 / Dan Park | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Nicholas Garcia / Noah Joachim (-/7) | Won 9-8 / Dan Park | ||
|
James Chen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Elizabethtown | Michael Cannon/Cole Turula | Won 8-5/John Larkin | |||
| 9/28-30/2013 | vs | Christopher Newport | Steven Boslet/Sam Thompson | Lost 2-8/John Larkin | |||
| 9/28-30/2013 | vs | Christopher Newport | Steven Boslet/Sam Thompson | Lost 6-8/John Larkin | |||
|
Anthony Collard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Mary Washington | D. Lunding-Johansson | Won 6-4, 6-1 | |||
| 9/28-30/2013 | vs | Carnegie Mellon | Will Duncan | Lost 6-7, 4-6 | |||
| Feb 22, 2014 | DELAWARE | Troy Beneck | Lost 3-6, 4-6 | ||||
| % | Mar 01, 2014 | STEVENS | Matthew Heinrich | Lost 3-6, 1-6 | |||
| Mar 12, 2014 | vs | #26 Skidmore | Jimmy Sherpa | Won 6-2, 5-7, 10-6 | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Warren Wood | Lost 4-6, 1-6 | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Chris Wiechert | Won 6-1, 3-6, 1-0 | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Mya Smith-Dennis | Lost 5-7, 7-6, 2-6 | |||
| * | Mar 20, 2014 | at | Ursinus College | Evan Stutchin | Won 6-4, 6-3 | ||
| 03/22/14 | #9 KENYON COLLEGE | Michael Razumovsky | Lost 4-6, 3-6 | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Branden Metzler | Won 6-1, 6-1 | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Daniel Lakhman | Won 6-0, 6-0 | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | CAREY, Tyler | Lost 2-6, 2-6 | |||
| Apr 09, 2014 | MCDANIEL | Brian Kron | Won 6-1, 6-1 | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | William MacArthur | Won 6-4, 6-1 | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Dave Musser | Won 6-2, 6-1 | ||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Michael Buxbaum | Lost 4-6, 3-6 | ||
| %* | Apr 19, 2014 | at | Dickinson | Ari Blask | Won 6-0, 6-0 | ||
| %* | 4/22/14 | at | #20 Washington College | Vishnu Rajes | Won 6-1, 6-0 | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Luis Acaba | Won 6-4, 6-2 | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Luis Acaba | - 6-3, 1-0, unfinished | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Michael Buxbaum (-/2) | - 6-7, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Randolph | Danlil Lyalko/JT von Seggern | Won 8-0/Thomas Vernier | |||
| 9/28-30/2013 | vs | Carnegie Mellon | Jack Kasbeer/Paul Okuda | Lost 6-8/Thomas Vernier | |||
| Feb 22, 2014 | DELAWARE | Mike Furr / Evan Andrews | Won 6-3 / Thomas Vernier | ||||
| % | Mar 01, 2014 | STEVENS | Matthew Heinrich / Charles Drake | Lost 4-8 / Thomas Vernier | |||
| Mar 12, 2014 | vs | #26 Skidmore | Jimmy Sherpa / Nick Tong | Lost 4-8 / Thomas Vernier | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Skyler Butts / Neel Kotrappa | Lost 3-8 / Thomas Vernier | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Connor Hudson / Connor Sutton | Lost 6-8 / Thomas Vernier | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Juan Luis-Chu / Joey McGibbon | Lost 6-8 / Thomas Vernier | |||
| * | Mar 20, 2014 | at | Ursinus College | Evan Stutchin / Matt Hope | Won 8-6 / Thomas Vernier | ||
| 03/22/14 | #9 KENYON COLLEGE | Wade Heerboth / Michael Razumovsky | Lost 6-8 / Thomas Vernier | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Peter Rothstein / Robert Hudson | Won 8-3 / Thomas Vernier | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Eric Chavis / David Woods | Won 8-2 / Thomas Vernier | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | GILMORE, Stratton / GRIFFIN, Brandon | Lost 7-9 / Thomas Vernier | |||
| Apr 09, 2014 | MCDANIEL | Brian Kron / Matthew Langsdale | Won 8-3 / Thomas Vernier | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | Tommy Weibye / Doug Kaplan | Won 8-0 / Thomas Vernier | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Wiley Vehslage / Kevin Roveda | Won 8-1 / Preston Poon | ||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Nicholas Garcia / Noah Joachim | Won 9-7 / Thomas Vernier | ||
| %* | Apr 19, 2014 | at | Dickinson | Josh Kaseff / Evan Davis | Won 8-2 / Thomas Vernier | ||
| %* | 4/22/14 | at | #20 Washington College | Vishnu Rajes / Marc Cywinski | Won 8-5 / Thomas Vernier | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Sloan Millman / Matt Romei | Won 8-3 / Thomas Vernier | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Sloan Millman / Matt Romei | Won 8-4 / Thomas Vernier | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Tanner Brown / Erik Lim | Lost 4-8 / Thomas Vernier | ||
|
Matt Hirsh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 02, 2014 | MUHLENBERG | Derrick Eng | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Max Kaye |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Roanoke | Joey Ross | Won 6-2, 6-1 | |||
| 9/28-30/2013 | vs | Johns Hopkins | Mike Buxbaum | Lost 3-6, 1-6 | |||
| Feb 22, 2014 | DELAWARE | Evan Andrews | Won 6-0, 6-1 | ||||
| % | Mar 01, 2014 | STEVENS | Ben Foran | Won 6-2, 6-2 | |||
| Mar 12, 2014 | vs | #26 Skidmore | Alec Hoblitzell | Lost 3-6, 4-6 | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Nikolas Marino | Lost 3-6, 6-7 | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Jake Yasgoor | Lost 3-6, 4-6 | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Juan Luis-Chu | Won 7-6, 6-3 | |||
| 03/22/14 | #9 KENYON COLLEGE | Wade Heerboth | Lost 4-6, 5-7 | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Jason Teitelbaum | Won 6-1, 6-1 | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | BLAKHIN, Alexander | Won 6-3, 6-4, 1-0 | |||
| Apr 12, 2014 | FRANKLIN & MARSHALL | Doug Kaplan | Won 6-4, 6-4 | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Scott Johnson | Won 6-2, 6-4 | ||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Ben Hwang | Won 6-1, 1-6, 6-4 | ||
| %* | Apr 19, 2014 | at | Dickinson | Clark Chapman | Won 6-0, 6-4 | ||
| %* | 4/22/14 | at | #20 Washington College | Marc Cywinski | Won 6-4, 6-3 | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Zack Mason | Won 6-1, 6-2 | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Zack Mason | Won 6-1, 6-2 | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Ben Hwang (-/11) | - 3-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Randolph-Macon | Michael Baxter/Ryan Byrd | Won 8-5/Christian Carcione | |||
| 9/28-30/2013 | vs | Bridgewater | Sam Churchill/Thomas Rishcoff | Lost 5-8/Christian Carcione | |||
| 9/28-30/2013 | vs | Mary Washington | Alex Blahkin/D. Lunding-Johansson | Lost 4-8/Christian Carcione | |||
| Feb 22, 2014 | DELAWARE | Troy Beneck / Adam Lawton | Lost 3-6 / Harrison Lands | ||||
| % | Mar 01, 2014 | STEVENS | Ben Foran / Antonio Perch | Lost 6-8 / Harrison Lands | |||
| Mar 12, 2014 | vs | #26 Skidmore | Danny Knight / Oliver Loutsenko | Lost 3-8 / Harrison Lands | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Warren Wood / Zhenya Pereverzin | Lost 2-8 / Harrison Lands | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Chris Wiechert / Anthony Bello | Lost 8-9 / Harrison Lands | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Mya Smith-Dennis / Montasam Al-Houni | Won 9-7 / Harrison Lands | |||
| 03/22/14 | #9 KENYON COLLEGE | Tim Rosensteel / Sam Geier | Lost 5-8 / Harrison Lands | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Daniel Lakhman / Jason Teitelbaum | Won 9-8 / Harrison Lands | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | CAREY, Tyler / CHARLES, Evan | Lost 4-8 / Harrison Lands | |||
| Apr 09, 2014 | MCDANIEL | Seth McFall / Satchel McCarthy | Lost 6-8 / Harrison Lands | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | William MacArthur / Nolan Bacchieri | Won 8-1 / Harrison Lands | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Dave Musser / Scott Johnson | Lost 3-8 / Harrison Lands | ||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Michael Buxbaum / Emerson Walsh | Lost 3-8 / Harrison Lands | ||
| %* | Apr 19, 2014 | at | Dickinson | Erik Dinardo / Clark Chapman | Won 8-5 / Harrison Lands | ||
| %* | 4/22/14 | at | #20 Washington College | Ryan Holtschneider / Jeremy Novick | Won 8-5 / Christian Carcione | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Luis Acaba / Jacob Youse | Lost 8-9 / Harrison Lands | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Luis Acaba / Jacob Youse | Won 8-3 / Harrison Lands | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Michael Buxbaum / Emerson Walsh (-/1) | Lost 8-9 / Harrison Lands | ||
|
Harrison Lands |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 16, 2014 | at | Gettysburg | Wesley Craft | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2014 | DELAWARE | Troy Beneck / Adam Lawton | Lost 3-6 / Max Kaye | ||||
| % | Mar 01, 2014 | STEVENS | Ben Foran / Antonio Perch | Lost 6-8 / Max Kaye | |||
| Mar 12, 2014 | vs | #26 Skidmore | Danny Knight / Oliver Loutsenko | Lost 3-8 / Max Kaye | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Warren Wood / Zhenya Pereverzin | Lost 2-8 / Max Kaye | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Chris Wiechert / Anthony Bello | Lost 8-9 / Max Kaye | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Mya Smith-Dennis / Montasam Al-Houni | Won 9-7 / Max Kaye | |||
| * | Mar 20, 2014 | at | Ursinus College | Tyler Arsenault / Dylan Marsh | Lost 3-8 / Irving Stone | ||
| 03/22/14 | #9 KENYON COLLEGE | Tim Rosensteel / Sam Geier | Lost 5-8 / Max Kaye | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | David DeSimone / Mike Korn | Won 8-3 / Irving Stone | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Daniel Lakhman / Jason Teitelbaum | Won 9-8 / Max Kaye | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | CAREY, Tyler / CHARLES, Evan | Lost 4-8 / Max Kaye | |||
| Apr 09, 2014 | MCDANIEL | Seth McFall / Satchel McCarthy | Lost 6-8 / Max Kaye | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | William MacArthur / Nolan Bacchieri | Won 8-1 / Max Kaye | ||||
| %* | Apr 16, 2014 | at | Gettysburg | Dave Musser / Scott Johnson | Lost 3-8 / Max Kaye | ||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Michael Buxbaum / Emerson Walsh | Lost 3-8 / Max Kaye | ||
| %* | Apr 19, 2014 | at | Dickinson | Erik Dinardo / Clark Chapman | Won 8-5 / Max Kaye | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Luis Acaba / Jacob Youse | Lost 8-9 / Max Kaye | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Luis Acaba / Jacob Youse | Won 8-3 / Max Kaye | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Michael Buxbaum / Emerson Walsh (-/1) | Lost 8-9 / Max Kaye | ||
|
John Larkin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Mary Washington | Andrew Curtis | Won 6-4, 6-3 | |||
| 9/28-30/2013 | vs | Johns Hopkins | Noah Joachim | Won 6-4, 3-6, 14-12 | |||
| 9/28-30/2013 | vs | Kunai Wadwani | Won 6-3, 6-4 | ||||
| 9/28-30/2013 | vs | Johns Hopkins | Jeffrey McKenzie | Lost 6-2, 4-6, 1-10 | |||
| Feb 22, 2014 | DELAWARE | Alex Sweet | Won 6-2, 6-0 | ||||
| % | Mar 01, 2014 | STEVENS | Michael Feldman | Lost 6-2, 3-6, 2-6 | |||
| Mar 12, 2014 | vs | #26 Skidmore | Gabe Steerman | Lost 4-6, 6-7 | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Daniel Morkovine | Lost 6-2, 1-6, 0-10 | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Jonathan Kim | Lost 3-6, 2-6 | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Joey McGibbon | Lost 7-5, 2-6, 4-6 | |||
| * | Mar 20, 2014 | at | Ursinus College | Tyler Arsenault | Won 6-1, 6-0 | ||
| 03/22/14 | #9 KENYON COLLEGE | Tim Rosensteel | Won 6-3, 6-3 | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Mike Korn | Won 3-6, 6-3, 6-2 | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Eric Chavis | Won 6-1, 6-0 | |||
| Apr 05, 2014 | at | #17 University of Mary Washington | CHARLES, Evan | Won 7-5, 6-2 | |||
| Apr 09, 2014 | MCDANIEL | Seth McFall | Won 6-2, 6-2 | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | Nolan Bacchieri | Won 6-3, 6-0 | ||||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Jeremy Dubin | Won 6-3, 6-2 | ||
| %* | Apr 19, 2014 | at | Dickinson | Erik Dinardo | Won 6-1, 6-0 | ||
| %* | 4/22/14 | at | #20 Washington College | Joel Novick | Won 6-0, 6-2 | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Matt Romei | Won 6-3, 7-6 | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Matt Romei | - 6-1, 2-0, unfinished | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Tanner Brown (-/13) | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Elizabethtown | Michael Cannon/Cole Turula | Won 8-5/James Chen | |||
| 9/28-30/2013 | vs | Christopher Newport | Steven Boslet/Sam Thompson | Lost 2-8/James Chen | |||
| 9/28-30/2013 | vs | Christopher Newport | Steven Boslet/Sam Thompson | Lost 6-8/James Chen | |||
| %* | 4/22/14 | at | #20 Washington College | Joel Novick / Zachary Novick | Won 8-2 / Irving Stone | ||
|
Alex Min |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Grove City | Colby Beighey | - | |||
| 9/28-30/2013 | vs | Hampden-Sydney | Zack King | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Ursinus | Matt Hope/Evan Stutchin | Won 8-4/Preston Poon | |||
| 9/28-30/2013 | vs | Bridgewater | Kyle Hartfield/Brandon Larsen | Won 8-4/Preston Poon | |||
| 9/28-30/2013 | vs | Mary Washington | Andrew Curtis/Brandon Griffin | Lost 5-8/Preston Poon | |||
|
Dan Park |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Carnegie Mellon | Bryce Beisswanger | Won 8-6 | |||
| 9/28-30/2013 | vs | Washington and Lee | Taylor Shamshiri | Lost 2-6, 1-6 | |||
| Feb 22, 2014 | DELAWARE | Tim Puterio | Won 6-4, 6-4 | ||||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Thomas Low | Won 6-3, 6-3 | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Montasam Al-Houni | Lost 5-7, 3-6 | |||
| * | Mar 20, 2014 | at | Ursinus College | Dylan Marsh | Won 6-1, 6-0 | ||
| 03/22/14 | #9 KENYON COLLEGE | Nick Fiaschetti | Lost 2-6, 2-6 | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Jeremy DePree | Won 6-2, 6-2 | ||||
| Apr 05, 2014 | at | #17 University of Mary Washington | GRIFFIN, Brandon | Lost 4-6, 4-6 | |||
| Apr 09, 2014 | MCDANIEL | Ryan Salomon | Won 6-1, 6-4 | ||||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Sam Weissler | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/28-30/2013 | vs | Mary Washington | Scott Buie/Marcell Rengifo | Lost 6-8/Irving Stone | |||
| Feb 22, 2014 | DELAWARE | Alex Sweet / Zack Niklaus | Won 6-3 / Christian Carcione | ||||
| % | Mar 01, 2014 | STEVENS | Tyler Tisdale / Jacob Thigpen | Won 8-0 / Christian Carcione | |||
| Mar 12, 2014 | vs | #26 Skidmore | Gabe Steerman / Miles Ransom | Lost 2-8 / Christian Carcione | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Daniel Morkovine / Lesster Yeh | Lost 3-8 / Christian Carcione | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Jonathan Kim / Sam Crawford | Lost 6-8 / Christian Carcione | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Marcel Gyswyt / Andres Saenz | Lost 6-8 / Christian Carcione | |||
| * | Mar 20, 2014 | at | Ursinus College | Evan Lord / Logan Metcalf-Kelly | Won 8-6 / Christian Carcione | ||
| 03/22/14 | #9 KENYON COLLEGE | Colin Haas / Tristan Kaye | Lost 4-8 / Christian Carcione | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Alan Faber / Branden Metzler | Won 8-2 / Christian Carcione | ||||
| Apr 05, 2014 | at | #17 University of Mary Washington | CURTIS, Andrew / LUNDIG-JOHANSSON, Da | Lost 3-8 / Christian Carcione | |||
| Apr 09, 2014 | MCDANIEL | Daniel Xinis / Philip Jorgensen | Won 8-3 / Christian Carcione | ||||
| Apr 12, 2014 | FRANKLIN & MARSHALL | Joshua Kane / Parint Lertdumrikam | Won 8-5 / Christian Carcione | ||||
| * | Apr 18, 2014 | at | #6 Johns Hopkins | Erik Lim / Jeremy Dubin | Lost 4-8 / Christian Carcione | ||
| %* | Apr 19, 2014 | at | Dickinson | Ari Blask / Steven Kaplan | Won 8-3 / Christian Carcione | ||
| %* | Apr 26, 2014 | #14 HAVERFORD COLLEGE | Andy Dougherty / Devin Van Dyke | Won 8-4 / Christian Carcione | |||
| % | May 03, 2014 | #11 HAVERFORD COLLEGE | Andy Dougherty / Devin Van Dyke | Won 8-6 / Christian Carcione | |||
| % | May 04, 2014 | at | #3 Johns Hopkins | Nicholas Garcia / Noah Joachim (-/7) | Won 9-8 / Christian Carcione | ||
|
Daniel Park |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 16, 2014 | at | Gettysburg | Kevin DeRosa | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 16, 2014 | at | Gettysburg | Mike Pratt / Kevin DeRosa | Won 8-1 / Christian Carcione | ||
|
Preston Poon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/28-30/2013 | vs | Haverford | Matt Romei | Lost 6-8 | |||
| 9/28-30/2013 | vs | Franklin & Marshall | Tommy Weibye | Lost 3-6, 7-6, 3-6 | |||
| Feb 22, 2014 | DELAWARE | Mike Furr | Won 6-4, 6-0 | ||||
| % | Mar 01, 2014 | STEVENS | Charles Drake | Won 7-6, 6-4 | |||
| Mar 12, 2014 | vs | #26 Skidmore | Danny Knight | Lost 2-6, 4-6 | |||
| Mar 14, 2014 | at | #3 Claremont-Mudd-Scripps | Skyler Butts | Lost 4-6, 0-6 | |||
| Mar 14, 2014 | at | #16 Pomona-Pitzer | Connor Hudson | Lost 3-6, 1-6 | |||
| Mar 15, 2014 | vs | #18 Gustavus Adolphus | Grant Leisner | Lost 7-5, 2-6, 2-6 | |||
| * | Mar 20, 2014 | at | Ursinus College | Evan Lord | Won 7-6, 7-3 | ||
| 03/22/14 | #9 KENYON COLLEGE | Sam Geier | Lost 2-6, 4-6 | ||||
| Mar 26, 2014 | KALAMAZOO COLLEGE | Peter Rothstein | Won 3-6, 6-3, 6-2 | ||||
| %* | Apr 02, 2014 | MUHLENBERG | Ben Berkowitz | Won 6-2, 6-2 | |||
