| Singles competition |
| 64 | Jon Reiss (Swarthmore) def. Chris Covey (Goucher) 6-0, 6-0 |
| 32 | Jon Reiss (Swarthmore) def. John Moyer (Grove City) 1-6, 7-5, 6-3 |
| 16 | Jon Reiss (Swarthmore) def. Nat Estes (Washington & Lee) 6-4, 6-1 |
| Q | John James (Mary Washington) def. Jon Reiss (Swarthmore) 6-1, 6-4 |
| 64 | David Maldow (Johns Hopkins) def. Shingo Murata (Swarthmore) 6-1, 6-0 |
| R1 | Shingo Murata (Swarthmore) def. Mike Gelberg (Haverford) 8-1 |
| R2 | Shingo Murata (Swarthmore) def. Brian Remsch (Bridgewater) 9-7 |
| CQ | Randy Loden (Mary Washington) def. Shingo Murata (Swarthmore) 8-5 |
| 64 | Cliff Gaddy (Washington & Lee) def. Mark Greenburg (Swarthmore) 6-1, 6-4 |
| R1 | Mark Greenburg (Swarthmore) def. Todd Green (Washington College) 9-8 (0-2) |
| R2 | Mark Greenburg (Swarthmore) def. Kellen Webb (Haverford) 8-4 |
| CQ | Evan Goff (Mary Washington) def. Mark Greenburg (Swarthmore) 8-1 |
| 64 | JJ England (Swarthmore) def. Ryan Knarr (Elizabethtown) 6-2, 6-0 |
| 32 | JJ England (Swarthmore) def. Duff O'Connor (Cabrini) 6-0, 6-1 |
| 16 | JJ England (Swarthmore) def. Peter Davis (Grove City) 6-2, 6-4 |
| Q | JJ England (Swarthmore) def. Alex Brooke (Washington & Lee) 7-6 (0-3), 6-1 |
| SF | Dan Myers (Johns Hopkins) def. JJ England (Swarthmore) 7-6 (0-4), 4-6, 10-8 |
| 64 | Evan E. Thomas (Salisbury) def. Sam Sidhu (Swarthmore) 6-1, 3-6, 6-1 |
| R1 | Sam Sidhu (Swarthmore) def. Jason Dunn (Mary Washington) 8-3 |
| R2 | Jordan Koslosky (Carnegie Mellon) def. Sam Sidhu (Swarthmore) 9-7 |
| 64 | Willy Nolan (Swarthmore) def. Timothy Parks (Washington College) 6-2, 6-4 |
| 32 | Willy Nolan (Swarthmore) def. Shawn Becker (Lebanon Valley) 6-1, 6-4 |
| 16 | Ryan Woodring (Villa Julie) def. Willy Nolan (Swarthmore) 7-6 (0-5), 7-5 |
| 64 | Kevin Shaughnessy (Swarthmore) def. Sasha Felikson (Salisbury) 6-4, 7-6 (0-5) |
| 32 | James Muliawan (Carnegie Mellon) def. Kevin Shaughnessy (Swarthmore) 6-2, 6-3 |
| Doubles competition |
| 32 | Andrew Clearfield/Ryan Laws (Carnegie Mellon) def. Mark Greenburg/Brian Nalitt (Swarthmore) 8-2 |
| R1 | Evan Goff/Zach Deitweiler (Mary Washington) def. Mark Greenburg/Brian Nalitt (Swarthmore) 8-6 |
| 32 | Eric Caudill/Jeff Zenisek (Virginia Wesleyan) def. JJ England/Willy Nolan (Swarthmore) 8-6 |
| R1 | JJ England/Willy Nolan (Swarthmore) def. John Casparro/Mike Dignen (Cabrini) 8-0 |
| CQ | JJ England/Willy Nolan (Swarthmore) def. Evan Goff/Zach Deitweiler (Mary Washington) 8-3 |
| 32 | John James/Randy Loden (Mary Washington) def. Sam Sidhu/Kevin Shaughnessy (Swarthmore) 8-3 |
| R1 | Yiran Liu/Jon Spero (Carnegie Mellon) def. Sam Sidhu/Kevin Shaughnessy (Swarthmore) 8-4 |