# 9 Brett McLarney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/12/12 | at Widener | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2012 | at F&M | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/19/2012 | STEVENS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/22/2012 | DICKINSON | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
09/27/12 | at Muhlenberg | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
9/29/2012 | MCDANIEL | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
10/13/2012 | URSINUS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/15/2012 | NEUMANN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/27/2012 | HAVERFORD | 2-0 | * | 1 | 0 | 2 | 3 | .100 | 3 | .300 | 1 | 0-0 | |
11/3/2012 | JOHNS HOPKINS | 3-0 | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0 | 0-0 | |
11/4/2012 | HAVERFORD | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | |
11/10/2012 | ALBERTUS MAGNUS | 3-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | |
11/11/2012 | RENSSELAER | 3-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | |
Nov 17, 2012 | at Amherst | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | |
Totals | 28-10 | 14 | 0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |