Overall Team Statistics |
Overall: 5-10 Conf: 2-5 Home: 4-4 Away: 1-6 Neut: 0-0 |
TEAM STATISTICS | SWATM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 115-450 | 145-536 |
Goals scored per game | 7.67 | 9.67 |
Shot pct. | .256 | .271 |
Shots on goal-Attempts | 256-450 | 304-536 |
SOG pct. | .569 | .567 |
Shots/Game | 30.0 | 35.7 |
Assists | 42 | 82 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-56 | 21-60 |
Conversion Percent | .161 | .350 |
GOAL BREAKDOWN | ||
Total Goals | 115 | 145 |
Man-up | 9 | 21 |
Man-down | 0 | 0 |
Unassisted | 73 | 63 |
Overtime | 1 | 2 |
Goals scored average | 7.53 | 9.49 |
GROUND BALLS | 423 | 460 |
TURNOVERS | 264 | 271 |
CAUSED TURNOVERS | 133 | 128 |
FACEOFFS (W-L) | 131-316 | 185-316 |
Faceoff W-L Pct. | .415 | .585 |
CLEARS | 226-284 | 211-255 |
Clear Pct. | .796 | .827 |
PENALTIES | ||
Number | 62 | 59 |
Minutes | 54:00 | 47:30 |
ATTENDANCE | ||
Total | 1075 | 2401 |
Dates/Avg Per Date | 8/134 | 7/343 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 2-5 Home: 4-4 Away: 1-6 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
25 | Ian Lukaszewicz | 15-15 | 17 | 8 | 25 | 45 | .378 | 29 | .644 | 1 | 0 | 22 | 19 | 4 | 0-0 | .000 | 1-1.0 | |
17 | Jonathan Molloy | 15-15 | 20 | 3 | 23 | 93 | .215 | 56 | .602 | 1 | 0 | 26 | 34 | 6 | 1-1 | 1.000 | 8-8.5 | |
3 | Max Hubbard | 15-15 | 16 | 1 | 17 | 64 | .250 | 35 | .547 | 2 | 0 | 28 | 11 | 7 | 0-0 | .000 | 0-0.0 | |
19 | Zach Belden | 15-15 | 12 | 4 | 16 | 63 | .190 | 38 | .603 | 2 | 0 | 7 | 10 | 2 | 0-0 | .000 | 8-7.0 | |
6 | John Bukawyn | 15-15 | 10 | 5 | 15 | 40 | .250 | 20 | .500 | 1 | 0 | 17 | 24 | 1 | 0-0 | .000 | 4-4.0 | |
11 | Daniel Kowalyshyn | 12-0 | 10 | 5 | 15 | 26 | .385 | 16 | .615 | 2 | 0 | 8 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
7 | Steve Selverian | 15-0 | 11 | 2 | 13 | 39 | .282 | 19 | .487 | 0 | 0 | 30 | 8 | 4 | 41-94 | .436 | 2-1.0 | |
4 | Wes Marcik | 15-0 | 10 | 2 | 12 | 28 | .357 | 18 | .643 | 0 | 0 | 27 | 21 | 6 | 0-0 | .000 | 1-0.5 | |
16 | Brendan Conway | 15-15 | 7 | 4 | 11 | 29 | .241 | 15 | .517 | 0 | 0 | 15 | 23 | 4 | 0-0 | .000 | 1-0.5 | |
34 | Andrew Preiser | 8-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Michael Girardi | 15-15 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 21 | 8 | 18 | 0-0 | .000 | 6-4.0 | |
20 | Keane Ehsani | 14-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 25 | 14 | 2 | 9-29 | .310 | 0-0.0 | |
38 | Patrick Hackeling | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 22 | 3 | 0 | 59-115 | .513 | 0-0.0 | |
1 | Geli Carabases | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 40 | 8 | 28 | 1-5 | .200 | 10-10.0 | |
13 | Joe Hagedorn | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
37 | Grayson Roze | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
5 | Nick Ciborowski | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 2-1.5 | |
10 | Matt Bowers | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 36 | 11 | 27 | 0-0 | .000 | 5-3.5 | |
30 | Darrel Hunter | 14-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 19 | 5 | 3 | 8-40 | .200 | 3-3.0 | |
26 | Callen Rain | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
24 | Justin Shickman | 14-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 6 | 8 | 0-0 | .000 | 2-2.0 | |
22 | Kevin Pytlar | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | Eddie Montenegro | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 6-15 | .400 | 2-1.0 | |
42 | Michael Brockway | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 22 | 6 | 0-0 | .000 | 0-0.0 | |
41 | Zach Schaffer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
31 | Jonathan Cohen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
28 | Justin Cosentino | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
27 | Joe Maiorana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
23 | Sam Pinion | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
21 | Charlie Otte | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 3-1.5 | |
18 | Xian Siew Hew Sam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
9 | Dane Fichter | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 6-17 | .353 | 0-0.0 | |
2 | Joe Niagara | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 4-5.0 | |
Total............... | 15 | 115 | 42 | 157 | 450 | .256 | 256 | .569 | 9 | 0 | 423 | 264 | 133 | 131-316 | .415 | 62-54.0 | ||
Opponents........... | 15 | 145 | 82 | 227 | 536 | .271 | 304 | .567 | 21 | 0 | 460 | 271 | 128 | 185-316 | .585 | 59-47.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Callen Rain | 1-0 | 7:04 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4 |
31 | Jonathan Cohen | 3-0 | 71:27 | 11 | 9.24 | 11 | .500 | 0 | 0 | 0 | 32 |
42 | Michael Brockway | 15-15 | 838:14 | 134 | 9.59 | 147 | .523 | 5 | 10 | 0 | 500 |
Total............... | 15 | 916:45 | 145 | 9.49 | 159 | .523 | 5 | 10 | 0 | 536 | |
Opponents........... | 15 | 916:45 | 115 | 7.53 | 141 | .551 | 10 | 5 | 0 | 450 |
Team Statistics |
|
|
|