Swarthmore

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 4-11 • Conf: 2-6 • Home: 3-5 • Away: 1-6 • Neut: 0-0 

TEAM STATISTICS  SWATM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  99-506  123-502 
   Goals scored per game  6.60  8.20 
   Shot pct.  .196  .245 
   Shots on goal-Attempts  271-506  280-502 
   SOG pct.  .536  .558 
   Shots/Game  33.7  33.5 
   Assists  38  81 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  9-61  14-61 
   Conversion Percent  .148  .230 
GOAL BREAKDOWN     
   Total Goals  99  123 
   Man-up  9  14 
   Man-down  2  0 
   Unassisted  61  42 
   Overtime  0  1 
   Goals scored average  6.59  8.19 
GROUND BALLS  481  471 
TURNOVERS  334  321 
CAUSED TURNOVERS  150  139 
FACEOFFS (W-L)  148-275  127-275 
   Faceoff W-L Pct.  .538  .462 
CLEARS  232-298  239-292 
   Clear Pct.  .779  .818 
PENALTIES     
   Number  62  62 
   Minutes  49:30  53:30 
ATTENDANCE     
   Total  1692  1353 
   Dates/Avg Per Date  8/212  7/193 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  26  26  21  26  0  99 
Opponents  37  28  31  26  1  123 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  47  39  40  31  0  157 
Opponents  36  38  47  51  0  172 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  108  130  124  144  0  506 
Opponents  135  132  126  108  1  502 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  62  64  68  77  0  271 
Opponents  84  67  71  57  1  280 


 

Overall Individual Statistics

 

Overall: 4-11 • Conf: 2-6 • Home: 3-5 • Away: 1-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
17  Jonathan Molloy   16-16  21  6  27  100  .210  56  .560  1  1  28  35  7  0-0  .000  7-6.0 
3   Max Hubbard   16-8  21  0  21  66  .318  34  .515  3  0  17  19  4  0-0  .000  1-0.5 
4   Wes Marcik   16-8  10  6  16  78  .128  37  .474  1  0  31  19  1  0-0  .000  6-4.5 
16  Brendan Conway   15-9  10  4  14  37  .270  23  .622  2  0  20  17  6  0-0  .000  0-0.0 
30  Daniel Kowalyshyn   16-10  10  3  13  42  .238  24  .571  1  0  16  15  0  0-0  .000  2-1.0 
19  Zach Belden   14-12  8  4  12  42  .190  24  .571  1  0  11  23  2  0-0  .000  1-1.0 
7   Steve Selverian   13-4  8  2  10  45  .178  20  .444  0  0  19  17  5  0-0  .000  1-1.0 
6   John Bukawyn   13-4  2  8  10  25  .080  14  .560  0  1  9  12  2  0-0  .000  0-0.0 
35  Owen Masters   9-0  3  1  4  20  .150  10  .500  0  0  3  4  0  0-0  .000  0-0.0 
41  Geli Carabases   15-8  2  1  3  7  .286  7  1.000  0  0  38  11  31  0-0  .000  4-3.5 
23  Mark Czernyk   15-8  1  2  3  4  .250  2  .500  0  0  72  15  4  142-262  .542  5-3.5 
22  Kevin Pytlar   11-0  1  0  1  11  .091  4  .364  0  0  6  3  0  0-0  .000  1-0.5 
12  Pat Greene   7-1  1  0  1  6  .167  5  .833  0  0  3  5  1  0-0  .000  1-1.0 
18  Richard Brode   16-16  1  0  1  5  .200  4  .800  0  0  43  15  27  0-0  .000  9-9.0 
37  Keane Ehsani   12-3  0  1  1  2  .000  1  .500  0  0  35  16  4  0-0  .000  1-0.5 
21  Charlie Otte   6-0  0  0  0  3  .000  1  .333  0  0  3  3  0  0-0  .000  0-0.0 
20  Liam Epstein   3-0  0  0  0  3  .000  1  .333  0  0  0  0  0  1-1  1.000  0-0.0 
10  Matt Bowers   16-16  0  0  0  3  .000  1  .333  0  0  35  20  27  0-0  .000  4-3.0 
38  Patrick Hackeling   7-0  0  0  0  2  .000  0  .000  0  0  6  2  2  5-12  .417  3-2.0 
5   Nick Ciborowski   12-1  0  0  0  2  .000  1  .500  0  0  10  7  4  0-0  .000  3-2.0 
11  Aaron Stein   10-4  0  0  0  1  .000  0  .000  0  0  7  5  7  0-0  .000  5-4.0 
9   Dane Fichter   6-0  0  0  0  1  .000  1  1.000  0  0  1  0  0  0-0  .000  0-0.0 
8   James Wright   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
36  Spencer Topf   4-2  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  1-0.5 
33  Eric Rodriguez   5-2  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
32  Justin Shickman   3-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
31  Jonathan Cohen   9-9  0  0  0  0  .000  0  .000  0  0  25  10  4  0-0  .000  0-0.0 
29  Tyler Woollard   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
28  August Dinwiddie   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
26  Alex Sabala   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
25  Zach Schaffer   8-2  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  1-1.0 
24  Michael Brockway   7-6  0  0  0  0  .000  0  .000  0  0  16  10  2  0-0  .000  0-0.0 
15  Michael Girardi   9-5  0  0  0  0  .000  0  .000  0  0  8  2  6  0-0  .000  2-1.5 
14  Eddie Montenegro   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  Zach Leonard   3-0  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  .000  0-0.0 
2   Joe Niagara   7-5  0  0  0  0  .000  0  .000  0  0  4  0  2  0-0  .000  4-3.5 
1   John Henry Ignatiev   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  99  38  137  506  .196  271  .536  9  2  481  334  150  148-275  .538  62-49.5 
  Opponents...........  15  123  81  204  502  .245  280  .558  14  0  471  321  139  127-275  .462  62-53.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
24  Michael Brockway   6-5   360:45  48  7.98  64  .571  1  5  0  194 
31  Jonathan Cohen   9-9   540:00  75  8.33  93  .554  3  6  0  309 
  Total...............  15  900:45  123  8.19  157  .561  4  11  0  503 
  Opponents...........  15  900:45  99  6.59  172  .635  11  4  0  506 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  26  26  21  26  0  99 
Opponents  37  28  31  26  1  123 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  108  130  124  144  0  506 
Opponents  135  132  126  108  1  502 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  62  64  68  77  0  271 
Opponents  84  67  71  57  1  280 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Swarthmore  47  39  40  31  0  157 
Opponents  36  38  47  51  0  172 

ATTENDANCE SUMMARY  SWATM  OPP 
   Total  1692  1353 
   Dates/Avg Per Date  8/212  7/193 
   Neutral Site #/Avg  0/0   

CLEARS: Swarthmore -- 232-298 .779, Opponents -- 239-292 .818.
MAN-UP OPPS: Swarthmore -- 9-61 .148, Opponents -- 14-61 .230.