Lacrosse Box Score |
| Summary |
|
Swarthmore (2-5 (1-1 CC)) vs. Muhlenberg (3-5 (1-2 CC)) Date: 03/29/11 Attendance: 100 Weather: clear and chilly |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 1 | 2 | 0 | 4 | 7 |
| Muhlenberg | 2 | 1 | 3 | 0 | 6 |
|
Swarthmore SCORING: GOALS: Jonathan Molloy 4; Max Hubbard 2; Brendan Conway 1.
ASSISTS: Wes Marcik 2; Jonathan Molloy 1.
Muhlenberg SCORING: GOALS: Alex Ardolino 2; Brent Siebold 2; Clint Watkins 1; Corey Aferiat 1. ASSISTS: Clint Watkins 2; Tommy Glancy 1; Jack Reilly 1. Penalties - Swarthmore 4/4:00; Muhlenberg 7/6:30. Officials: Dan Ferry; Rocky Ullman; Jason Costello. |
| Muhlenberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Jack Reilly | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 6 | Zach Weiner | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| M | 7 | Alex Ardolino | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Corey Aferiat | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Brent Siebold | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
| M | 19 | Charlie Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Clint Watkins | 1 | 2 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 31 | Jonathan Fritog | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| G | 35 | Mike Horowitz | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 44 | Ian de Ruiter | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 | 1-1:00 |
| 1 | Chase Nadell | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 2-2:00 | |
| 14 | Jason Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | AJ Diaz | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Zachary Armstrong | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Michael Carpetto | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Nick Rispoli | 0 | 0 | 1 | 5 | 0 | 0 | 8-15 | - | |
| 33 | Ian Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1:00 | |
| 36 | Tommy Glancy | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Jay Salasko | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 40 | Tom Brant | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 21 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 40 | 33 | 21 | 9 | 9-17 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Mike Horowitz | 60:00 | 7 | L | 6 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Joe Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 3 | Max Hubbard | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Wes Marcik | 0 | 2 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 6 | John Bukawyn | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 10 | Matt Bowers | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
| A | 16 | Brendan Conway | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| A | 17 | Jonathan Molloy | 4 | 1 | 9 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| D | 18 | Richard Brode | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| A | 30 | Daniel Kowalyshyn | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| G | 31 | Jonathan Cohen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Steve Selverian | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Pat Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Zach Belden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Charlie Otte | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 0 | 0 | 0 | 3 | 0 | 0 | 8-17 | - | |
| 33 | Eric Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Owen Masters | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Spencer Topf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Keane Ehsani | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 38 | Patrick Hackeling | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Geli Carabases | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 30 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 29 | 34 | 30 | 10 | 8-17 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 6 | W | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 6 | 5 | 4 | 14 | 29 |
| Muhlenberg | 7 | 14 | 13 | 6 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4 | 7 | 5 | 4 | 20 |
| Muhlenberg | 1 | 0 | 2 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 9 | 10 | 6 | 9 | 34 |
| Muhlenberg | 9 | 10 | 6 | 8 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 10 | 6 | 9 | 5 | 30 |
| Muhlenberg | 7 | 3 | 4 | 7 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3-4 | 2-4 | 2-4 | 1-5 | 8-17 |
| Muhlenberg | 1-4 | 2-4 | 2-4 | 4-5 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 5-8 | 6-6 | 3-6 | 4-6 | 18-26 |
| Muhlenberg | 5-5 | 4-4 | 5-6 | 3-5 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-2 | 0-1 | 0-1 | 0-2 | 0-6 |
| Muhlenberg | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:51 | SWATM | EVEN | Jonathan Molloy (9) | Wes Marcik | 0-1 |
| 2. | 8:59 | MUHL | EVEN | Clint Watkins (9) | Unassisted | 1-1 | |
| 3. | 5:58 | MUHL | EVEN | Brent Siebold (13) | Clint Watkins | 2-1 | |
| 4. | 2nd | 7:08 | SWATM | EVEN | Brendan Conway (5) | Wes Marcik | 2-2 |
| 5. | 2:26 | SWATM | EVEN | Jonathan Molloy (10) | Unassisted | 2-3 | |
| 6. | 1:51 | MUHL | EVEN | Alex Ardolino (13) | Tommy Glancy | 3-3 | |
| 7. | 3rd | 9:47 | MUHL | UP | Corey Aferiat (6) | Jack Reilly | 4-3 |
| 8. | 4:13 | MUHL | EVEN | Alex Ardolino (14) | Unassisted | 5-3 | |
| 9. | 0:45 | MUHL | EVEN | Brent Siebold (14) | Clint Watkins | 6-3 | |
| 10. | 4th | 7:52 | SWATM | EVEN | Max Hubbard (9) | Unassisted | 6-4 |
| 11. | 6:13 | SWATM | EVEN | Jonathan Molloy (11) | Unassisted | 6-5 | |
| 12. | 4:23 | SWATM | EVEN | Max Hubbard (10) | Jonathan Molloy | 6-6 | |
| 13. | 1:50 | SWATM | EVEN | Jonathan Molloy (12) | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:15 | MUHL | 31 | Jonathan Fritog | 1:00 | X | SLASHING |
| 00:41 | MUHL | 16 | Zachary Armstrong | 0:30 | X | PUSHING | |
| 2nd | 09:18 | SWATM | 18 | Richard Brode | 1:00 | X | SLASHING |
| 05:40 | MUHL | 1 | Chase Nadell | 1:00 | ILLEGAL BODY CHECK | ||
| 05:40 | SWATM | 2 | Joe Niagara | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:12 | MUHL | 1 | Chase Nadell | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 10:08 | SWATM | 17 | Jonathan Molloy | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:37 | MUHL | 6 | Zach Weiner | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:31 | MUHL | 33 | Ian Jones | 1:00 | X | ILLEGAL BODY CHECK |
| 06:13 | MUHL | 44 | Ian de Ruiter | 1:00 | X | SLASHING | |
| 00:08 | SWATM | 19 | Zach Belden | 1:00 | X | SLASHING |