Lacrosse Box Score |
| Summary |
|
Swarthmore (0-3) vs. Lynchburg College (4-1) Date: Mar 09, 2011 Attendance: 58 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0 | 1 | 2 | 2 | 5 |
| Lynchburg College | 5 | 1 | 3 | 1 | 10 |
|
Swarthmore SCORING: GOALS: John Bukawyn 2; Max Hubbard 1; Daniel Kowalyshyn 1;
Brendan Conway 1.
ASSISTS: None.
Lynchburg College SCORING: GOALS: Dylan Hoff 2; Max Voumard 2; Ben Sauer 2; Derek Sweet 1; Andrew Wilfong 1; Charlie Oldendorp 1; TEAM 1. ASSISTS: Dylan Hoff 2; Derek Sweet 2; Tyler Burford 1; Josh Davey 1. Penalties - Swarthmore 6/5:30; Lynchburg College 2/2:00. Officials:. Scorer: Nick Sebesta. |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Derek Sweet | 1 | 2 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 25 | Ben Sauer | 2 | 0 | 2 | 3 | 2 | 0 | 0-0 | - |
| A | 13 | Dylan Hoff | 2 | 2 | 5 | 1 | 3 | 0 | 0-0 | - |
| M | 17 | Jeff Schwartz | 0 | 0 | 0 | 2 | 1 | 0 | 7-13 | - |
| M | 19 | Andrew Wilfong | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 6 | Joe Lisicky | 0 | 0 | 0 | 7 | 5 | 5 | 0-0 | 1-1:00 |
| D | 28 | Steve Montgomery | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 43 | Jon Lombardo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 38 | Pat Luckhurst | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 1 | Franc Cook | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
| 2 | Chris Rainwater | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matt Manzo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Pat Ohrem | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Josh Davey | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Jason Long | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | R. St. Clair-Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jacob Sentz | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Eddie Bilinkas | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 15 | Chris Hower | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Chris Eggeling | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Matt Jernack | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 21 | Chase Loetz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tyler Burford | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Phil Petronelli | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Max Voumard | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Vincent Curran | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 44 | Rob Day | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 45 | Charlie Oldendorp | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 1 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 23 | 37 | 27 | 13 | 10-18 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Franc Cook | 57:12 | 5 | W | 2 |
| 9 | R. St. Clair-Barrie | 02:48 | 0 | 0 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Brendan Conway | 1 | 0 | 1 | 3 | 3 | 1 | 0-0 | - |
| A | 17 | Jonathan Molloy | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| A | 19 | Zach Belden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Max Hubbard | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Wes Marcik | 0 | 0 | 7 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| M | 6 | John Bukawyn | 2 | 0 | 3 | 3 | 0 | 1 | 0-0 | - |
| D | 10 | Matt Bowers | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | 1-1:00 |
| D | 15 | Michael Girardi | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 18 | Richard Brode | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | - |
| G | 24 | Michael Brockway | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 5 | Nick Ciborowski | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Dane Fichter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Aaron Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 14 | Eddie Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Liam Epstein | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Charlie Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 0 | 0 | 0 | 2 | 1 | 0 | 6-16 | 1-1:00 | |
| 25 | Zach Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Daniel Kowalyshyn | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Eric Rodriguez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Keane Ehsani | 0 | 0 | 1 | 3 | 4 | 1 | 0-0 | - | |
| 38 | Patrick Hackeling | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | |
| 41 | Geli Carabases | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 0 | 31 | 36 | 22 | 13 | 8-18 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Michael Brockway | 60:00 | 10 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2 | 11 | 11 | 7 | 31 |
| Lynchburg College | 10 | 5 | 5 | 3 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 3 | 1 | 1 | 1 | 6 |
| Lynchburg College | 0 | 0 | 0 | 2 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 6 | 7 | 15 | 8 | 36 |
| Lynchburg College | 11 | 6 | 11 | 9 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 5 | 4 | 7 | 6 | 22 |
| Lynchburg College | 5 | 6 | 7 | 9 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 1-6 | 1-3 | 4-6 | 2-3 | 8-18 |
| Lynchburg College | 5-6 | 2-3 | 2-6 | 1-3 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 1-2 | 5-5 | 1-3 | 4-7 | 11-17 |
| Lynchburg College | 5-6 | 4-5 | 1-2 | 3-5 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Lynchburg College | 0-2 | 0-0 | 1-2 | 0-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | LC | EVEN | Max Voumard | Unassisted | 1-0 |
| 2. | 11:06 | LC | EVEN | Max Voumard | Unassisted | 2-0 | |
| 3. | 10:05 | LC | EVEN | Ben Sauer | Unassisted | 3-0 | |
| 4. | 9:24 | LC | EVEN | Derek Sweet | Dylan Hoff | 4-0 | |
| 5. | 2:14 | LC | EVEN | Charlie Oldendorp | Josh Davey | 5-0 | |
| 6. | 2nd | 13:21 | SWATM | EVEN | John Bukawyn | Unassisted | 5-1 |
| 7. | 2:04 | LC | EVEN | Dylan Hoff | Derek Sweet | 6-1 | |
| 8. | 3rd | 13:17 | SWATM | EVEN | Brendan Conway | Unassisted | 6-2 |
| 9. | 11:48 | SWATM | EVEN | Daniel Kowalyshyn | Unassisted | 6-3 | |
| 10. | 5:11 | LC | UP | Dylan Hoff | Tyler Burford | 7-3 | |
| 11. | 1:44 | LC | EVEN | Andrew Wilfong | Dylan Hoff | 8-3 | |
| 12. | 1:00 | LC | EVEN | Ben Sauer | Derek Sweet | 9-3 | |
| 13. | 4th | 14:25 | LC | EVEN | OWN GOAL | Unassisted | 10-3 |
| 14. | 6:31 | SWATM | EVEN | Max Hubbard | Unassisted | 10-4 | |
| 15. | 0:47 | SWATM | DN | John Bukawyn | Unassisted | 10-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:21 | SWATM | 11 | Aaron Stein | 1:00 | X | ILLEGAL BODY CHECK |
| 09:17 | SWATM | 23 | Mark Czernyk | 1:00 | X | SLASHING | |
| 2nd | 08:41 | LC | 1 | Franc Cook | 1:00 | X | SLASHING |
| 3rd | 05:28 | SWATM | 41 | Geli Carabases | 1:00 | X | SLASHING |
| 04:35 | LC | 6 | Joe Lisicky | 1:00 | X | SLASHING | |
| 01:00 | SWATM | 10 | Matt Bowers | 1:00 | X | TRIPPING | |
| 4th | 01:30 | SWATM | 11 | Aaron Stein | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 00:38 | SWATM | 4 | Wes Marcik | 0:30 | X | HOLDING |