Lacrosse Box Score |
| Summary |
|
Swarthmore (3-9) vs. Drew University (6-4) Date: Apr 13, 2011 Attendance: 176 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4 | 1 | 0 | 0 | 5 |
| Drew University | 2 | 2 | 3 | 2 | 9 |
|
Swarthmore SCORING: GOALS: Max Hubbard 2; Brendan Conway 1; Steve Selverian 1;
Zach Belden 1.
ASSISTS: Wes Marcik 1.
Drew University SCORING: GOALS: Scott Humphreys 4; Eric Tripp 1; Nicholas Della Fera 1; Sean McGowan 1; Tyler Morse 1; Mark Barus 1. ASSISTS: Eric Tripp 2; Greg Hamilton 1. Penalties - Swarthmore 6/5:30; Drew University 3/3:00. Officials:. |
| Drew University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Sean McGowan | 1 | 0 | 4 | 4 | 4 | 0 | 4-16 | - |
| A | 2 | Scott Humphreys | 4 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
| GK | 3 | Charlie DeSocio | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 9 | Dominick Reda | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1-1:00 |
| A | 11 | Nicholas Della Fera | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 14 | Tyler Morse | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 16 | Alex Braunstein | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 19 | Andrew Somps | 0 | 0 | 1 | 4 | 3 | 1 | 0-0 | - |
| D | 28 | Matt Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 30 | Greg Hamilton | 0 | 1 | 0 | 5 | 3 | 0 | 0-0 | - |
| 7 | Nate Kotarra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Nat Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Eric Tripp | 1 | 2 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 15 | Mark Barus | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Alex Majd | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 18 | Steve Gentile | 0 | 0 | 7 | 4 | 3 | 2 | 0-0 | - | |
| 21 | Richard Parsons | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Henry Warner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Ari Young | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 25 | Braden Demmerly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Brian Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | William Schacter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Craig Wagenblast | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Al Faiella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Aaron Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 32 | 37 | 26 | 10 | 4-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Charlie DeSocio | 60:00 | 5 | W | 11 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Max Hubbard | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | Wes Marcik | 0 | 1 | 4 | 3 | 3 | 0 | 0-0 | - |
| M | 7 | Steve Selverian | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 10 | Matt Bowers | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-1:00 |
| A | 17 | Jonathan Molloy | 0 | 0 | 3 | 3 | 2 | 2 | 0-0 | 1-1:00 |
| D | 18 | Richard Brode | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 |
| A | 19 | Zach Belden | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| D | 25 | Zach Schaffer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 30 | Daniel Kowalyshyn | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| GK | 31 | Jonathan Cohen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 9 | Dane Fichter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Aaron Stein | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Pat Greene | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Zach Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Girardi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Brendan Conway | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 0 | 0 | 2 | 9 | 4 | 0 | 14-18 | - | |
| 32 | Justin Shickman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Spencer Topf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Geli Carabases | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 32 | 33 | 25 | 10 | 14-18 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 9 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 7 | 12 | 5 | 8 | 32 |
| Drew University | 6 | 9 | 10 | 7 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 1 | 4 | 3 | 1 | 9 |
| Drew University | 2 | 5 | 4 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 11 | 10 | 4 | 8 | 33 |
| Drew University | 9 | 8 | 9 | 11 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 8 | 4 | 4 | 9 | 25 |
| Drew University | 8 | 3 | 5 | 10 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 5-7 | 4-4 | 2-4 | 3-3 | 14-18 |
| Drew University | 2-7 | 0-4 | 2-4 | 0-3 | 4-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4-4 | 2-4 | 2-3 | 3-6 | 11-17 |
| Drew University | 4-5 | 2-3 | 5-7 | 4-6 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Drew University | 0-2 | 1-2 | 0-2 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | SWATM | EVEN | Max Hubbard | Unassisted | 0-1 |
| 2. | 12:46 | SWATM | EVEN | Max Hubbard | Unassisted | 0-2 | |
| 3. | 10:44 | SWATM | EVEN | Zach Belden | Unassisted | 0-3 | |
| 4. | 6:01 | DREWML11 | EVEN | Scott Humphreys (16) | Unassisted | 1-3 | |
| 5. | 3:55 | DREWML11 | EVEN | Nicholas Della Fera (6) | Unassisted | 2-3 | |
| 6. | 0:29 | SWATM | EVEN | Brendan Conway | Unassisted | 2-4 | |
| 7. | 2nd | 8:21 | DREWML11 | UP | Sean McGowan (13) | Unassisted | 3-4 |
| 8. | 7:33 | SWATM | EVEN | Steve Selverian | Wes Marcik | 3-5 | |
| 9. | 2:58 | DREWML11 | EVEN | Eric Tripp (8) | Greg Hamilton (1) | 4-5 | |
| 10. | 3rd | 14:19 | DREWML11 | EVEN | Scott Humphreys (17) | Unassisted | 5-5 |
| 11. | 5:39 | DREWML11 | EVEN | Scott Humphreys (18) | Unassisted | 6-5 | |
| 12. | 3:33 | DREWML11 | EVEN | Tyler Morse (6) | Unassisted | 7-5 | |
| 13. | 4th | 8:27 | DREWML11 | EVEN | Mark Barus (7) | Eric Tripp (9) | 8-5 |
| 14. | 5:18 | DREWML11 | EVEN | Scott Humphreys (19) | Eric Tripp (10) | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:23 | SWATM | 10 | Matt Bowers | 1:00 | X | SLASHING |
| 02:21 | SWATM | 15 | Michael Girardi | 1:00 | X | SLASHING | |
| 2nd | 09:08 | SWATM | 41 | Geli Carabases | 1:00 | X | SLASHING |
| 07:04 | DREWML11 | 36 | Aaron Davis | 1:00 | X | SLASHING | |
| 01:28 | SWATM | 18 | Richard Brode | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 12:18 | SWATM | 5 | Nick Ciborowski | 0:30 | X | PUSHING |
| 06:43 | DREWML11 | 9 | Dominick Reda | 1:00 | X | SLASHING | |
| 03:26 | SWATM | 17 | Jonathan Molloy | 1:00 | X | CROSS-CHECK | |
| 4th | 14:31 | DREWML11 | 36 | Aaron Davis | 1:00 | X | UNNECESSARY ROUGHNESS |