Lacrosse Box Score |
| Summary |
|
Whittier (3-4) vs. Swarthmore (3-5, 1-1) Date: Mar 31, 2011 Attendance: 63 Weather: Cold and Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Whittier | 2 | 1 | 1 | 2 | 6 |
| Swarthmore | 0 | 2 | 2 | 3 | 7 |
|
Whittier SCORING: GOALS: Kevin Looney 2; Daniel McQuade 2; Lee Oshnock 1; Riley
Myrick 1.
ASSISTS: Taylor Dean 2; Sam Russell 2.
Swarthmore SCORING: GOALS: Wes Marcik 2; Steve Selverian 2; Max Hubbard 1; Brendan Conway 1; Geli Carabases 1. ASSISTS: John Bukawyn 1; Daniel Kowalyshyn 1. Penalties - Whittier 4/3:00; Swarthmore 1/0:30. Officials:. Scorer: Swarthmore SID. Geli Carabases scored the game-winner on a forced turnover.. |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Matt Bowers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Aaron Stein | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Brendan Conway | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Jonathan Molloy | 0 | 0 | 10 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Richard Brode | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | - | |
| 19 | Zach Belden | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 0 | 0 | 0 | 2 | 1 | 0 | 9-17 | - | |
| GK | 31 | Jonathan Cohen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 41 | Geli Carabases | 1 | 0 | 3 | 4 | 1 | 3 | 0-0 | - | |
| 2 | Joe Niagara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Max Hubbard | 1 | 0 | 5 | 1 | 1 | 2 | 0-0 | - | |
| 4 | Wes Marcik | 2 | 0 | 11 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | John Bukawyn | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Steve Selverian | 2 | 0 | 7 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Michael Girardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Daniel Kowalyshyn | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Owen Masters | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Keane Ehsani | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 50 | 27 | 12 | 11 | 9-17 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 6 | W | 8 |
| Whittier |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 12 | Robert Bazlen | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 5 | Sam Russell | 0 | 2 | 4 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 7 | Thomas Brook | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Riley Myrick | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 14 | Taylor Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Colt Adams | 0 | 0 | 9 | 0 | 4 | 1 | 0-1 | - | |
| 24 | Eric Omri | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Ryan Kirkpatrick | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 33 | Daniel McQuade | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Kevin Looney | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 3 | Colin Palma | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 4 | Mitch Prickett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Andrew Swett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Lee Oshnock | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Mike Neumayr | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Jake Hawkridge | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Chad Kelsey | 0 | 0 | 0 | 3 | 0 | 0 | 8-16 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 6 | 4 | 31 | 19 | 19 | 7 | 8-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Robert Bazlen | 60:00 | 7 | L | 22 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Whittier | 8 | 5 | 6 | 12 | 31 |
| Swarthmore | 12 | 13 | 15 | 10 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Whittier | 7 | 4 | 7 | 4 | 22 |
| Swarthmore | 3 | 1 | 0 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Whittier | 5 | 3 | 6 | 5 | 19 |
| Swarthmore | 5 | 7 | 9 | 6 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Whittier | 5 | 4 | 6 | 4 | 19 |
| Swarthmore | 1 | 2 | 3 | 6 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Whittier | 2-3 | 1-4 | 2-4 | 3-6 | 8-17 |
| Swarthmore | 1-3 | 3-4 | 2-4 | 3-6 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Whittier | 6-7 | 4-4 | 4-5 | 2-2 | 16-18 |
| Swarthmore | 3-3 | 4-4 | 4-4 | 1-3 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Whittier | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Swarthmore | 0-0 | 0-2 | 1-1 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:41 | WC | EVEN | Riley Myrick | Taylor Dean | 0-1 |
| 2. | 6:09 | WC | EVEN | Daniel McQuade | Sam Russell | 0-2 | |
| 3. | 2nd | 13:41 | SWATM | EVEN | Wes Marcik | Unassisted | 1-2 |
| 4. | 12:59 | WC | EVEN | Daniel McQuade | Sam Russell | 1-3 | |
| 5. | 2:23 | SWATM | EVEN | Steve Selverian | Unassisted | 2-3 | |
| 6. | 3rd | 12:46 | WC | EVEN | Kevin Looney | Unassisted | 2-4 |
| 7. | 6:14 | SWATM | EVEN | Steve Selverian | Unassisted | 3-4 | |
| 8. | 1:00 | SWATM | UP | Wes Marcik | Daniel Kowalyshyn | 4-4 | |
| 9. | 4th | 8:39 | SWATM | UP | Max Hubbard | John Bukawyn | 5-4 |
| 10. | 7:22 | SWATM | EVEN | Brendan Conway | Unassisted | 6-4 | |
| 11. | 3:31 | WC | EVEN | Kevin Looney | Unassisted | 6-5 | |
| 12. | 2:17 | WC | UP | Lee Oshnock | Taylor Dean | 6-6 | |
| 13. | 1:04 | SWATM | EVEN | Geli Carabases | Unassisted | 7-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:30 | WC | 9 | Riley Myrick | 1:00 | X | SLASHING |
| 01:14 | WC | 3 | Colin Palma | 1:00 | X | CROSS-CHECK | |
| 3rd | 01:20 | WC | 5 | Sam Russell | 0:30 | X | PUSHING |
| 4th | 09:05 | WC | 35 | Kevin Looney | 0:30 | X | OFFSIDE |
| 02:26 | SWATM | 4 | Wes Marcik | 0:30 | X | INTERFERENCE |