Lacrosse Box Score |
| Summary |
|
Wooster (1-2) vs. Swarthmore (1-4) Date: Mar 16, 2011 Attendance: 157 Weather: Sunny, springlike |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wooster | 0 | 1 | 2 | 2 | 5 |
| Swarthmore | 3 | 3 | 2 | 1 | 9 |
|
Wooster SCORING: GOALS: Matt Ranck 2; Mike Lloret 2; Matt Pullara 1.
ASSISTS: Matt Pullara 1; Matt Rubin 1; Nick Spittle 1.
Swarthmore SCORING: GOALS: Jonathan Molloy 4; Max Hubbard 3; Daniel Kowalyshyn 1; Geli Carabases 1. ASSISTS: John Bukawyn 2; Mark Czernyk 1; Keane Ehsani 1; Jonathan Molloy 1. Penalties - Wooster 5/4:00; Swarthmore 5/3:30. Officials:. |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Matt Bowers | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 11 | Aaron Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 16 | Brendan Conway | 0 | 0 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 17 | Jonathan Molloy | 4 | 1 | 8 | 1 | 3 | 2 | 0-0 | - | |
| 18 | Richard Brode | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | Mark Czernyk | 0 | 1 | 1 | 7 | 1 | 0 | 13-17 | - | |
| GK | 25 | Zach Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 30 | Daniel Kowalyshyn | 1 | 0 | 3 | 2 | 4 | 0 | 0-0 | - | |
| 36 | Spencer Topf | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 41 | Geli Carabases | 1 | 0 | 1 | 3 | 2 | 4 | 0-0 | - | |
| 2 | Joe Niagara | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Max Hubbard | 3 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Wes Marcik | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | John Bukawyn | 0 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Steve Selverian | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Zach Leonard | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 20 | Liam Epstein | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 21 | Charlie Otte | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Michael Brockway | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Owen Masters | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Keane Ehsani | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 33 | 30 | 30 | 11 | 14-18 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Michael Brockway | 60:00 | 5 | W | 12 |
| Wooster |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Jake Kubasta | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Myles McGinnis | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 7 | Mike Lloret | 2 | 0 | 4 | 3 | 1 | 1 | 0-0 | - | |
| 8 | Joe Suliman | 0 | 0 | 10 | 3 | 2 | 0 | 0-0 | - | |
| 12 | Nick Spittle | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 18 | Matt Pullara | 1 | 1 | 8 | 1 | 5 | 2 | 1-6 | - | |
| 20 | Matt Ranck | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Andrew Holmes | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| 29 | Logan Fitch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Bryan McDonald | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 3 | Matt Rubin | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Eric Johnson | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Taylor Takacs | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 | |
| 10 | Steve Crozier | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Jake Bernard | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 31 | Nathan Pagniano | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Dean Marchitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 39 | Patrick Schlick | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 42 | Pat Orr | 0 | 0 | 0 | 3 | 1 | 0 | 3-12 | - | |
| 43 | Andrew Valeriane | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 38 | 27 | 19 | 14 | 4-18 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Jake Kubasta | 60:00 | 9 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wooster | 4 | 11 | 14 | 9 | 38 |
| Swarthmore | 14 | 8 | 6 | 5 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wooster | 3 | 0 | 1 | 1 | 5 |
| Swarthmore | 2 | 3 | 5 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wooster | 6 | 6 | 7 | 8 | 27 |
| Swarthmore | 10 | 7 | 8 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wooster | 6 | 3 | 5 | 5 | 19 |
| Swarthmore | 6 | 8 | 9 | 7 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wooster | 1-4 | 1-5 | 1-5 | 1-4 | 4-18 |
| Swarthmore | 3-4 | 4-5 | 4-5 | 3-4 | 14-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wooster | 6-7 | 2-2 | 5-7 | 1-5 | 14-21 |
| Swarthmore | 5-5 | 5-6 | 4-6 | 6-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wooster | 0-0 | 0-1 | 1-3 | 0-1 | 1-5 |
| Swarthmore | 0-1 | 0-1 | 0-0 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:37 | SWATM | EVEN | Geli Carabases | Unassisted | 1-0 |
| 2. | 14:30 | SWATM | EVEN | Jonathan Molloy | Mark Czernyk | 2-0 | |
| 3. | 0:14 | SWATM | EVEN | Jonathan Molloy | Unassisted | 3-0 | |
| 4. | 2nd | 11:19 | SWATM | EVEN | Jonathan Molloy | Unassisted | 4-0 |
| 5. | 2:58 | SWATM | EVEN | Max Hubbard | John Bukawyn | 5-0 | |
| 6. | 2:14 | SWATM | EVEN | Jonathan Molloy | Keane Ehsani | 6-0 | |
| 7. | 0:03 | WOO | EVEN | Matt Pullara | Unassisted | 6-1 | |
| 8. | 3rd | 11:38 | WOO | EVEN | Matt Ranck | Unassisted | 6-2 |
| 9. | 10:57 | WOO | UP | Matt Ranck | Matt Rubin | 6-3 | |
| 10. | 4:28 | SWATM | EVEN | Max Hubbard | Unassisted | 7-3 | |
| 11. | 4:20 | SWATM | EVEN | Daniel Kowalyshyn | Jonathan Molloy | 8-3 | |
| 12. | 4th | 3:16 | WOO | EVEN | Mike Lloret | Matt Pullara | 8-4 |
| 13. | 3:09 | WOO | EVEN | Mike Lloret | Nick Spittle | 8-5 | |
| 14. | 2:35 | SWATM | UP | Max Hubbard | John Bukawyn | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:29 | WOO | 31 | Nathan Pagniano | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 08:04 | SWATM | 10 | Matt Bowers | 0:30 | X | DELAY OF GAME |
| 02:07 | WOO | 32 | Dean Marchitelli | 0:30 | X | PUSHING | |
| 3rd | 13:48 | SWATM | 11 | Aaron Stein | 1:00 | X | ILLEGAL BODY CHECK |
| 11:14 | SWATM | 36 | Spencer Topf | 0:30 | X | HOLDING | |
| 08:56 | SWATM | 18 | Richard Brode | 1:00 | X | SLASHING | |
| 4th | 13:52 | SWATM | 11 | Aaron Stein | 0:30 | X | PUSHING |
| 11:28 | WOO | 9 | Taylor Takacs | 1:00 | X | CROSS-CHECK | |
| 05:36 | WOO | 22 | Andrew Holmes | 0:30 | X | PUSHING | |
| 03:00 | WOO | 32 | Dean Marchitelli | 1:00 | X | CROSS-CHECK |