Swarthmore
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2010 Swarthmore Garnet Men's Lacrosse
Swarthmore Overall Team Statistics
All games (as of May 12, 2010)
Overall: 4-9-0 Conf: 1-7-0 Home: 3-3-0 Away: 0-6-0 Neut: 1-0-0
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 97-403 123-457
Goals scored average... 7.24 9.35
Shot pct............... .241 .269
Shots on goal-Attempts. 213-403 285-457
SOG pct................ .529 .624
Shots/Game............. 31.0 35.2
Assists................ 39 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-47 12-52
Conversion Percent..... .234 .231
GOAL BREAKDOWN...........
Total Goals............ 97 123
Man-up................. 11 11
Man-down............... 0 1
Unassisted............. 61 53
Overtime............... 1 1
GROUND BALLS............. 357 410
TURNOVERS................ 255 232
CAUSED TURNOVERS......... 104 98
FACEOFFS (W-L)........... 118-148 148-118
Faceoff W-L Pct........ .444 .556
CLEARS................... 200-248 197-238
Clear Pct.............. .806 .828
PENALTIES................
Number................. 49 50
Minutes................ 42:00 39:30
ATTENDANCE...............
Total.................. 901 1859
Dates/Avg Per Date..... 6/150 6/310
Neutral Site #/Avg..... 1/150
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 20 29 26 21 0 1 - 97
Opponents........... 34 31 30 27 1 0 - 123
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 41 55 30 34 1 1 - 162
Opponents........... 27 36 19 33 1 0 - 116
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 86 108 108 99 1 1 - 403
Opponents........... 131 123 92 103 5 3 - 457
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 47 65 45 54 1 1 - 213
Opponents........... 75 86 60 61 2 1 - 285
Overall Individual Statistics
2010 Swarthmore Garnet Men's Lacrosse
Swarthmore Overall Individual Statistics
All games (as of May 12, 2010)
Overall: 4-9-0 Conf: 1-7-0 Home: 3-3-0 Away: 0-6-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
8 Tyler Bradshaw 13-13 32 12 44 94 .340 56 .596 1 4 0 18 20 2 0-0 .000 1- 1.0
24 Gavin Musynske 13-13 13 8 21 94 .138 38 .404 2 3 0 17 24 4 0-0 .000 1- 0.5
3 Max Hubbard 13-13 16 0 16 50 .320 25 .500 1 3 0 10 20 7 0-0 .000 0- 0.0
4 Wes Marcik 13-9 11 2 13 42 .262 25 .595 0 0 0 25 27 3 0-0 .000 1- 0.5
19 Zach Belden 13-13 10 2 12 26 .385 17 .654 0 0 0 8 19 1 0-0 .000 2- 1.5
6 John Bukawyn 13-12 5 6 11 18 .278 9 .500 0 0 0 18 18 2 0-0 .000 0- 0.0
14 Anthony Phalen 13-5 6 1 7 27 .222 17 .630 0 1 0 16 6 0 0-0 .000 3- 2.0
22 Kevin Pytlar 11-0 2 1 3 6 .333 5 .833 0 0 0 1 9 0 0-0 .000 0- 0.0
16 James Wright 12-2 1 1 2 2 .500 1 .500 0 0 0 21 5 16 0-1 .000 7- 6.0
21 Charlie Otte 6-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Pat Greene 10-0 0 2 2 13 .000 5 .385 0 0 0 1 11 0 0-0 .000 1- 2.0
34 Max Wilson 13-11 0 1 1 4 .000 2 .500 0 0 0 50 21 14 6-20 .300 15-13.0
7 Steve Selverian 13-0 0 1 1 3 .000 1 .333 0 0 0 18 5 9 6-20 .300 2- 1.5
10 Matt Bowers 13-13 0 1 1 0 .000 0 .000 0 0 0 30 6 9 0-0 .000 0- 0.0
35 Owen Masters 11-0 0 0 0 15 .000 6 .400 0 0 0 5 1 1 5-14 .357 0- 0.0
23 Mark Czernyk 13-0 0 0 0 2 .000 1 .500 0 0 0 23 4 0 86-176 .489 2- 2.0
20 Liam Epstein 10-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 14-32 .438 0- 0.0
15 Michael Girardi 13-1 0 0 0 2 .000 2 1.000 0 0 0 18 5 9 0-0 .000 2- 1.5
29 Tyler Woollard 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
9 Eddie Montenegro 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-3 .333 0- 0.0
33 Eric Rodriguez 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
30 Kevin Friedenberg 13-13 0 0 0 0 .000 0 .000 0 0 0 35 11 6 0-0 .000 1- 0.5
28 August Dinwiddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Joe Maiorana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Michael Brockway 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
18 Richard Brode 8-6 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 3- 2.5
17 Charles Flanagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Zach Leonard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
11 Aaron Stein 13-0 0 0 0 0 .000 0 .000 0 0 0 11 5 8 0-0 .000 4- 4.0
2 Joe Niagara 10-5 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0-0 .000 4- 3.5
1 John Henry Ignatiev 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
Total............... 13 97 39 136 403 .241 213 .529 4 11 0 357 255 104 118-266 .444 49-42.0
Opponents........... 13 123 70 193 457 .269 285 .624 9 11 1 410 232 98 148-266 .556 50-39.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Michael Brockway 2-0 13:03 1 4.60 0 .000 0 0 0 5
30 Kevin Friedenberg 13-13 776:13 122 9.43 162 .570 3 9 0 452
Total............... 13 789:16 123 9.35 162 .568 3 9 0 457
Opponents........... 13 804:16 97 7.24 116 .545 9 3 0 403
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 20 29 26 21 0 1 - 97
Opponents........... 34 31 30 27 1 0 - 123
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 86 108 108 99 1 1 - 403
Opponents........... 131 123 92 103 5 3 - 457
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 47 65 45 54 1 1 - 213
Opponents........... 75 86 60 61 2 1 - 285
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 41 55 30 34 1 1 - 162
Opponents........... 27 36 19 33 1 0 - 116
ATTENDANCE SUMMARY SWAT OPP
---------------------------------------------------
Total.................... 901 1859
Dates/Avg Per Date....... 6/150 6/310
Neutral Site #/Avg....... 1/150
CLEARS: Swarthmore 200-248 .806, Opponents 197-238 .828.
MAN-UP OPPS: Swarthmore 11-47 .234, Opponents 12-52 .231.
Category Leaders
2010 Swarthmore Garnet Men's Lacrosse
Swarthmore Category Leaders
All games (as of May 12, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
8 Tyler Bradshaw 13 32 12 44 94
24 Gavin Musynske 13 13 8 21 94
3 Max Hubbard 13 16 0 16 50
4 Wes Marcik 13 11 2 13 42
19 Zach Belden 13 10 2 12 26
6 John Bukawyn 13 5 6 11 18
14 Anthony Phalen 13 6 1 7 27
22 Kevin Pytlar 11 2 1 3 6
16 James Wright 12 1 1 2 2
21 Charlie Otte 6 1 1 2 1
## GOALS GP G A Pts Shots
----------------------------------------------
8 Tyler Bradshaw 13 32 12 44 94
3 Max Hubbard 13 16 0 16 50
24 Gavin Musynske 13 13 8 21 94
4 Wes Marcik 13 11 2 13 42
19 Zach Belden 13 10 2 12 26
14 Anthony Phalen 13 6 1 7 27
6 John Bukawyn 13 5 6 11 18
22 Kevin Pytlar 11 2 1 3 6
21 Charlie Otte 6 1 1 2 1
16 James Wright 12 1 1 2 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Tyler Bradshaw 13 32 12 44 94
24 Gavin Musynske 13 13 8 21 94
6 John Bukawyn 13 5 6 11 18
4 Wes Marcik 13 11 2 13 42
12 Pat Greene 10 0 2 2 13
19 Zach Belden 13 10 2 12 26
21 Charlie Otte 6 1 1 2 1
14 Anthony Phalen 13 6 1 7 27
16 James Wright 12 1 1 2 2
10 Matt Bowers 13 0 1 1 0
## GROUND BALLS GP GB
--------------------------------
34 Max Wilson 13 50
30 Kevin Friedenberg 13 35
10 Matt Bowers 13 30
4 Wes Marcik 13 25
23 Mark Czernyk 13 23
16 James Wright 12 21
7 Steve Selverian 13 18
15 Michael Girardi 13 18
6 John Bukawyn 13 18
8 Tyler Bradshaw 13 18
## GAME WINNING GOALS GP No.
--------------------------------
24 Gavin Musynske 13 2
8 Tyler Bradshaw 13 1
3 Max Hubbard 13 1
## MAN-UP GOALS GP No.
--------------------------------
8 Tyler Bradshaw 13 4
3 Max Hubbard 13 3
24 Gavin Musynske 13 3
14 Anthony Phalen 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
23 Mark Czernyk 13 86 90 .489
20 Liam Epstein 10 14 18 .438
35 Owen Masters 11 5 9 .357
9 Eddie Montenegro 3 1 2 .333
7 Steve Selverian 13 6 14 .300
34 Max Wilson 13 6 14 .300
16 James Wright 12 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Tyler Bradshaw 13 32 12 94 .340
24 Gavin Musynske 13 13 8 94 .138
3 Max Hubbard 13 16 0 50 .320
4 Wes Marcik 13 11 2 42 .262
14 Anthony Phalen 13 6 1 27 .222
19 Zach Belden 13 10 2 26 .385
6 John Bukawyn 13 5 6 18 .278
35 Owen Masters 11 0 0 15 .000
12 Pat Greene 10 0 2 13 .000
22 Kevin Pytlar 11 2 1 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Charlie Otte 6 1 1 1 1.000
16 James Wright 12 1 1 2 .500
19 Zach Belden 13 10 2 26 .385
8 Tyler Bradshaw 13 32 12 94 .340
22 Kevin Pytlar 11 2 1 6 .333
3 Max Hubbard 13 16 0 50 .320
6 John Bukawyn 13 5 6 18 .278
4 Wes Marcik 13 11 2 42 .262
14 Anthony Phalen 13 6 1 27 .222
24 Gavin Musynske 13 13 8 94 .138
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Tyler Bradshaw 13 32 12 94 56 .596
24 Gavin Musynske 13 13 8 94 38 .404
3 Max Hubbard 13 16 0 50 25 .500
4 Wes Marcik 13 11 2 42 25 .595
14 Anthony Phalen 13 6 1 27 17 .630
19 Zach Belden 13 10 2 26 17 .654
6 John Bukawyn 13 5 6 18 9 .500
35 Owen Masters 11 0 0 15 6 .400
12 Pat Greene 10 0 2 13 5 .385
22 Kevin Pytlar 11 2 1 6 5 .833
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Michael Girardi 13 0 0 2 2 1.000
21 Charlie Otte 6 1 1 1 1 1.000
29 Tyler Woollard 2 0 0 1 1 1.000
22 Kevin Pytlar 11 2 1 6 5 .833
19 Zach Belden 13 10 2 26 17 .654
14 Anthony Phalen 13 6 1 27 17 .630
8 Tyler Bradshaw 13 32 12 94 56 .596
4 Wes Marcik 13 11 2 42 25 .595
3 Max Hubbard 13 16 0 50 25 .500
6 John Bukawyn 13 5 6 18 9 .500
## CAUSED TURNOVERS GP CT
--------------------------------
16 James Wright 12 16
34 Max Wilson 13 14
10 Matt Bowers 13 9
7 Steve Selverian 13 9
15 Michael Girardi 13 9
11 Aaron Stein 13 8
3 Max Hubbard 13 7
30 Kevin Friedenberg 13 6
2 Joe Niagara 10 6
18 Richard Brode 8 5
## PENALTIES GP No.
--------------------------------
34 Max Wilson 13 15
16 James Wright 12 7
2 Joe Niagara 10 4
11 Aaron Stein 13 4
18 Richard Brode 8 3
14 Anthony Phalen 13 3
19 Zach Belden 13 2
7 Steve Selverian 13 2
23 Mark Czernyk 13 2
15 Michael Girardi 13 2
## PENALTY MINUTES GP Min.
----------------------------------
34 Max Wilson 13 13.0
16 James Wright 12 6.0
11 Aaron Stein 13 4.0
2 Joe Niagara 10 3.5
18 Richard Brode 8 2.5
12 Pat Greene 10 2.0
14 Anthony Phalen 13 2.0
23 Mark Czernyk 13 2.0
19 Zach Belden 13 1.5
7 Steve Selverian 13 1.5
Lacrosse Overall/Conference Statistics
2010 Swarthmore Garnet Men's Lacrosse
Swarthmore Lacrosse Overall/Conference Statistics
All games (as of May 12, 2010)
Overall: 4-9-0 Conf: 1-7-0 Home: 3-3-0 Away: 0-6-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Tyler Bradshaw 13-13 32 12 44 94 .340 56 .596 20 2 1 18 8-8 18 8 26 62 .290 33 .532 12 0 0 13
24 Gavin Musynske 13-13 13 8 21 94 .138 38 .404 24 4 2 17 8-8 9 3 12 57 .158 27 .474 16 3 0 11
3 Max Hubbard 13-13 16 0 16 50 .320 25 .500 20 7 1 10 8-8 9 0 9 24 .375 12 .500 8 6 1 7
4 Wes Marcik 13-9 11 2 13 42 .262 25 .595 27 3 0 25 8-7 8 1 9 29 .276 16 .552 18 2 0 17
19 Zach Belden 13-13 10 2 12 26 .385 17 .654 19 1 0 8 8-8 6 1 7 16 .375 11 .688 12 0 0 3
6 John Bukawyn 13-12 5 6 11 18 .278 9 .500 18 2 0 18 8-8 3 4 7 11 .273 7 .636 14 1 0 14
14 Anthony Phalen 13-5 6 1 7 27 .222 17 .630 6 0 0 16 8-1 3 0 3 15 .200 10 .667 2 0 0 7
22 Kevin Pytlar 11-0 2 1 3 6 .333 5 .833 9 0 0 1 7-0 1 1 2 2 .500 2 1.000 5 0 0 1
16 James Wright 12-2 1 1 2 2 .500 1 .500 5 16 0 21 7-1 0 0 0 1 .000 0 .000 4 9 0 12
21 Charlie Otte 6-0 1 1 2 1 1.000 1 1.000 0 0 0 0 4-0 0 1 1 0 .000 0 .000 0 0 0 0
12 Pat Greene 10-0 0 2 2 13 .000 5 .385 11 0 0 1 7-0 0 1 1 7 .000 4 .571 7 0 0 0
34 Max Wilson 13-11 0 1 1 4 .000 2 .500 21 14 0 50 8-7 0 0 0 3 .000 1 .333 11 9 0 30
7 Steve Selverian 13-0 0 1 1 3 .000 1 .333 5 9 0 18 8-0 0 0 0 2 .000 1 .500 5 7 0 14
10 Matt Bowers 13-13 0 1 1 0 .000 0 .000 6 9 0 30 8-8 0 1 1 0 .000 0 .000 6 5 0 20
35 Owen Masters 11-0 0 0 0 15 .000 6 .400 1 1 0 5 7-0 0 0 0 10 .000 3 .300 0 0 0 3
23 Mark Czernyk 13-0 0 0 0 2 .000 1 .500 4 0 0 23 8-0 0 0 0 1 .000 1 1.000 4 0 0 8
20 Liam Epstein 10-0 0 0 0 2 .000 1 .500 1 1 0 1 7-0 0 0 0 2 .000 1 .500 1 1 0 1
15 Michael Girardi 13-1 0 0 0 2 .000 2 1.000 5 9 0 18 8-0 0 0 0 1 .000 1 1.000 3 7 0 7
29 Tyler Woollard 2-1 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
9 Eddie Montenegro 3-0 0 0 0 1 .000 0 .000 0 0 0 1 3-0 0 0 0 1 .000 0 .000 0 0 0 1
33 Eric Rodriguez 2-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 2
30 Kevin Friedenberg 13-13 0 0 0 0 .000 0 .000 11 6 0 35 8-8 0 0 0 0 .000 0 .000 6 3 0 21
28 August Dinwiddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Joe Maiorana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Michael Brockway 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
18 Richard Brode 8-6 0 0 0 0 .000 0 .000 5 5 0 9 5-4 0 0 0 0 .000 0 .000 2 0 0 6
17 Charles Flanagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Zach Leonard 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
11 Aaron Stein 13-0 0 0 0 0 .000 0 .000 5 8 0 11 8-0 0 0 0 0 .000 0 .000 2 6 0 8
2 Joe Niagara 10-5 0 0 0 0 .000 0 .000 5 6 0 12 6-3 0 0 0 0 .000 0 .000 3 3 0 6
1 John Henry Ignatiev 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 13 97 39 136 403 .241 213 .529 255 104 4 357 8 57 21 78 245 .233 131 .535 161 63 1 213
Opponents........... 13 123 70 193 457 .269 285 .624 232 98 9 410 8 81 41 122 290 .279 180 .621 141 61 7 263
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Michael Brockway 2-0 13:03 1 4.60 0 .000 0 0 0 5 2-0 13:03 1 4.60 0 .000 0 0 0 5
30 Kevin Friedenberg 13-13 776:13 122 9.43 162 .570 3 9 0 452 8-8 468:23 80 10.25 99 .553 1 7 0 285
Total............... 13 789:16 123 9.35 162 .568 3 9 0 457 8 481:26 81 10.09 99 .550 1 7 0 290
Opponents........... 13 804:16 97 7.24 116 .545 9 3 0 403 8 496:26 57 6.89 74 .565 7 1 0 245
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Swarthmore.......... 20 29 26 21 0 1 - 97 Swarthmore.......... 11 18 16 12 0 - 57
Opponents........... 34 31 30 27 1 0 - 123 Opponents........... 22 21 24 13 1 - 81
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Swarthmore.......... 86 108 108 99 1 1 - 403 Swarthmore.......... 51 67 64 63 0 - 245
Opponents........... 131 123 92 103 5 3 - 457 Opponents........... 88 76 63 62 1 - 290
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Swarthmore.......... 41 55 30 34 1 1 - 162 Swarthmore.......... 28 30 19 22 0 - 99
Opponents........... 27 36 19 33 1 0 - 116 Opponents........... 17 25 9 23 0 - 74
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 901 1859 Total.................... 537 1217
Dates/Avg Per Date....... 6/150 6/310 Dates/Avg Per Date....... 4/134 4/304
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0