Swarthmore
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2009 Swarthmore Garnet Men's Lacrosse
Swarthmore Overall Team Statistics
All games (as of Apr 26, 2009)
Overall: 6-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 96-426 100-434
Goals scored average... 6.77 7.05
Shot pct............... .225 .230
Shots on goal-Attempts. 233-426 269-434
SOG pct................ .547 .620
Shots/Game............. 30.4 31.0
Assists................ 40 51
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-52 13-57
Conversion Percent..... .212 .228
GOAL BREAKDOWN...........
Total Goals............ 96 100
Man-up................. 11 13
Man-down............... 1 1
Unassisted............. 55 49
Overtime............... 1 1
GROUND BALLS............. 398 445
TURNOVERS................ 284 271
CAUSED TURNOVERS......... 77 95
FACEOFFS (W-L)........... 104-140 140-104
Faceoff W-L Pct........ .426 .574
CLEARS................... 249-305 243-305
Clear Pct.............. .816 .797
PENALTIES................
Number................. 57 53
Minutes................ 42:00 44:00
ATTENDANCE...............
Total.................. 1576 1634
Dates/Avg Per Date..... 7/225 7/233
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 20 26 21 28 0 1 - 96
Opponents........... 27 25 21 26 0 1 - 100
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 33 45 43 47 1 0 - 169
Opponents........... 30 35 32 38 2 0 - 137
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 95 119 93 111 5 3 - 426
Opponents........... 90 115 108 117 2 2 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 50 61 53 66 2 1 - 233
Opponents........... 60 70 64 73 1 1 - 269
Overall Individual Statistics
2009 Swarthmore Garnet Men's Lacrosse
Swarthmore Overall Individual Statistics
All games (as of Apr 26, 2009)
Overall: 6-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
24 Gavin Musynske 14-14 19 10 29 108 .176 50 .463 3 3 0 31 33 3 0-0 .000 1- 0.5
8 Tyler Bradshaw 14-14 21 3 24 63 .333 42 .667 1 2 1 24 26 3 0-0 .000 4- 3.0
20 Stelios Wilson 14-14 17 5 22 60 .283 38 .633 0 2 0 26 29 1 0-0 .000 2- 1.5
37 Max Hubbard 12-0 10 2 12 33 .303 17 .515 0 0 0 6 9 0 0-0 .000 0- 0.0
13 David DeSimone 14-1 8 3 11 32 .250 18 .562 0 0 0 13 20 1 0-0 .000 0- 0.0
9 Ben Young 14-1 6 5 11 43 .140 20 .465 2 2 0 25 18 5 0-0 .000 2- 1.0
16 Will Predun 14-13 5 6 11 22 .227 12 .545 0 0 0 54 20 2 0-0 .000 1- 0.5
14 Anthony Phalen 14-0 6 1 7 23 .261 15 .652 0 2 0 10 7 0 0-0 .000 0- 0.0
6 John Bukawyn 8-1 1 1 2 9 .111 4 .444 0 0 0 2 8 0 0-0 .000 0- 0.0
17 Henry Heaton 14-0 0 2 2 2 .000 1 .500 0 0 0 15 5 3 0-0 .000 3- 2.0
5 Bryan Baum 11-0 1 0 1 12 .083 8 .667 0 0 0 3 8 0 0-0 .000 2- 1.5
19 Zach Belden 12-0 1 0 1 4 .250 2 .500 0 0 0 4 9 0 0-0 .000 0- 0.0
7 Jacob Metzger 14-13 1 0 1 4 .250 1 .250 0 0 0 21 8 15 0-0 .000 8- 6.5
12 Pat Greene 11-0 0 1 1 6 .000 3 .500 0 0 0 1 4 0 0-0 .000 0- 0.0
23 Mark Czernyk 14-13 0 1 1 2 .000 0 .000 0 0 0 19 6 0 82-194 .423 2- 1.0
34 Max Wilson 14-14 0 0 0 1 .000 0 .000 0 0 0 39 12 11 22-48 .458 21-17.0
18 Richard Brode 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 3- 3.0
10 Matt Bowers 14-14 0 0 0 1 .000 1 1.000 0 0 0 33 9 8 0-0 .000 2- 1.0
36 Andrew Koontharana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0- 0.0
32 Jesse Handler 13-13 0 0 0 0 .000 0 .000 0 0 0 13 4 10 0-0 .000 3- 1.5
31 Zach Leonard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Kevin Friedenberg 14-14 0 0 0 0 .000 0 .000 0 0 0 44 5 11 0-0 .000 1- 1.0
27 Joe Maiorana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Michael Brockway 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Kevin Pytlar 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
21 Aaron Stein 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
4 Andrew Kerpelman 4-1 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 1- 0.5
2 Joe Niagara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
Total............... 14 96 40 136 426 .225 233 .547 6 11 1 398 284 77 104-244 .426 57-42.0
Opponents........... 14 100 51 151 434 .230 269 .620 8 13 1 445 271 95 140-244 .574 53-44.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
25 Michael Brockway 3-0 8:34 0 0.00 2 1.000 0 0 0
30 Kevin Friedenberg 14-14 842:39 100 7.12 167 .625 6 8 0
Total............... 14 851:13 100 7.05 169 .628 6 8 0
Opponents........... 14 851:13 96 6.77 137 .588 7 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 20 26 21 28 0 1 - 96
Opponents........... 27 25 21 26 0 1 - 100
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 95 119 93 111 5 3 - 426
Opponents........... 90 115 108 117 2 2 - 434
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 50 61 53 66 2 1 - 233
Opponents........... 60 70 64 73 1 1 - 269
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 33 45 43 47 1 0 - 169
Opponents........... 30 35 32 38 2 0 - 137
ATTENDANCE SUMMARY SWAT OPP
---------------------------------------------------
Total.................... 1576 1634
Dates/Avg Per Date....... 7/225 7/233
Neutral Site #/Avg....... 0/0
CLEARS: Swarthmore 249-305 .816, Opponents 243-305 .797.
MAN-UP OPPS: Swarthmore 11-52 .212, Opponents 13-57 .228.
Category Leaders
2009 Swarthmore Garnet Men's Lacrosse
Swarthmore Category Leaders
All games (as of Apr 26, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
24 Gavin Musynske 14 19 10 29 108
8 Tyler Bradshaw 14 21 3 24 63
20 Stelios Wilson 14 17 5 22 60
37 Max Hubbard 12 10 2 12 33
13 David DeSimone 14 8 3 11 32
9 Ben Young 14 6 5 11 43
16 Will Predun 14 5 6 11 22
14 Anthony Phalen 14 6 1 7 23
6 John Bukawyn 8 1 1 2 9
17 Henry Heaton 14 0 2 2 2
## GOALS GP G A Pts Shots
----------------------------------------------
8 Tyler Bradshaw 14 21 3 24 63
24 Gavin Musynske 14 19 10 29 108
20 Stelios Wilson 14 17 5 22 60
37 Max Hubbard 12 10 2 12 33
13 David DeSimone 14 8 3 11 32
9 Ben Young 14 6 5 11 43
14 Anthony Phalen 14 6 1 7 23
16 Will Predun 14 5 6 11 22
7 Jacob Metzger 14 1 0 1 4
5 Bryan Baum 11 1 0 1 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Gavin Musynske 14 19 10 29 108
16 Will Predun 14 5 6 11 22
20 Stelios Wilson 14 17 5 22 60
9 Ben Young 14 6 5 11 43
8 Tyler Bradshaw 14 21 3 24 63
13 David DeSimone 14 8 3 11 32
17 Henry Heaton 14 0 2 2 2
37 Max Hubbard 12 10 2 12 33
6 John Bukawyn 8 1 1 2 9
14 Anthony Phalen 14 6 1 7 23
## GROUND BALLS GP GB
--------------------------------
16 Will Predun 14 54
30 Kevin Friedenberg 14 44
34 Max Wilson 14 39
10 Matt Bowers 14 33
24 Gavin Musynske 14 31
20 Stelios Wilson 14 26
9 Ben Young 14 25
8 Tyler Bradshaw 14 24
7 Jacob Metzger 14 21
23 Mark Czernyk 14 19
## GAME WINNING GOALS GP No.
--------------------------------
24 Gavin Musynske 14 3
9 Ben Young 14 2
8 Tyler Bradshaw 14 1
## MAN-UP GOALS GP No.
--------------------------------
24 Gavin Musynske 14 3
8 Tyler Bradshaw 14 2
14 Anthony Phalen 14 2
20 Stelios Wilson 14 2
9 Ben Young 14 2
## SHORT-HANDED GOALS GP No.
--------------------------------
8 Tyler Bradshaw 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
34 Max Wilson 14 22 26 .458
23 Mark Czernyk 14 82 112 .423
36 Andrew Koontharana 2 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 Gavin Musynske 14 19 10 108 .176
8 Tyler Bradshaw 14 21 3 63 .333
20 Stelios Wilson 14 17 5 60 .283
9 Ben Young 14 6 5 43 .140
37 Max Hubbard 12 10 2 33 .303
13 David DeSimone 14 8 3 32 .250
14 Anthony Phalen 14 6 1 23 .261
16 Will Predun 14 5 6 22 .227
5 Bryan Baum 11 1 0 12 .083
6 John Bukawyn 8 1 1 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
8 Tyler Bradshaw 14 21 3 63 .333
37 Max Hubbard 12 10 2 33 .303
20 Stelios Wilson 14 17 5 60 .283
14 Anthony Phalen 14 6 1 23 .261
13 David DeSimone 14 8 3 32 .250
19 Zach Belden 12 1 0 4 .250
7 Jacob Metzger 14 1 0 4 .250
16 Will Predun 14 5 6 22 .227
24 Gavin Musynske 14 19 10 108 .176
9 Ben Young 14 6 5 43 .140
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Gavin Musynske 14 19 10 108 50 .463
8 Tyler Bradshaw 14 21 3 63 42 .667
20 Stelios Wilson 14 17 5 60 38 .633
9 Ben Young 14 6 5 43 20 .465
13 David DeSimone 14 8 3 32 18 .562
37 Max Hubbard 12 10 2 33 17 .515
14 Anthony Phalen 14 6 1 23 15 .652
16 Will Predun 14 5 6 22 12 .545
5 Bryan Baum 11 1 0 12 8 .667
6 John Bukawyn 8 1 1 9 4 .444
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Richard Brode 12 0 0 1 1 1.000
10 Matt Bowers 14 0 0 1 1 1.000
8 Tyler Bradshaw 14 21 3 63 42 .667
5 Bryan Baum 11 1 0 12 8 .667
14 Anthony Phalen 14 6 1 23 15 .652
20 Stelios Wilson 14 17 5 60 38 .633
13 David DeSimone 14 8 3 32 18 .562
16 Will Predun 14 5 6 22 12 .545
37 Max Hubbard 12 10 2 33 17 .515
12 Pat Greene 11 0 1 6 3 .500
## CAUSED TURNOVERS GP CT
--------------------------------
7 Jacob Metzger 14 15
30 Kevin Friedenberg 14 11
34 Max Wilson 14 11
32 Jesse Handler 13 10
10 Matt Bowers 14 8
9 Ben Young 14 5
8 Tyler Bradshaw 14 3
17 Henry Heaton 14 3
24 Gavin Musynske 14 3
16 Will Predun 14 2
## PENALTIES GP No.
--------------------------------
34 Max Wilson 14 21
7 Jacob Metzger 14 8
8 Tyler Bradshaw 14 4
17 Henry Heaton 14 3
32 Jesse Handler 13 3
18 Richard Brode 12 3
20 Stelios Wilson 14 2
5 Bryan Baum 11 2
9 Ben Young 14 2
23 Mark Czernyk 14 2
## PENALTY MINUTES GP Min.
----------------------------------
34 Max Wilson 14 17.0
7 Jacob Metzger 14 6.5
8 Tyler Bradshaw 14 3.0
18 Richard Brode 12 3.0
17 Henry Heaton 14 2.0
5 Bryan Baum 11 1.5
32 Jesse Handler 13 1.5
20 Stelios Wilson 14 1.5
9 Ben Young 14 1.0
23 Mark Czernyk 14 1.0
Lacrosse Overall/Conference Statistics
2009 Swarthmore Garnet Men's Lacrosse
Swarthmore Lacrosse Overall/Conference Statistics
All games (as of Apr 26, 2009)
Overall: 6-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Gavin Musynske 14-14 19 10 29 108 .176 50 .463 33 3 3 31 8-8 10 3 13 57 .175 22 .386 18 1 2 16
8 Tyler Bradshaw 14-14 21 3 24 63 .333 42 .667 26 3 1 24 8-8 13 2 15 37 .351 24 .649 14 2 0 11
20 Stelios Wilson 14-14 17 5 22 60 .283 38 .633 29 1 0 26 8-8 5 3 8 26 .192 13 .500 25 0 0 12
37 Max Hubbard 12-0 10 2 12 33 .303 17 .515 9 0 0 6 8-0 6 2 8 25 .240 13 .520 8 0 0 4
13 David DeSimone 14-1 8 3 11 32 .250 18 .562 20 1 0 13 8-0 4 3 7 18 .222 9 .500 15 0 0 8
9 Ben Young 14-1 6 5 11 43 .140 20 .465 18 5 2 25 8-0 3 2 5 24 .125 11 .458 14 3 1 10
16 Will Predun 14-13 5 6 11 22 .227 12 .545 20 2 0 54 8-8 4 3 7 13 .308 8 .615 10 1 0 23
14 Anthony Phalen 14-0 6 1 7 23 .261 15 .652 7 0 0 10 8-0 3 1 4 14 .214 10 .714 3 0 0 4
6 John Bukawyn 8-1 1 1 2 9 .111 4 .444 8 0 0 2 4-0 0 1 1 4 .000 2 .500 2 0 0 1
17 Henry Heaton 14-0 0 2 2 2 .000 1 .500 5 3 0 15 8-0 0 1 1 1 .000 0 .000 3 3 0 11
5 Bryan Baum 11-0 1 0 1 12 .083 8 .667 8 0 0 3 7-0 1 0 1 9 .111 6 .667 4 0 0 3
19 Zach Belden 12-0 1 0 1 4 .250 2 .500 9 0 0 4 8-0 0 0 0 3 .000 1 .333 6 0 0 3
7 Jacob Metzger 14-13 1 0 1 4 .250 1 .250 8 15 0 21 8-8 1 0 1 3 .333 1 .333 5 7 0 11
12 Pat Greene 11-0 0 1 1 6 .000 3 .500 4 0 0 1 6-0 0 0 0 3 .000 1 .333 1 0 0 1
23 Mark Czernyk 14-13 0 1 1 2 .000 0 .000 6 0 0 19 8-8 0 0 0 1 .000 0 .000 2 0 0 1
34 Max Wilson 14-14 0 0 0 1 .000 0 .000 12 11 0 39 8-8 0 0 0 0 .000 0 .000 10 6 0 24
18 Richard Brode 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 7-0 0 0 0 0 .000 0 .000 0 0 0 4
10 Matt Bowers 14-14 0 0 0 1 .000 1 1.000 9 8 0 33 8-8 0 0 0 1 .000 1 1.000 4 4 0 19
36 Andrew Koontharana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Jesse Handler 13-13 0 0 0 0 .000 0 .000 4 10 0 13 7-7 0 0 0 0 .000 0 .000 3 5 0 8
31 Zach Leonard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Kevin Friedenberg 14-14 0 0 0 0 .000 0 .000 5 11 0 44 8-8 0 0 0 0 .000 0 .000 3 7 0 24
27 Joe Maiorana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Michael Brockway 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Kevin Pytlar 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Aaron Stein 2-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
4 Andrew Kerpelman 4-1 0 0 0 0 .000 0 .000 4 2 0 8 1-1 0 0 0 0 .000 0 .000 2 1 0 6
2 Joe Niagara 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
Total............... 14 96 40 136 426 .225 233 .547 284 77 6 398 8 50 21 71 239 .209 122 .510 156 40 3 205
Opponents........... 14 100 51 151 434 .230 269 .620 271 95 8 445 8 59 32 91 263 .224 155 .589 148 58 5 254
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Michael Brockway 3-0 8:34 0 0.00 2 1.000 0 0 0 3 2-0 5:54 0 0.00 1 1.000 0 0 0 1
30 Kevin Friedenberg 14-14 842:39 100 7.12 167 .625 6 8 0 431 8-8 478:57 59 7.39 95 .617 3 5 0 262
Total............... 14 851:13 100 7.05 169 .628 6 8 0 434 8 484:51 59 7.30 96 .619 3 5 0 263
Opponents........... 14 851:13 96 6.77 137 .588 7 6 0 426 8 484:51 50 6.19 72 .590 5 3 0 239
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Swarthmore.......... 20 26 21 28 0 1 - 96 Swarthmore.......... 9 14 10 17 0 0 - 50
Opponents........... 27 25 21 26 0 1 - 100 Opponents........... 17 17 11 13 0 1 - 59
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Swarthmore.......... 95 119 93 111 5 3 - 426 Swarthmore.......... 55 64 59 59 2 0 - 239
Opponents........... 90 115 108 117 2 2 - 434 Opponents........... 52 79 62 68 1 1 - 263
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Swarthmore.......... 33 45 43 47 1 0 - 169 Swarthmore.......... 17 33 21 24 1 0 - 96
Opponents........... 30 35 32 38 2 0 - 137 Opponents........... 16 14 19 22 1 0 - 72
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1576 1634 Total.................... 1092 1219
Dates/Avg Per Date....... 7/225 7/233 Dates/Avg Per Date....... 4/273 4/305
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0