Swarthmore
Cumulative Season Statistics
Overall Team Statistics
2008 Swarthmore Garnet Men's Lacrosse
Swarthmore Overall Team Statistics (as of May 27, 2008)
All games
Overall: 9-8-0 Conf: 1-7-0 Home: 3-5-0 Away: 3-3-0 Neut: 3-0-0
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 122-517 132-515
Goals scored average... 7.07 7.72
Shot pct............... .236 .256
Shots on goal-Attempts. 271-517 308-515
SOG pct................ .524 .598
Shots/Game............. 30.4 30.3
Assists................ 57 78
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-68 18-61
Conversion Percent..... .250 .295
GOAL BREAKDOWN...........
Total Goals............ 122 132
Man-up................. 13 18
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 58 53
Overtime............... 1 0
GROUND BALLS............. 525 509
FACEOFFS (W-L)........... 143-172 172-143
Faceoff W-L Pct........ .454 .546
CLEARS................... 320-383 296-362
Clear Pct.............. .836 .818
PENALTIES................
Number................. 63 70
Minutes................ 48:30 57:30
ATTENDANCE...............
Total.................. 1719 1461
Dates/Avg Per Date..... 8/215 6/244
Neutral Site #/Avg..... 3/105
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 28 35 30 27 0 1 - 121
Opponents........... 29 27 34 42 0 0 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 47 51 46 49 1 0 - 194
Opponents........... 45 43 35 40 1 1 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 129 136 120 126 2 3 - 516
Opponents........... 132 125 134 123 1 0 - 515
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 73 78 65 67 1 2 - 286
Opponents........... 76 78 80 91 1 0 - 326
Overall Individual Statistics
2008 Swarthmore Garnet Men's Lacrosse
Swarthmore Overall Individual Statistics (as of May 27, 2008)
All games
Overall: 9-8-0 Conf: 1-7-0 Home: 3-5-0 Away: 3-3-0 Neut: 3-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
24 Gavin Musynske 17-16 22 19 41 90 .244 45 .500 2 2 0 23 1-1 1.000 5- 4.0
20 Stelios Wilson 17-17 22 9 31 72 .306 41 .569 3 3 0 29 0-0 .000 1- 0.5
8 Tyler Bradshaw 17-16 16 9 25 73 .219 40 .548 1 2 0 33 0-0 .000 3- 2.0
14 Anthony Phalen 17-8 15 1 16 36 .417 23 .639 1 1 0 10 0-0 .000 3- 2.0
9 Ben Young 17-17 12 2 14 60 .200 27 .450 1 4 0 27 0-0 .000 0- 0.0
16 Will Predun 17-0 3 8 11 40 .075 19 .475 0 0 0 65 0-0 .000 1- 0.5
3 Todd Friedman 17-16 10 0 10 54 .185 32 .593 0 1 0 13 0-0 .000 0- 0.0
18 Ivano Ventresca 17-1 7 1 8 28 .250 10 .357 0 0 0 11 0-0 .000 0- 0.0
13 David DeSimone 17-8 6 1 7 28 .214 16 .571 1 0 0 14 0-0 .000 0- 0.0
22 Chris Harman 6-1 4 0 4 12 .333 6 .500 1 0 0 2 0-0 .000 0- 0.0
5 Bryan Baum 5-0 2 2 4 2 1.000 2 1.000 0 0 0 3 0-0 .000 1- 0.5
25 Drew Bonessa 17-17 1 1 2 4 .250 3 .750 0 0 0 55 17-41 .415 6- 4.5
1 Alex Hahn 17-1 1 0 1 6 .167 4 .667 0 0 0 5 0-0 .000 0- 0.0
34 Max Wilson 17-0 1 0 1 4 .250 2 .500 0 0 0 30 0-2 .000 21-17.0
7 Jacob Metzger 17-0 0 1 1 2 .000 1 .500 0 0 0 26 0-0 .000 6- 5.0
31 Frank Mazzucco 17-17 0 1 1 0 .000 0 .000 0 0 0 45 0-0 .000 0- 0.0
19 Adam Winegar 17-1 0 1 1 0 .000 0 .000 0 0 0 9 6-19 .316 3- 2.5
6 Dan Sartori 17-17 0 1 1 0 .000 0 .000 0 0 0 56 0-0 .000 4- 3.0
12 Pat Greene 7-0 0 0 0 3 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
23 Mark Czernyk 17-2 0 0 0 2 .000 0 .000 0 0 0 26 115-238 .483 2- 1.5
33 Joe Spagna 6-0 0 0 0 1 .000 0 .000 0 0 0 5 3-6 .500 0- 0.0
36 Andrew Koontharana 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-8 .125 0- 0.0
32 Jesse Handler 17-17 0 0 0 0 .000 0 .000 0 0 0 26 0-0 .000 4- 3.0
30 Kevin Friedenberg 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
21 Aaron Stein 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
17 Henry Heaton 14-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 1- 1.0
11 Richard Brode 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 1- 1.0
4 Andrew Kerpelman 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 17 122 57 179 517 .236 271 .524 10 13 0 525 143-315 .454 63-48.5
Opponents........... 17 132 78 210 515 .256 308 .598 8 18 1 509 164-294 .558 70-57.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
31 Frank Mazzucco 17-17 969:58 123 7.61 182 .597 9 8 0 486
30 Kevin Friedenberg 6-0 56:14 9 9.60 12 .571 0 0 0 21
Total............... 17 1026:12 132 7.72 194 .595 9 8 0 507
Opponents........... 17 1026:12 121 7.07 165 .577 8 9 0 492
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 28 35 30 27 0 1 - 121
Opponents........... 29 27 34 42 0 0 - 132
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 129 136 120 126 2 3 - 516
Opponents........... 132 125 134 123 1 0 - 515
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 73 78 65 67 1 2 - 286
Opponents........... 76 78 80 91 1 0 - 326
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 47 51 46 49 1 0 - 194
Opponents........... 45 43 35 40 1 1 - 165
ATTENDANCE SUMMARY SWAT OPP
---------------------------------------------------
Total.................... 1719 1461
Dates/Avg Per Date....... 8/215 6/244
Neutral Site #/Avg....... 3/105
CLEARS: Swarthmore 320-383 .836, Opponents 296-362 .818.
MAN-UP OPPS: Swarthmore 17-68 .250, Opponents 18-61 .295.
Category Leaders
2008 Swarthmore Garnet Men's Lacrosse
Swarthmore Category Leaders (as of May 27, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Gavin Musynske 17 22 19 41 90
20 Stelios Wilson 17 22 9 31 72
8 Tyler Bradshaw 17 16 9 25 73
14 Anthony Phalen 17 15 1 16 36
9 Ben Young 17 12 2 14 60
16 Will Predun 17 3 8 11 40
3 Todd Friedman 17 10 0 10 54
18 Ivano Ventresca 17 7 1 8 28
13 David DeSimone 17 6 1 7 28
22 Chris Harman 6 4 0 4 12
## GOALS GP G A Pts Shots
----------------------------------------------
24 Gavin Musynske 17 22 19 41 90
20 Stelios Wilson 17 22 9 31 72
8 Tyler Bradshaw 17 16 9 25 73
14 Anthony Phalen 17 15 1 16 36
9 Ben Young 17 12 2 14 60
3 Todd Friedman 17 10 0 10 54
18 Ivano Ventresca 17 7 1 8 28
13 David DeSimone 17 6 1 7 28
22 Chris Harman 6 4 0 4 12
16 Will Predun 17 3 8 11 40
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Gavin Musynske 17 22 19 41 90
8 Tyler Bradshaw 17 16 9 25 73
20 Stelios Wilson 17 22 9 31 72
16 Will Predun 17 3 8 11 40
9 Ben Young 17 12 2 14 60
5 Bryan Baum 5 2 2 4 2
31 Frank Mazzucco 17 0 1 1 0
7 Jacob Metzger 17 0 1 1 2
13 David DeSimone 17 6 1 7 28
18 Ivano Ventresca 17 7 1 8 28
## GROUND BALLS GP GB
--------------------------------
16 Will Predun 17 65
6 Dan Sartori 17 56
25 Drew Bonessa 17 55
31 Frank Mazzucco 17 45
8 Tyler Bradshaw 17 33
34 Max Wilson 17 30
20 Stelios Wilson 17 29
9 Ben Young 17 27
32 Jesse Handler 17 26
23 Mark Czernyk 17 26
## GAME WINNING GOALS GP No.
--------------------------------
20 Stelios Wilson 17 3
24 Gavin Musynske 17 2
13 David DeSimone 17 1
22 Chris Harman 6 1
9 Ben Young 17 1
8 Tyler Bradshaw 17 1
14 Anthony Phalen 17 1
## MAN-UP GOALS GP No.
--------------------------------
9 Ben Young 17 4
20 Stelios Wilson 17 3
24 Gavin Musynske 17 2
8 Tyler Bradshaw 17 2
14 Anthony Phalen 17 1
3 Todd Friedman 17 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
24 Gavin Musynske 17 1 0 1.000
33 Joe Spagna 6 3 3 .500
23 Mark Czernyk 17 115 123 .483
25 Drew Bonessa 17 17 24 .415
19 Adam Winegar 17 6 13 .316
36 Andrew Koontharana 4 1 7 .125
34 Max Wilson 17 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 Gavin Musynske 17 22 19 90 .244
8 Tyler Bradshaw 17 16 9 73 .219
20 Stelios Wilson 17 22 9 72 .306
9 Ben Young 17 12 2 60 .200
3 Todd Friedman 17 10 0 54 .185
16 Will Predun 17 3 8 40 .075
14 Anthony Phalen 17 15 1 36 .417
13 David DeSimone 17 6 1 28 .214
18 Ivano Ventresca 17 7 1 28 .250
22 Chris Harman 6 4 0 12 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Bryan Baum 5 2 2 2 1.000
14 Anthony Phalen 17 15 1 36 .417
22 Chris Harman 6 4 0 12 .333
20 Stelios Wilson 17 22 9 72 .306
18 Ivano Ventresca 17 7 1 28 .250
25 Drew Bonessa 17 1 1 4 .250
34 Max Wilson 17 1 0 4 .250
24 Gavin Musynske 17 22 19 90 .244
8 Tyler Bradshaw 17 16 9 73 .219
13 David DeSimone 17 6 1 28 .214
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Gavin Musynske 17 22 19 90 45 .500
20 Stelios Wilson 17 22 9 72 41 .569
8 Tyler Bradshaw 17 16 9 73 40 .548
3 Todd Friedman 17 10 0 54 32 .593
9 Ben Young 17 12 2 60 27 .450
14 Anthony Phalen 17 15 1 36 23 .639
16 Will Predun 17 3 8 40 19 .475
13 David DeSimone 17 6 1 28 16 .571
18 Ivano Ventresca 17 7 1 28 10 .357
22 Chris Harman 6 4 0 12 6 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Bryan Baum 5 2 2 2 2 1.000
25 Drew Bonessa 17 1 1 4 3 .750
1 Alex Hahn 17 1 0 6 4 .667
14 Anthony Phalen 17 15 1 36 23 .639
3 Todd Friedman 17 10 0 54 32 .593
13 David DeSimone 17 6 1 28 16 .571
20 Stelios Wilson 17 22 9 72 41 .569
8 Tyler Bradshaw 17 16 9 73 40 .548
24 Gavin Musynske 17 22 19 90 45 .500
22 Chris Harman 6 4 0 12 6 .500
## PENALTIES GP No.
--------------------------------
34 Max Wilson 17 21
7 Jacob Metzger 17 6
25 Drew Bonessa 17 6
24 Gavin Musynske 17 5
6 Dan Sartori 17 4
32 Jesse Handler 17 4
14 Anthony Phalen 17 3
8 Tyler Bradshaw 17 3
19 Adam Winegar 17 3
23 Mark Czernyk 17 2
## PENALTY MINUTES GP Min.
----------------------------------
34 Max Wilson 17 17.0
7 Jacob Metzger 17 5.0
25 Drew Bonessa 17 4.5
24 Gavin Musynske 17 4.0
6 Dan Sartori 17 3.0
32 Jesse Handler 17 3.0
19 Adam Winegar 17 2.5
8 Tyler Bradshaw 17 2.0
14 Anthony Phalen 17 2.0
23 Mark Czernyk 17 1.5
Lacrosse Statistics
2008 Swarthmore Garnet Men's Lacrosse
Swarthmore Lacrosse Statistics (as of May 27, 2008)
All games
Overall: 9-8-0 Conf: 1-7-0 Home: 3-5-0 Away: 3-3-0 Neut: 3-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
24 Gavin Musynske 17-16 22 19 41 90 .244 45 .500 2 23 8-7 2 4 6 30 .067 11 .367 0 7
20 Stelios Wilson 17-17 22 9 31 72 .306 41 .569 3 29 8-8 7 3 10 32 .219 16 .500 0 9
8 Tyler Bradshaw 17-16 16 9 25 73 .219 40 .548 1 33 8-7 11 2 13 32 .344 19 .594 1 15
14 Anthony Phalen 17-8 15 1 16 36 .417 23 .639 1 10 8-4 4 0 4 9 .444 5 .556 0 6
9 Ben Young 17-17 12 2 14 60 .200 27 .450 1 27 8-8 4 0 4 26 .154 12 .462 0 11
16 Will Predun 17-0 3 8 11 40 .075 19 .475 0 65 8-0 1 2 3 19 .053 8 .421 0 23
3 Todd Friedman 17-16 10 0 10 54 .185 32 .593 0 13 8-7 4 0 4 25 .160 17 .680 0 8
18 Ivano Ventresca 17-1 7 1 8 28 .250 10 .357 0 11 8-1 2 1 3 14 .143 4 .286 0 5
13 David DeSimone 17-8 6 1 7 28 .214 16 .571 1 14 8-3 1 0 1 11 .091 5 .455 0 6
22 Chris Harman 6-1 4 0 4 12 .333 6 .500 1 2 2-1 1 0 1 2 .500 1 .500 0 1
5 Bryan Baum 5-0 2 2 4 2 1.000 2 1.000 0 3 1-0 0 0 0 0 .000 0 .000 0 1
25 Drew Bonessa 17-17 1 1 2 4 .250 3 .750 0 55 8-8 1 1 2 2 .500 2 1.000 0 22
1 Alex Hahn 17-1 1 0 1 6 .167 4 .667 0 5 8-1 0 0 0 3 .000 2 .667 0 3
34 Max Wilson 17-0 1 0 1 4 .250 2 .500 0 30 8-0 0 0 0 2 .000 1 .500 0 12
7 Jacob Metzger 17-0 0 1 1 2 .000 1 .500 0 26 8-0 0 0 0 2 .000 1 .500 0 8
31 Frank Mazzucco 17-17 0 1 1 0 .000 0 .000 0 45 8-8 0 0 0 0 .000 0 .000 0 26
19 Adam Winegar 17-1 0 1 1 0 .000 0 .000 0 9 8-1 0 0 0 0 .000 0 .000 0 4
6 Dan Sartori 17-17 0 1 1 0 .000 0 .000 0 56 8-8 0 0 0 0 .000 0 .000 0 25
12 Pat Greene 7-0 0 0 0 3 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 0
23 Mark Czernyk 17-2 0 0 0 2 .000 0 .000 0 26 8-0 0 0 0 0 .000 0 .000 0 7
33 Joe Spagna 6-0 0 0 0 1 .000 0 .000 0 5 2-0 0 0 0 0 .000 0 .000 0 1
36 Andrew Koontharana 4-0 0 0 0 0 .000 0 .000 0 0 -
32 Jesse Handler 17-17 0 0 0 0 .000 0 .000 0 26 8-8 0 0 0 0 .000 0 .000 0 10
30 Kevin Friedenberg 6-0 0 0 0 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 0
21 Aaron Stein 4-0 0 0 0 0 .000 0 .000 0 2 -
17 Henry Heaton 14-0 0 0 0 0 .000 0 .000 0 4 8-0 0 0 0 0 .000 0 .000 0 3
11 Richard Brode 5-0 0 0 0 0 .000 0 .000 0 3 2-0 0 0 0 0 .000 0 .000 0 2
4 Andrew Kerpelman 7-0 0 0 0 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 122 57 179 517 .236 271 .524 10 525 8 38 13 51 209 .182 104 .498 1 215
Opponents........... 17 132 78 210 515 .256 308 .598 8 509 8 83 49 132 289 .287 180 .623 7 262
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Frank Mazzucco 17-17 969:58 123 7.61 182 .597 9 8 0 486 8-8 468:07 79 10.13 95 .546 1 7 0 283
30 Kevin Friedenberg 6-0 56:14 9 9.60 12 .571 0 0 0 21 2-0 11:53 4 20.20 2 .333 0 0 0 6
Total............... 17 1026:12 132 7.72 194 .595 9 8 0 507 8 480:00 83 10.38 97 .539 1 7 0 289
Opponents........... 17 1026:12 121 7.07 165 .577 8 9 0 492 8 480:00 38 4.75 66 .635 7 1 0 209
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 129 136 120 126 2 3 - 516 Swarthmore.......... 45 63 42 59 - 209
Opponents........... 132 125 134 123 1 0 - 515 Opponents........... 83 66 81 59 - 289
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 28 35 30 27 0 1 - 121 Swarthmore.......... 10 9 8 11 - 38
Opponents........... 29 27 34 42 0 0 - 132 Opponents........... 21 15 21 26 - 83
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 47 51 46 49 1 0 - 194 Swarthmore.......... 29 26 23 19 - 97
Opponents........... 45 43 35 40 1 1 - 165 Opponents........... 19 23 9 15 - 66
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1719 1461 Total.................... 1080 1084
Dates/Avg Per Date....... 8/215 6/244 Dates/Avg Per Date....... 4/270 4/271
Neutral Site #/Avg....... 3/105 Neutral Site #/Avg....... 0/0